Evolution Wolfenstein Stat - 1.15 - (2011.Apr.29. 23h16m31s) |
Teams |
Team 1: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
cave.D | 1.53 | 58 | 37 | 1 | 4 | 3 | 1.16 | 9567 | 8280 | 164.95 |
cave.o | 1.47 | 53 | 36 | 0 | 2 | 3 | 1.27 | 9778 | 7688 | 188.04 |
cave.i | 1.21 | 40 | 32 | 1 | 2 | 1 | 1.40 | 6754 | 4828 | 198.65 |
cave.k | 0.94 | 33 | 34 | 1 | 2 | 0 | 0.89 | 6652 | 7481 | 201.58 |
cave.d | 0.89 | 41 | 46 | 0 | 1 | 4 | 0.96 | 8553 | 8866 | 208.61 |
<<<<< TOTALS >>>>> | 1.22 | 225 | 185 | 3 | 11 | 11 | 1.11 | 41304 | 37143 | 183.57 |
Team 2: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
TALIBAN KARMA | 1.30 | 52 | 40 | 0 | 3 | 1 | 1.42 | 10821 | 7629 | 208.10 |
TALIBAN PUMA | 0.98 | 40 | 41 | 0 | 3 | 4 | 0.85 | 7147 | 8441 | 183.26 |
Lovje | 0.76 | 32 | 42 | 0 | 4 | 3 | 0.72 | 6551 | 9043 | 204.72 |
Enchanted bun | 0.63 | 27 | 42 | 1 | 2 | 4 | 0.65 | 6056 | 9290 | 224.30 |
enchanted troll | 0.57 | 34 | 60 | 0 | 4 | 4 | 0.99 | 8626 | 8674 | 253.71 |
<<<<< TOTALS >>>>> | 0.82 | 185 | 225 | 1 | 16 | 16 | 0.91 | 39201 | 43077 | 211.90 |
Kills |
Player | 01. | 02. | 03. | 04. | 05. | 06. | 07. | 08. | 09. | 10. | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01. cave.D | 1 | 2 | 14 | 10 | 2 | 13 | 10 | 11 | 1.53 | 58 | 37 | 1 | 4 | 3 | ||
02. cave.o | 2 | 0 | 6 | 8 | 12 | 7 | 20 | 1.47 | 53 | 36 | 0 | 2 | 3 | |||
03. TALIBAN KARMA | 8 | 9 | 0 | 9 | 1 | 9 | 17 | 1 | 1 | 1.30 | 52 | 40 | 0 | 3 | 1 | |
04. cave.i | 5 | 1 | 10 | 2 | 5 | 11 | 9 | 1.21 | 40 | 32 | 1 | 2 | 1 | |||
05. TALIBAN PUMA | 13 | 8 | 7 | 0 | 7 | 5 | 3 | 0.98 | 40 | 41 | 0 | 3 | 4 | |||
06. cave.k | 1 | 7 | 1 | 5 | 1 | 5 | 4 | 12 | 0.94 | 33 | 34 | 1 | 2 | 0 | ||
07. cave.d | 1 | 8 | 8 | 0 | 7 | 10 | 8 | 0.89 | 41 | 46 | 0 | 1 | 4 | |||
08. Lovje | 4 | 8 | 7 | 2 | 5 | 8 | 0 | 1 | 1 | 0.76 | 32 | 42 | 0 | 4 | 3 | |
09. Enchanted bun | 4 | 4 | 1 | 4 | 1 | 7 | 8 | 1 | 0.63 | 27 | 42 | 1 | 2 | 4 | ||
10. enchanted troll | 8 | 7 | 5 | 6 | 8 | 2 | 2 | 0 | 0.57 | 34 | 60 | 0 | 4 | 4 |
Awards |
Main Awards: |
Weapon Awards: |
Weapon |
Weapon | Frag | % |
---|---|---|
MP40 | 187 | 45.61 |
Thompson | 110 | 26.83 |
grenade | 66 | 16.10 |
Luger 9mm | 14 | 3.41 |
.45ACP 1911 | 13 | 3.17 |
support fire | 12 | 2.93 |
artillery support | 5 | 1.22 |
sniper rifle | 2 | 0.49 |
knife | 1 | 0.24 |
<< Total >> | 410 | 100 % |
OSP stat |
Totals |
PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01. | TALIBAN KARMA | 52 | 60 | 20 | 3 | 1.42 | 13 | 10821 | 7629 | 732 | 72 | 208.10 |
02. | cave.i | 34 | 33 | 12 | 2 | 1.40 | 8 | 6754 | 4828 | 368 | 36 | 198.65 |
03. | cave.o | 52 | 52 | 16 | 2 | 1.27 | 9 | 9778 | 7688 | 723 | 73 | 188.04 |
04. | cave.D | 58 | 47 | 13 | 4 | 1.16 | 9 | 9567 | 8280 | 527 | 63 | 164.95 |
05. | enchanted troll | 34 | 71 | 11 | 4 | 0.99 | 10 | 8626 | 8674 | 1015 | 52 | 253.71 |
06. | cave.d | 41 | 58 | 12 | 1 | 0.96 | 12 | 8553 | 8866 | 275 | 27 | 208.61 |
07. | cave.k | 33 | 48 | 15 | 2 | 0.89 | 4 | 6652 | 7481 | 209 | 61 | 201.58 |
08. | TALIBAN PUMA | 39 | 48 | 8 | 3 | 0.85 | 4 | 7147 | 8441 | 522 | 48 | 183.26 |
09. | Lovje | 32 | 52 | 10 | 4 | 0.72 | 6 | 6551 | 9043 | 425 | 27 | 204.72 |
10. | Enchanted bun | 27 | 49 | 8 | 2 | 0.65 | 5 | 6056 | 9290 | 601 | 68 | 224.30 |
1. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | TALIBAN KARMA | 5 | 4 | 3 | 0 | 1.28 | 2 | 856 | 671 | 28 | 24 | 171.20 |
Axis | TALIBAN PUMA | 3 | 2 | 1 | 0 | 1.89 | 0 | 530 | 280 | 0 | 15 | 176.67 |
Axis | Lovje | 5 | 3 | 0 | 0 | 1.03 | 0 | 778 | 755 | 14 | 11 | 155.60 |
Axis | enchanted troll | 2 | 6 | 1 | 1 | 0.59 | 0 | 323 | 550 | 206 | 8 | 161.50 |
Axis | Enchanted bun | 1 | 4 | 0 | 0 | 0.62 | 1 | 484 | 778 | 0 | 3 | 484.00 |
Axis | TOTAL | 16 | 19 | 5 | 1 | 0.98 | 3 | 2971 | 3034 | 248 | 61 | 185.69 |
Allies | cave.D | 3 | 4 | 1 | 0 | 0.98 | 1 | 421 | 430 | 98 | 8 | 140.33 |
Allies | cave.o | 1 | 4 | 0 | 0 | 0.53 | 0 | 338 | 634 | 69 | 5 | 338.00 |
Allies | cave.d | 3 | 4 | 0 | 0 | 1.07 | 2 | 849 | 790 | 0 | 5 | 283.00 |
Allies | cave.i | 6 | 4 | 3 | 0 | 1.97 | 1 | 1016 | 517 | 43 | 4 | 169.33 |
Allies | cave.k | 1 | 5 | 1 | 0 | 0.68 | 0 | 410 | 600 | 0 | -2 | 410.00 |
Allies | TOTAL | 14 | 21 | 5 | 0 | 1.02 | 4 | 3034 | 2971 | 210 | 20 | 216.71 |
2. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | cave.d | 6 | 8 | 1 | 0 | 1.14 | 3 | 1495 | 1306 | 28 | 12 | 249.17 |
Axis | cave.k | 1 | 10 | 3 | 0 | 0.47 | 0 | 620 | 1306 | 0 | 9 | 620.00 |
Axis | cave.o | 5 | 9 | 2 | 0 | 0.82 | 1 | 1164 | 1418 | 83 | 2 | 232.80 |
Axis | cave.i | 8 | 9 | 4 | 0 | 1.03 | 1 | 1445 | 1407 | 93 | 2 | 180.63 |
Axis | cave.D | 7 | 10 | 1 | 1 | 0.74 | 1 | 1145 | 1555 | 204 | 2 | 163.57 |
Axis | TOTAL | 27 | 46 | 11 | 1 | 0.84 | 6 | 5869 | 6992 | 408 | 27 | 217.37 |
Allies | TALIBAN KARMA | 12 | 7 | 5 | 0 | 1.96 | 3 | 1958 | 1001 | 164 | 19 | 163.17 |
Allies | enchanted troll | 4 | 11 | 1 | 1 | 0.91 | 0 | 1067 | 1176 | 206 | 8 | 266.75 |
Allies | Enchanted bun | 3 | 8 | 1 | 0 | 0.73 | 1 | 1052 | 1432 | 0 | 5 | 350.67 |
Allies | TALIBAN PUMA | 6 | 6 | 2 | 0 | 0.99 | 0 | 1107 | 1123 | 54 | 3 | 184.50 |
Allies | Lovje | 10 | 7 | 3 | 0 | 1.59 | 1 | 1808 | 1137 | 14 | -3 | 180.80 |
Allies | TOTAL | 35 | 39 | 12 | 1 | 1.19 | 5 | 6992 | 5869 | 438 | 32 | 199.77 |
3. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | cave.D | 3 | 3 | 0 | 0 | 0.93 | 1 | 654 | 702 | 0 | 37 | 218.00 |
Axis | cave.i | 2 | 6 | 2 | 0 | 1.16 | 0 | 684 | 590 | 14 | 13 | 342.00 |
Axis | cave.k | 2 | 6 | 3 | 0 | 0.51 | 0 | 399 | 784 | 32 | 9 | 199.50 |
Axis | cave.d | 4 | 7 | 1 | 0 | 0.79 | 1 | 930 | 1178 | 14 | 7 | 232.50 |
Axis | cave.o | 6 | 6 | 3 | 0 | 0.74 | 3 | 942 | 1268 | 14 | 3 | 157.00 |
Axis | TOTAL | 17 | 28 | 9 | 0 | 0.80 | 5 | 3609 | 4522 | 74 | 69 | 212.29 |
Allies | enchanted troll | 7 | 6 | 3 | 1 | 1.88 | 1 | 1337 | 710 | 118 | 14 | 191.00 |
Allies | TALIBAN PUMA | 6 | 8 | 2 | 0 | 0.84 | 0 | 1003 | 1201 | 0 | 3 | 167.17 |
Allies | Enchanted bun | 2 | 4 | 1 | 0 | 0.76 | 1 | 527 | 690 | 92 | 3 | 263.50 |
Allies | Lovje | 2 | 3 | 1 | 2 | 0.87 | 1 | 482 | 556 | 86 | -2 | 241.00 |
Allies | TALIBAN KARMA | 3 | 7 | 4 | 0 | 2.60 | 1 | 1173 | 452 | 107 | -8 | 391.00 |
Allies | TOTAL | 20 | 28 | 11 | 3 | 1.25 | 4 | 4522 | 3609 | 403 | 10 | 226.10 |
4. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | enchanted troll | 12 | 14 | 3 | 2 | 1.44 | 1 | 2406 | 1668 | 514 | 25 | 200.50 |
Axis | Lovje | 5 | 9 | 1 | 2 | 0.67 | 1 | 1266 | 1891 | 86 | 21 | 253.20 |
Axis | Enchanted bun | 6 | 9 | 1 | 0 | 0.66 | 1 | 1112 | 1687 | 142 | 13 | 185.33 |
Axis | TALIBAN PUMA | 9 | 15 | 2 | 1 | 0.74 | 1 | 1738 | 2358 | 114 | 7 | 193.11 |
Axis | TALIBAN KARMA | 5 | 13 | 4 | 0 | 1.26 | 3 | 1653 | 1317 | 107 | 3 | 330.60 |
Axis | TOTAL | 37 | 60 | 11 | 5 | 0.92 | 7 | 8175 | 8921 | 963 | 69 | 220.95 |
Allies | cave.D | 12 | 7 | 0 | 0 | 1.42 | 3 | 2185 | 1544 | 0 | 38 | 182.08 |
Allies | cave.o | 13 | 10 | 4 | 1 | 1.14 | 3 | 2250 | 1968 | 338 | 16 | 173.08 |
Allies | cave.d | 7 | 11 | 1 | 0 | 0.75 | 2 | 1351 | 1793 | 32 | 7 | 193.00 |
Allies | cave.i | 8 | 12 | 5 | 0 | 1.27 | 2 | 1617 | 1273 | 28 | 5 | 202.13 |
Allies | cave.k | 9 | 11 | 5 | 1 | 0.95 | 1 | 1518 | 1597 | 113 | 0 | 168.67 |
Allies | TOTAL | 49 | 51 | 15 | 2 | 1.09 | 11 | 8921 | 8175 | 511 | 66 | 182.06 |
5. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | Enchanted bun | 8 | 10 | 1 | 1 | 0.70 | 1 | 1617 | 2322 | 305 | 46 | 202.13 |
Axis | TALIBAN KARMA | 15 | 16 | 5 | 1 | 1.92 | 4 | 2899 | 1508 | 217 | 45 | 193.27 |
Axis | Lovje | 9 | 10 | 3 | 0 | 0.96 | 1 | 1591 | 1662 | 169 | 31 | 176.78 |
Axis | TALIBAN PUMA | 9 | 7 | 0 | 0 | 1.23 | 1 | 1868 | 1522 | 92 | 23 | 207.56 |
Axis | enchanted troll | 8 | 18 | 3 | 1 | 1.27 | 5 | 2249 | 1765 | 211 | 3 | 281.13 |
Axis | TOTAL | 49 | 61 | 12 | 3 | 1.16 | 12 | 10224 | 8779 | 994 | 148 | 208.65 |
Allies | cave.o | 9 | 10 | 3 | 1 | 0.72 | 1 | 1275 | 1781 | 256 | 55 | 141.67 |
Allies | cave.k | 7 | 12 | 3 | 0 | 0.80 | 1 | 1613 | 2009 | 18 | 39 | 230.43 |
Allies | cave.d | 12 | 17 | 4 | 1 | 0.96 | 4 | 2060 | 2142 | 187 | 6 | 171.67 |
Allies | cave.D | 15 | 15 | 5 | 0 | 0.92 | 2 | 2058 | 2234 | 68 | 4 | 137.20 |
Allies | cave.i | 6 | 13 | 3 | 0 | 0.86 | 3 | 1773 | 2058 | 101 | -1 | 295.50 |
Allies | TOTAL | 49 | 67 | 18 | 2 | 0.86 | 11 | 8779 | 10224 | 630 | 103 | 179.16 |
6. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | cave.o | 21 | 23 | 9 | 1 | 1.23 | 3 | 4012 | 3252 | 284 | 30 | 191.05 |
Axis | cave.i | 13 | 8 | 3 | 2 | 2.14 | 2 | 2588 | 1210 | 219 | 24 | 199.08 |
Axis | cave.k | 16 | 20 | 5 | 1 | 1.06 | 3 | 3637 | 3443 | 68 | 17 | 227.31 |
Axis | cave.D | 32 | 22 | 9 | 1 | 1.18 | 4 | 4613 | 3898 | 172 | 17 | 144.16 |
Axis | cave.d | 24 | 29 | 8 | 1 | 1.10 | 6 | 4602 | 4178 | 215 | 7 | 191.75 |
Axis | TOTAL | 106 | 102 | 34 | 6 | 1.22 | 18 | 19452 | 15981 | 958 | 95 | 183.51 |
Allies | Enchanted bun | 13 | 25 | 3 | 1 | 0.56 | 2 | 2807 | 5001 | 423 | 46 | 215.92 |
Allies | TALIBAN KARMA | 26 | 30 | 9 | 2 | 1.29 | 6 | 5254 | 4059 | 365 | 38 | 202.08 |
Allies | TALIBAN PUMA | 15 | 21 | 2 | 0 | 0.81 | 2 | 3144 | 3904 | 128 | 19 | 209.60 |
Allies | enchanted troll | 13 | 36 | 6 | 1 | 0.96 | 8 | 3981 | 4127 | 211 | 17 | 306.23 |
Allies | Lovje | 13 | 25 | 5 | 0 | 0.69 | 2 | 2853 | 4134 | 183 | 10 | 219.46 |
Allies | TOTAL | 80 | 137 | 25 | 4 | 0.85 | 20 | 18039 | 21225 | 1310 | 130 | 225.49 |
7. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | cave.i | 2 | 1 | 0 | 0 | 2.37 | 0 | 408 | 172 | 28 | 9 | 204.00 |
Axis | cave.o | 6 | 5 | 0 | 0 | 1.94 | 1 | 1339 | 691 | 0 | 8 | 223.17 |
Axis | cave.k | 3 | 3 | 1 | 0 | 1.12 | 0 | 388 | 346 | 28 | 2 | 129.33 |
Axis | cave.d | 3 | 5 | 1 | 0 | 1.12 | 1 | 861 | 769 | 0 | 1 | 287.00 |
Axis | cave.D | 2 | 4 | 1 | 1 | 1.20 | 0 | 771 | 641 | 101 | -4 | 385.50 |
Axis | TOTAL | 16 | 18 | 3 | 1 | 1.44 | 2 | 3767 | 2619 | 157 | 16 | 235.44 |
Allies | TALIBAN PUMA | 4 | 4 | 2 | 1 | 0.85 | 0 | 510 | 602 | 68 | 31 | 127.50 |
Allies | enchanted troll | 3 | 4 | 1 | 0 | 0.94 | 0 | 595 | 630 | 84 | 14 | 198.33 |
Allies | Enchanted bun | 3 | 4 | 3 | 1 | 1.21 | 1 | 703 | 580 | 36 | 13 | 234.33 |
Allies | Lovje | 3 | 6 | 1 | 0 | 0.35 | 1 | 388 | 1101 | 0 | 2 | 129.33 |
Allies | TALIBAN KARMA | 2 | 5 | 1 | 1 | 0.50 | 0 | 423 | 854 | 18 | -2 | 211.50 |
Allies | TOTAL | 15 | 23 | 8 | 3 | 0.70 | 2 | 2619 | 3767 | 206 | 58 | 174.60 |
8. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | TALIBAN PUMA | 9 | 6 | 2 | 2 | 1.10 | 1 | 1158 | 1056 | 226 | 19 | 128.67 |
Axis | TALIBAN KARMA | 9 | 10 | 2 | 1 | 1.56 | 1 | 1956 | 1252 | 96 | 12 | 217.33 |
Axis | Enchanted bun | 5 | 7 | 3 | 1 | 0.93 | 1 | 1085 | 1170 | 36 | 4 | 217.00 |
Axis | enchanted troll | 5 | 10 | 1 | 0 | 0.69 | 1 | 1172 | 1703 | 84 | 2 | 234.40 |
Axis | Lovje | 4 | 11 | 1 | 2 | 0.33 | 2 | 624 | 1881 | 142 | -1 | 156.00 |
Axis | TOTAL | 32 | 44 | 9 | 6 | 0.85 | 6 | 5995 | 7062 | 584 | 36 | 187.34 |
Allies | cave.k | 7 | 7 | 2 | 0 | 0.77 | 0 | 877 | 1135 | 28 | 35 | 125.29 |
Allies | cave.o | 13 | 10 | 1 | 0 | 2.24 | 2 | 2352 | 1050 | 18 | 25 | 180.92 |
Allies | cave.D | 7 | 8 | 3 | 2 | 1.27 | 1 | 1624 | 1283 | 151 | 6 | 232.00 |
Allies | cave.i | 5 | 4 | 0 | 0 | 1.18 | 3 | 1104 | 938 | 28 | 5 | 220.80 |
Allies | cave.d | 4 | 10 | 2 | 0 | 0.70 | 1 | 1105 | 1589 | 0 | 1 | 276.25 |
Allies | TOTAL | 36 | 39 | 8 | 2 | 1.18 | 7 | 7062 | 5995 | 225 | 72 | 196.17 |
Message history |
enchanted troll | :DDD |
cave.k | hey |
enchanted troll | maybe we should get 2 mercs |
enchanted troll | so we can do 6v6 |
TALIBAN KARMA | OMG NOT CAVE K |
TALIBAN KARMA | !!!!!!!!! |
cave.o | yo karma |
cave.D | LIES |
cave.k | :(. |
TALIBAN KARMA | yo guys! |
TALIBAN PUMA | yo caveeeehs |
cave.D | hey |
TALIBAN KARMA | doomski! |
TALIBAN KARMA | not 2 cave-d's |
TALIBAN KARMA | or else forfeit win for us |
cave.D | :Dd |
cave.D | there you go:P |
cave.D | batman ! |
TALIBAN PUMA | tanananananannanna BATMAN |
cave.i | nopf?:l |
cave.k | guess not |
cave.D | bunny hopp |
cave.o | echo and the bunnyman |
cave.D | hfhf |
TALIBAN KARMA | HAVE FON |
TALIBAN KARMA | forfeit anyway |
TALIBAN KARMA | whyyy doddyy |
cave.D | :< |
TALIBAN PUMA | wait sec |
TALIBAN PUMA | hes checking irc |
enchanted troll | #loneleyfarmchicks.eu |
cave.i | :o)) |
//-czetus | hello |
TALIBAN PUMA | gg |
TALIBAN KARMA | cave-doddy GET SLAC |
TALIBAN KARMA | SRSLY |
cave.i | _PI |
cave.D | troll |
cave.D | trolled hard |
TALIBAN KARMA | hi czetus btw |
//-czetus | xit |
//-czetus | xit |
//-czetus | ... |
//-czetus | :D |
TALIBAN KARMA | wow |
TALIBAN KARMA | 5 arty's. |
//-czetus | what was that? |
//-czetus | what was that? |
TALIBAN KARMA | talking to? |
//-czetus | this person know! |
Enchanted bun | i can't there shooting at me :'( |
Enchanted bun | hahah xD |
Enchanted bun | cutest ever :D |
Enchanted bun | wtf ? |
enchanted troll | JUST PAUSE |
TALIBAN KARMA | ? |
cave.D | just go |
TALIBAN PUMA | y? |
TALIBAN KARMA | niggro you think your shwarznigger? 4vs5 |
cave.D | we will play all night long so .. |
TALIBAN PUMA | get fifth pls |
cave.D | czetus, wanna join if he isnt back in 2mins? |
Enchanted bun | 105 seconds :) |
cave.D | ye, we do not have cave.c yet |
cave.D | okay he is back |
Enchanted bun | i heardr :p |
cave.D | bad news :< |
Enchanted bun | YOU ARE GOING TO STAY :O |
//-czetus | no pronlem |
//-czetus | problem* |
enchanted troll | polak engrish |
Enchanted bun | no pron :O |
TALIBAN PUMA | i ist here |
TALIBAN PUMA | :) |
//-czetus | STFU blegium wnb kid :) |
cave.D | who are troll and bunny btw? |
Enchanted bun | :O |
cave.D | homie !!! |
enchanted troll | want 6v6 |
enchanted troll | ?? |
enchanted troll | we got a sixth |
Enchanted bun | puma wrm spreek je nie meer ? |
TALIBAN PUMA | unpause |
cave.D | 5v5 is fine |
enchanted troll | ok |
TALIBAN KARMA | went of way 2 early:P |
gZilla.mlmn | v54 |
cave.D | :D |
TALIBAN KARMA | gibs are different then in ET:( |
//-czetus | longer! :D |
gZilla.mlmn | karma u r a rtcw player ;P stop that whine |
TALIBAN KARMA | niggro plz |
cave.i | :o)) |
//-czetus | sorry for me engrish and homie :/ |
Enchanted bun | -_- |
Enchanted bun | lamed |
TALIBAN KARMA | lol |
Enchanted bun | >:OOOO |
Enchanted bun | >:OOOO |
Enchanted bun | >:OOOO |
Enchanted bun | >:OOOO |
Enchanted bun | >:OOOO |
enchanted troll | too close rly |
enchanted troll | so fucking close |
cave.D | night-like |
cave.o | nice fly |
Enchanted bun | xD |
//-czetus | :D |
Enchanted bun | >:OOOO |
Enchanted bun | >:OOOO |
Enchanted bun | >:OOOO |
Enchanted bun | >:OOOO |
Enchanted bun | >:OOOO |
Enchanted bun | >:OOOO |
Enchanted bun | >:OOOO |
Enchanted bun | slave :D |
cave.i | lol |
TALIBAN KARMA | EL POLAK:( |
//-czetus | !!!!!!!! |
TALIBAN KARMA | what the fizzelz |
cave.D | kawa's jumping skill > * |
TALIBAN KARMA | NEINE = NEINE |
cave.D | bunny downloading map ? :o |
enchanted troll | NO HAD TO GO |
cave.D | trolled hard |
TALIBAN KARMA | islam i orderd food a hour a go WHERE IS IT |
cave.i | : |
cave.D | dusty!!!!!!!!!!!! \o/ |
cave.D | hey dusty |
cave.o | yo dusty |
du$ty | hey ocelot kawa dody doom and islam |
cave.i | rdy pls:D |
TALIBAN KARMA | ahhhhh |
TALIBAN KARMA | nice hart |
cave.i | omg |
TALIBAN KARMA | isent it cute? |
cave.i | - |
cave.i | |
cave.i | __o |
cave.i | _ \<,_ |
cave.i | (_)/ (_) |
cave.i | |
cave.i | |
cave.i | - |
cave.i | - |
cave.i | |
cave.i | __o |
cave.i | _ \<,_ |
cave.i | (_)/ (_) |
cave.i | |
cave.i | |
cave.i | - |
cave.i | - |
cave.i | |
cave.i | __o |
cave.i | _ \<,_ |
cave.i | (_)/ (_) |
cave.i | |
cave.i | |
cave.i | - |
cave.i | - |
cave.i | |
cave.i | __o |
cave.i | _ \<,_ |
cave.i | (_)/ (_) |
cave.i | |
cave.i | |
cave.i | - |
cave.i | - |
cave.i | |
cave.i | __o |
cave.i | _ \<,_ |
cave.i | (_)/ (_) |
cave.i | |
cave.i | |
cave.i | - |
cave.i | - |
cave.i | |
cave.i | __o |
cave.i | _ \<,_ |
cave.i | (_)/ (_) |
cave.i | |
cave.i | |
cave.i | - |
cave.i | - |
cave.i | |
cave.i | __o |
cave.i | _ \<,_ |
cave.i | (_)/ (_) |
cave.i | |
cave.i | |
cave.i | - |
cave.i | - |
cave.i | |
cave.i | __o |
cave.i | _ \<,_ |
cave.i | (_)/ (_) |
cave.i | |
cave.i | |
cave.i | - |
cave.i | - |
cave.i | |
cave.i | __o |
cave.i | _ \<,_ |
cave.i | (_)/ (_) |
cave.i | |
cave.i | |
cave.i | - |
cave.i | - |
cave.i | |
cave.i | __o |
cave.i | _ \<,_ |
cave.i | (_)/ (_) |
cave.i | |
cave.i | |
cave.i | - |
cave.i | - |
cave.i | |
cave.i | __o |
cave.i | _ \<,_ |
cave.i | (_)/ (_) |
cave.i | |
cave.i | |
cave.i | - |
cave.i | - |
cave.i | |
cave.i | __o |
cave.i | _ \<,_ |
cave.i | (_)/ (_) |
cave.i | |
cave.i | |
cave.i | - |
cave.i | - |
cave.i | |
cave.i | __o |
cave.i | _ \<,_ |
cave.i | (_)/ (_) |
cave.i | |
cave.i | |
cave.i | - |
cave.i | - |
cave.i | |
cave.i | __o |
cave.i | _ \<,_ |
cave.i | _(_)/ (_) |
cave.i | |
cave.i | |
cave.i | - |
cave.i | - |
cave.i | |
cave.i | I__o |
cave.i | _ \<,_ |
cave.i | _ |
cave.i | |
cave.i | |
cave.i | - |
cave.i | - |
cave.i | |
cave.i | I__o |
cave.i | _ \<,_ |
cave.i | _ |
cave.i | |
cave.i | |
cave.i | - |
cave.i | - |
cave.i | |
cave.i | I __o |
cave.i | I_ \<,_ |
cave.i | _ |
cave.i | |
cave.i | |
cave.i | - |
cave.i | - |
cave.i | |
cave.i | I __o |
cave.i | I_ \<,_ |
cave.i | _ |
cave.i | |
cave.i | |
cave.i | - |
du$ty | lol |
cave.i | - |
cave.i | |
cave.i | I __o |
cave.i | I _ \<,_ |
cave.i | _ |