Evolution Wolfenstein Stat - 1.15 - (2011.Aug.03. 00h36m51s) |
Teams |
Team 1: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
Fr4nkie | 1.84 | 79 | 42 | 1 | 4 | 5 | 1.61 | 11524 | 7138 | 182.92 |
sham4n | 1.78 | 91 | 50 | 1 | 1 | 3 | 1.32 | 16327 | 12336 | 179.42 |
SiNNERS | 1.15 | 70 | 60 | 1 | 5 | 2 | 1.27 | 14604 | 11478 | 200.05 |
<<<<< TOTALS >>>>> | 1.58 | 240 | 152 | 3 | 10 | 10 | 1.37 | 42455 | 30952 | 176.90 |
Team 2: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
nP.mata | 1.07 | 80 | 75 | 0 | 1 | 0 | 1.00 | 16328 | 16375 | 201.58 |
os1ris SKUNK | 0.57 | 42 | 74 | 0 | 1 | 1 | 0.61 | 9592 | 15825 | 218.00 |
affanculo{ZeD | 0.33 | 30 | 91 | 1 | 0 | 1 | 0.60 | 6128 | 10281 | 266.43 |
<<<<< TOTALS >>>>> | 0.63 | 152 | 240 | 1 | 2 | 2 | 0.75 | 32048 | 42481 | 210.84 |
Kills |
Player | 01. | 02. | 03. | 04. | 05. | 06. | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01. Fr4nkie | 1 | 2 | 2 | 29 | 24 | 26 | 1.84 | 79 | 42 | 1 | 4 | 5 |
02. sham4n | 1 | 1 | 27 | 31 | 33 | 1.78 | 91 | 50 | 1 | 1 | 3 | |
03. SiNNERS | 4 | 1 | 1 | 19 | 19 | 32 | 1.15 | 70 | 60 | 1 | 5 | 2 |
04. nP.mata | 22 | 29 | 29 | 0 | 1 | 1.07 | 80 | 75 | 0 | 1 | 0 | |
05. os1ris SKUNK | 10 | 14 | 18 | 0 | 1 | 0.57 | 42 | 74 | 0 | 1 | 1 | |
06. affanculo{ZeD | 10 | 7 | 13 | 1 | 0.33 | 30 | 91 | 1 | 0 | 1 |
Awards |
Main Awards: |
Weapon Awards: |
Weapon |
Weapon | Frag | % |
---|---|---|
MP40 | 191 | 48.72 |
Thompson | 132 | 33.67 |
grenade | 49 | 12.50 |
Luger 9mm | 8 | 2.04 |
.45ACP 1911 | 6 | 1.53 |
support fire | 2 | 0.51 |
artillery support | 2 | 0.51 |
dynamite | 2 | 0.51 |
<< Total >> | 392 | 100 % |
OSP stat |
Totals |
PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01. | Fr4nkie | 63 | 55 | 22 | 4 | 1.61 | 7 | 11524 | 7138 | 570 | 85 | 182.92 |
02. | sham4n | 91 | 67 | 17 | 1 | 1.32 | 36 | 16327 | 12336 | 269 | 30 | 179.42 |
03. | SiNNERS | 73 | 89 | 29 | 5 | 1.27 | 14 | 14604 | 11478 | 456 | 55 | 200.05 |
04. | Frankie - | 18 | 12 | 2 | 0 | 1.17 | 2 | 3968 | 3386 | 32 | 60 | 220.44 |
05. | nP.mata | 81 | 104 | 27 | 1 | 1.00 | 9 | 16328 | 16375 | 331 | 31 | 201.58 |
06. | os1ris SKUNK | 44 | 88 | 14 | 1 | 0.61 | 3 | 9592 | 15825 | 202 | 43 | 218.00 |
07. | affanculo{ZeD | 23 | 79 | 14 | 0 | 0.60 | 6 | 6128 | 10281 | 474 | 12 | 266.43 |
08. | ZeD!!! | 8 | 31 | 4 | 0 | 0.58 | 3 | 2290 | 3942 | 61 | 22 | 286.25 |
1. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | sham4n | 12 | 8 | 1 | 0 | 1.11 | 3 | 1685 | 1523 | 57 | 42 | 140.42 |
Axis | Frankie - | 5 | 9 | 2 | 0 | 0.67 | 1 | 1484 | 2213 | 14 | 34 | 296.80 |
Axis | SiNNERS | 5 | 14 | 4 | 0 | 0.85 | 1 | 1281 | 1500 | 0 | 4 | 256.20 |
Axis | TOTAL | 22 | 31 | 7 | 0 | 0.85 | 5 | 4450 | 5236 | 71 | 80 | 202.27 |
Allies | nP.mata | 10 | 8 | 4 | 0 | 1.70 | 2 | 2434 | 1434 | 0 | 24 | 243.40 |
Allies | ZeD!!! | 4 | 15 | 2 | 0 | 0.68 | 2 | 1128 | 1653 | 47 | 12 | 282.00 |
Allies | os1ris SKUNK | 10 | 9 | 4 | 0 | 1.23 | 2 | 1674 | 1363 | 0 | 11 | 167.40 |
Allies | TOTAL | 24 | 32 | 10 | 0 | 1.18 | 6 | 5236 | 4450 | 47 | 47 | 218.17 |
2. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | ZeD!!! | 8 | 31 | 4 | 0 | 0.58 | 3 | 2290 | 3942 | 61 | 22 | 286.25 |
Axis | os1ris SKUNK | 13 | 20 | 4 | 0 | 0.70 | 2 | 2514 | 3586 | 0 | 15 | 193.38 |
Axis | nP.mata | 17 | 21 | 7 | 1 | 1.15 | 3 | 4115 | 3572 | 64 | 8 | 242.06 |
Axis | TOTAL | 38 | 72 | 15 | 1 | 0.80 | 8 | 8919 | 11100 | 125 | 45 | 234.71 |
Allies | Frankie - | 18 | 12 | 2 | 0 | 1.17 | 2 | 3968 | 3386 | 32 | 60 | 220.44 |
Allies | sham4n | 25 | 15 | 4 | 0 | 1.28 | 8 | 3937 | 3076 | 57 | 9 | 157.48 |
Allies | SiNNERS | 14 | 28 | 11 | 0 | 1.30 | 2 | 3195 | 2457 | 0 | 3 | 228.21 |
Allies | TOTAL | 57 | 55 | 17 | 0 | 1.24 | 12 | 11100 | 8919 | 89 | 72 | 194.74 |
3. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | affanculo{ZeD | 0 | 4 | 0 | 0 | 0.22 | 0 | 175 | 791 | 112 | 37 | 0 |
Axis | os1ris SKUNK | 3 | 5 | 1 | 0 | 0.66 | 1 | 676 | 1026 | 0 | 2 | 225.33 |
Axis | nP.mata | 3 | 7 | 1 | 0 | 0.60 | 0 | 654 | 1092 | 0 | 1 | 218.00 |
Axis | TOTAL | 6 | 16 | 2 | 0 | 0.52 | 1 | 1505 | 2909 | 112 | 40 | 250.83 |
Allies | sham4n | 6 | 2 | 0 | 0 | 1.97 | 2 | 973 | 494 | 0 | 7 | 162.17 |
Allies | Fr4nkie | 4 | 2 | 0 | 1 | 1.69 | 2 | 1124 | 665 | 88 | 4 | 281.00 |
Allies | SiNNERS | 4 | 5 | 3 | 0 | 2.35 | 1 | 812 | 346 | 70 | 2 | 203.00 |
Allies | TOTAL | 14 | 9 | 3 | 1 | 1.93 | 5 | 2909 | 1505 | 158 | 13 | 207.79 |
4. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | SiNNERS | 7 | 8 | 4 | 0 | 1.65 | 1 | 1174 | 713 | 70 | 36 | 167.71 |
Axis | sham4n | 9 | 5 | 0 | 0 | 1.33 | 4 | 1401 | 1052 | 0 | 5 | 155.67 |
Axis | Fr4nkie | 7 | 5 | 0 | 1 | 1.32 | 3 | 1646 | 1245 | 102 | 3 | 235.14 |
Axis | TOTAL | 23 | 18 | 4 | 1 | 1.40 | 8 | 4221 | 3010 | 172 | 44 | 183.52 |
Allies | affanculo{ZeD | 2 | 7 | 0 | 0 | 0.61 | 0 | 689 | 1129 | 176 | 7 | 344.50 |
Allies | nP.mata | 9 | 10 | 1 | 0 | 0.97 | 1 | 1519 | 1574 | 0 | 6 | 168.78 |
Allies | os1ris SKUNK | 3 | 8 | 1 | 0 | 0.53 | 1 | 802 | 1518 | 0 | 0 | 267.33 |
Allies | TOTAL | 14 | 25 | 2 | 0 | 0.71 | 2 | 3010 | 4221 | 176 | 13 | 215.00 |
5. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | Fr4nkie | 1 | 3 | 1 | 0 | 1.11 | 0 | 578 | 520 | 0 | 12 | 578.00 |
Axis | sham4n | 2 | 4 | 1 | 0 | 1.38 | 2 | 546 | 396 | 0 | 10 | 273.00 |
Axis | SiNNERS | 3 | 6 | 0 | 0 | 0.87 | 0 | 662 | 758 | 0 | 6 | 220.67 |
Axis | TOTAL | 6 | 13 | 2 | 0 | 1.07 | 2 | 1786 | 1674 | 0 | 28 | 297.67 |
Allies | os1ris SKUNK | 2 | 4 | 2 | 0 | 0.67 | 0 | 392 | 588 | 0 | 49 | 196.00 |
Allies | nP.mata | 6 | 3 | 1 | 0 | 1.43 | 1 | 888 | 620 | 18 | 16 | 148.00 |
Allies | affanculo{ZeD | 3 | 4 | 2 | 0 | 0.68 | 1 | 394 | 578 | 0 | 2 | 131.33 |
Allies | TOTAL | 11 | 11 | 5 | 0 | 0.94 | 2 | 1674 | 1786 | 18 | 67 | 152.18 |
6. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | os1ris SKUNK | 6 | 5 | 2 | 0 | 1.19 | 0 | 1252 | 1053 | 56 | 9 | 208.67 |
Axis | nP.mata | 11 | 8 | 2 | 0 | 1.30 | 1 | 1834 | 1410 | 18 | 2 | 166.73 |
Axis | affanculo{ZeD | 6 | 8 | 4 | 0 | 1.25 | 2 | 1031 | 826 | 145 | 0 | 171.83 |
Axis | TOTAL | 23 | 21 | 8 | 0 | 1.25 | 3 | 4117 | 3289 | 219 | 11 | 179.00 |
Allies | Fr4nkie | 1 | 9 | 3 | 0 | 0.66 | 0 | 902 | 1366 | 18 | 10 | 902.00 |
Allies | sham4n | 6 | 10 | 2 | 0 | 0.89 | 3 | 1217 | 1365 | 18 | 6 | 202.83 |
Allies | SiNNERS | 6 | 12 | 3 | 0 | 0.84 | 0 | 1170 | 1386 | 18 | 4 | 195.00 |
Allies | TOTAL | 13 | 31 | 8 | 0 | 0.80 | 3 | 3289 | 4117 | 54 | 20 | 253.00 |
7. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.mata | 4 | 3 | 0 | 0 | 1.92 | 0 | 844 | 440 | 0 | 24 | 211.00 |
Axis | os1ris SKUNK | 0 | 3 | 0 | 0 | 0.59 | 0 | 294 | 498 | 0 | 2 | 0 |
Axis | affanculo{ZeD | 1 | 5 | 1 | 0 | 0.75 | 1 | 378 | 502 | 0 | 2 | 378.00 |
Axis | TOTAL | 5 | 11 | 1 | 0 | 1.05 | 1 | 1516 | 1440 | 0 | 28 | 303.20 |
Allies | SiNNERS | 2 | 4 | 2 | 0 | 0.43 | 1 | 270 | 632 | 0 | 41 | 135.00 |
Allies | Fr4nkie | 0 | 3 | 2 | 0 | 0.73 | 0 | 254 | 347 | 14 | 27 | 0 |
Allies | sham4n | 8 | 3 | 1 | 0 | 1.71 | 1 | 916 | 537 | 0 | 8 | 114.50 |
Allies | TOTAL | 10 | 10 | 5 | 0 | 0.95 | 2 | 1440 | 1516 | 14 | 76 | 144.00 |
8. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | Fr4nkie | 5 | 5 | 3 | 0 | 1.26 | 0 | 838 | 667 | 14 | 2 | 167.60 |
Axis | SiNNERS | 5 | 9 | 4 | 0 | 0.92 | 2 | 1017 | 1100 | 0 | 0 | 203.40 |
Axis | sham4n | 10 | 8 | 3 | 0 | 1.25 | 2 | 1489 | 1189 | 0 | -2 | 148.90 |
Axis | TOTAL | 20 | 22 | 10 | 0 | 1.13 | 4 | 3344 | 2956 | 14 | 0 | 167.20 |
Allies | os1ris SKUNK | 0 | 7 | 1 | 0 | 0.42 | 0 | 434 | 1038 | 0 | 8 | 0 |
Allies | nP.mata | 9 | 7 | 1 | 0 | 1.42 | 1 | 1658 | 1171 | 18 | 4 | 184.22 |
Allies | affanculo{ZeD | 3 | 9 | 1 | 0 | 0.76 | 1 | 864 | 1135 | 0 | 4 | 288.00 |
Allies | TOTAL | 12 | 23 | 3 | 0 | 0.88 | 2 | 2956 | 3344 | 18 | 16 | 246.33 |
9. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | Fr4nkie | 14 | 9 | 5 | 1 | 3.44 | 0 | 2707 | 786 | 56 | 73 | 193.36 |
Axis | sham4n | 12 | 11 | 5 | 0 | 1.80 | 5 | 2619 | 1458 | 0 | 16 | 218.25 |
Axis | SiNNERS | 9 | 9 | 4 | 1 | 1.15 | 2 | 1831 | 1590 | 156 | 1 | 203.44 |
Axis | TOTAL | 35 | 29 | 14 | 2 | 1.87 | 7 | 7157 | 3834 | 212 | 90 | 204.49 |
Allies | os1ris SKUNK | 3 | 12 | 2 | 0 | 0.40 | 0 | 845 | 2103 | 68 | 58 | 281.67 |
Allies | nP.mata | 11 | 15 | 5 | 0 | 0.85 | 0 | 2150 | 2516 | 36 | 27 | 195.45 |
Allies | affanculo{ZeD | 2 | 16 | 2 | 0 | 0.33 | 1 | 839 | 2538 | 57 | 18 | 419.50 |
Allies | TOTAL | 16 | 43 | 9 | 0 | 0.54 | 1 | 3834 | 7157 | 161 | 103 | 239.63 |
10. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | os1ris SKUNK | 6 | 15 | 3 | 1 | 0.52 | 0 | 1385 | 2679 | 82 | 2 | 230.83 |
Axis | nP.mata | 12 | 20 | 6 | 0 | 0.76 | 0 | 2462 | 3257 | 36 | -2 | 205.17 |
Axis | affanculo{ZeD | 4 | 21 | 5 | 0 | 0.41 | 1 | 1192 | 2878 | 99 | -5 | 298.00 |
Axis | TOTAL | 22 | 56 | 14 | 1 | 0.57 | 1 | 5039 | 8814 | 217 | -5 | 229.05 |
Allies | Fr4nkie | 16 | 11 | 7 | 2 | 2.83 | 1 | 2965 | 1048 | 204 | 31 | 185.31 |
Allies | sham4n | 15 | 14 | 6 | 0 | 1.70 | 5 | 3155 | 1858 | 144 | 7 | 210.33 |
Allies | SiNNERS | 12 | 14 | 5 | 1 | 1.26 | 4 | 2694 | 2133 | 156 | 1 | 224.50 |
Allies | TOTAL | 43 | 39 | 18 | 3 | 1.75 | 10 | 8814 | 5039 | 504 | 39 | 204.98 |
11. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | os1ris SKUNK | 5 | 6 | 1 | 0 | 0.94 | 0 | 909 | 962 | 0 | 12 | 181.80 |
Axis | nP.mata | 7 | 6 | 4 | 0 | 1.55 | 2 | 1399 | 900 | 0 | 4 | 199.86 |
Axis | affanculo{ZeD | 0 | 5 | 3 | 0 | 0.69 | 0 | 310 | 448 | 0 | -6 | 0 |
Axis | TOTAL | 12 | 17 | 8 | 0 | 1.13 | 2 | 2618 | 2310 | 0 | 10 | 218.17 |
Allies | SiNNERS | 2 | 5 | 2 | 1 | 0.72 | 1 | 600 | 839 | 86 | 31 | 300.00 |
Allies | sham4n | 3 | 5 | 1 | 0 | 0.80 | 2 | 972 | 1216 | 36 | 27 | 324.00 |
Allies | Fr4nkie | 5 | 8 | 5 | 1 | 1.31 | 1 | 738 | 563 | 112 | 7 | 147.60 |
Allies | TOTAL | 10 | 18 | 8 | 2 | 0.88 | 4 | 2310 | 2618 | 234 | 65 | 231.00 |
12. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | Fr4nkie | 15 | 11 | 6 | 1 | 2.53 | 3 | 2335 | 923 | 126 | 10 | 155.67 |
Axis | SiNNERS | 8 | 10 | 2 | 1 | 1.54 | 3 | 2340 | 1519 | 86 | 6 | 292.50 |
Axis | sham4n | 7 | 10 | 2 | 1 | 1.01 | 5 | 1838 | 1824 | 50 | 4 | 262.57 |
Axis | TOTAL | 30 | 31 | 10 | 3 | 1.53 | 11 | 6513 | 4266 | 262 | 20 | 217.10 |
Allies | nP.mata | 14 | 15 | 7 | 0 | 1.13 | 2 | 2205 | 1948 | 18 | 10 | 157.50 |
Allies | os1ris SKUNK | 6 | 15 | 2 | 0 | 0.43 | 0 | 1161 | 2727 | 0 | 5 | 193.50 |
Allies | affanculo{ZeD | 3 | 11 | 3 | 0 | 0.49 | 0 | 900 | 1838 | 0 | 5 | 300.00 |
Allies | TOTAL | 23 | 41 | 12 | 0 | 0.65 | 2 | 4266 | 6513 | 18 | 20 | 185.48 |
13. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | sham4n | 16 | 2 | 0 | 0 | 1.71 | 7 | 2581 | 1506 | 0 | 27 | 161.31 |
Axis | Fr4nkie | 15 | 8 | 2 | 0 | 1.87 | 0 | 2174 | 1165 | 106 | 27 | 144.93 |
Axis | SiNNERS | 15 | 5 | 0 | 3 | 1.58 | 1 | 2152 | 1361 | 126 | 26 | 143.47 |
Axis | TOTAL | 46 | 15 | 2 | 3 | 1.71 | 8 | 6907 | 4032 | 232 | 80 | 150.15 |
Allies | os1ris SKUNK | 6 | 15 | 1 | 0 | 0.61 | 0 | 1469 | 2409 | 46 | 24 | 244.83 |
Allies | affanculo{ZeD | 2 | 17 | 0 | 0 | 0.52 | 1 | 1013 | 1933 | 36 | 22 | 506.50 |
Allies | nP.mata | 5 | 18 | 3 | 0 | 0.60 | 1 | 1550 | 2565 | 177 | 8 | 310.00 |
Allies | TOTAL | 13 | 50 | 4 | 0 | 0.58 | 2 | 4032 | 6907 | 259 | 54 | 310.15 |
14. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | os1ris SKUNK | 10 | 18 | 1 | 0 | 0.63 | 0 | 2044 | 3224 | 64 | 4 | 204.40 |
Axis | nP.mata | 9 | 23 | 3 | 0 | 0.74 | 1 | 2535 | 3443 | 177 | 3 | 281.67 |
Axis | affanculo{ZeD | 5 | 23 | 1 | 0 | 0.59 | 2 | 1452 | 2475 | 54 | 1 | 290.40 |
Axis | TOTAL | 24 | 64 | 5 | 0 | 0.66 | 3 | 6031 | 9142 | 295 | 8 | 251.29 |
Allies | Fr4nkie | 19 | 14 | 3 | 0 | 1.50 | 0 | 2838 | 1889 | 106 | 29 | 149.37 |
Allies | SiNNERS | 21 | 8 | 0 | 3 | 1.39 | 2 | 3014 | 2170 | 126 | 5 | 143.52 |
Allies | sham4n | 19 | 5 | 0 | 0 | 1.67 | 9 | 3290 | 1972 | 0 | 1 | 173.16 |
Allies | TOTAL | 59 | 27 | 3 | 3 | 1.52 | 11 | 9142 | 6031 | 232 | 35 | 154.95 |
Message history |
nP.mata | frankie |
nP.mata | uu |
nP.mata | uhuu |
sham4n | mataa :D |
Fr4nkie | what nigger |
nP.mata | u cut my finger |
Fr4nkie | WEE WEEAAHHH |
Fr4nkie | XDDDDDDDDDD |
os1ris SKUNK | gg hf |
affanculo{ZeD | g00d luck & have fun! |
affanculo{ZeD | g00d luck & have fun! |
affanculo{ZeD | g00d luck & have fun! |
os1ris SKUNK | lool |
SiNNERS | whers your 60 ping zed |
SiNNERS | :DD |
affanculo{ZeD | deal with 70 |
affanculo{ZeD | ok? |
os1ris SKUNK | rdy |
affanculo{ZeD | =( |
affanculo{ZeD | =) |
affanculo{ZeD | =( |
affanculo{ZeD | =) |
affanculo{ZeD | =( |
os1ris SKUNK | soz |
nP.mata | frankie stole some of it |
sham4n | 8D |
os1ris SKUNK | :O) |
affanculo{ZeD | why do i need ping for ? :'( |
os1ris SKUNK | :O) |
os1ris SKUNK | :O) |
os1ris SKUNK | :O) |
affanculo{ZeD | dunno |
affanculo{ZeD | o.0 |
SiNNERS | :) |
nP.mata | hi:P |
sham4n | 8D |
nP.mata | rup jam |
nP.mata | yeah. |
SiNNERS | /d |
os1ris SKUNK | :O) |
SiNNERS | lol |
sham4n | 8D |
nP.mata | :P |
os1ris SKUNK | :O) |
os1ris SKUNK | :O) |
os1ris SKUNK | :O) |
sham4n | 8D |
os1ris SKUNK | :O) |
os1ris SKUNK | :O) |
Fr4nkie | WOOOOO |
SiNNERS | pwnd :D |
affanculo{ZeD | =) |
affanculo{ZeD | =( |
affanculo{ZeD | =) |
affanculo{ZeD | =( |
affanculo{ZeD | =) |
affanculo{ZeD | =( |
os1ris SKUNK | getting in shapoe mr mirage? |
SiNNERS | mata aim |
affanculo{ZeD | brb wc |
sham4n | WOOOO |
Fr4nkie | WOOOO |
os1ris SKUNK | :O) |
sham4n | WOOOO |
sham4n | 8D |
nP.mata | :P |
sham4n | 8D |
nP.mata | :D |
affanculo{ZeD | =) |
affanculo{ZeD | =( |
affanculo{ZeD | =) |
affanculo{ZeD | =( |
Fr4nkie | WOOOO |
fable | :D |
sham4n | WOOOO |
SiNNERS | eZbh Cliffdark: OMG I HAS THE SHIELD OF IMMORTALITY!!!!11 |
sham4n | xDDDDDDDDDDD |
Teamchile#Zero | :/ |
os1ris SKUNK | ggs :) |
nP.mata | okay enough |
nP.mata | ggs |
Teamchile#Zero | is scrim? |
Fr4nkie | ggs |
affanculo{ZeD | yes |
Teamchile#Zero | o sorry |