Evolution Wolfenstein Stat - 1.15 - (2011.Aug.09. 21h34m01s) |
Teams |
Team 1: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
CAVEBASH.SIP | 2.52 | 154 | 50 | 11 | 15 | 5 | 3.28 | 35737 | 10893 | 232.06 |
askungen! | 1.46 | 89 | 60 | 1 | 5 | 8 | 1.36 | 18296 | 13492 | 205.57 |
CAVEBASH.is4m | 1.35 | 115 | 85 | 0 | 8 | 7 | 1.23 | 21253 | 17313 | 186.43 |
Doom | 1.26 | 83 | 66 | 0 | 7 | 10 | 0.80 | 12540 | 15707 | 181.74 |
CAVEBASH.C[S | 0.99 | 83 | 82 | 2 | 6 | 7 | 0.93 | 16374 | 17682 | 197.28 |
CAVEBASH.Ocelot >:/ | 0.68 | 57 | 84 | 0 | 5 | 9 | 0.70 | 13673 | 19622 | 239.88 |
<<<<< TOTALS >>>>> | 1.36 | 581 | 427 | 14 | 46 | 46 | 1.24 | 117873 | 94709 | 202.88 |
Team 2: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
THERIOTDOG | 0.88 | 79 | 87 | 3 | 7 | 6 | 0.76 | 15967 | 21128 | 204.71 |
eZbh bully | 0.76 | 78 | 101 | 2 | 3 | 5 | 0.97 | 18063 | 18578 | 231.58 |
eZbh homie | 0.76 | 71 | 92 | 2 | 15 | 11 | 0.81 | 15526 | 19082 | 218.68 |
eZwz k33ly | 0.72 | 72 | 100 | 0 | 3 | 7 | 0.67 | 16018 | 23865 | 225.61 |
ind''mLy! | 0.71 | 82 | 106 | 9 | 10 | 8 | 1.21 | 21750 | 17925 | 268.52 |
eZbh puma | 0.47 | 45 | 95 | 1 | 4 | 5 | 0.47 | 9005 | 19352 | 200.11 |
<<<<< TOTALS >>>>> | 0.73 | 427 | 581 | 17 | 42 | 42 | 0.80 | 96329 | 119930 | 225.59 |
Kills |
Player | 01. | 02. | 03. | 04. | 05. | 06. | 07. | 08. | 09. | 10. | 11. | 12. | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01. CAVEBASH.SIP | 11 | 1 | 2 | 5 | 3 | 19 | 28 | 32 | 27 | 25 | 4 | 23 | 2.52 | 154 | 50 | 11 | 15 | 5 |
02. askungen! | 1 | 2 | 2 | 1 | 19 | 20 | 9 | 16 | 11 | 14 | 1.46 | 89 | 60 | 1 | 5 | 8 | ||
03. CAVEBASH.is4m | 2 | 1 | 0 | 1 | 3 | 18 | 16 | 10 | 23 | 26 | 1 | 22 | 1.35 | 115 | 85 | 0 | 8 | 7 |
04. Doom | 2 | 2 | 1 | 0 | 10 | 8 | 16 | 18 | 14 | 2 | 17 | 1.26 | 83 | 66 | 0 | 7 | 10 | |
05. CAVEBASH.C[S | 2 | 1 | 1 | 2 | 15 | 15 | 16 | 11 | 19 | 2 | 7 | 0.99 | 83 | 82 | 2 | 6 | 7 | |
06. THERIOTDOG | 14 | 11 | 17 | 9 | 12 | 3 | 5 | 1 | 16 | 1 | 0.88 | 79 | 87 | 3 | 7 | 6 | ||
07. eZbh bully | 9 | 15 | 10 | 12 | 13 | 2 | 1 | 2 | 19 | 0.76 | 78 | 101 | 2 | 3 | 5 | |||
08. eZbh homie | 7 | 8 | 21 | 9 | 14 | 2 | 3 | 2 | 3 | 4 | 12 | 3 | 0.76 | 71 | 92 | 2 | 15 | 11 |
09. eZwz k33ly | 5 | 11 | 15 | 13 | 17 | 1 | 2 | 0 | 11 | 0.72 | 72 | 100 | 0 | 3 | 7 | |||
10. ind''mLy! | 9 | 10 | 16 | 13 | 15 | 3 | 1 | 2 | 3 | 9 | 19 | 1 | 0.71 | 82 | 106 | 9 | 10 | 8 |
11. CAVEBASH.Ocelot >:/ | 1 | 2 | 1 | 1 | 6 | 14 | 9 | 5 | 11 | 0 | 12 | 0.68 | 57 | 84 | 0 | 5 | 9 | |
12. eZbh puma | 6 | 5 | 6 | 10 | 11 | 1 | 2 | 1 | 7 | 1 | 0.47 | 45 | 95 | 1 | 4 | 5 |
Awards |
Main Awards: |
Weapon Awards: |
Weapon |
Weapon | Frag | % |
---|---|---|
MP40 | 399 | 39.58 |
Thompson | 188 | 18.65 |
Panzerfaust | 143 | 14.19 |
grenade | 123 | 12.20 |
support fire | 53 | 5.26 |
sniper rifle | 29 | 2.88 |
Unknown | 20 | 1.98 |
Luger 9mm | 17 | 1.69 |
.45ACP 1911 | 16 | 1.59 |
artillery support | 16 | 1.59 |
Sten | 2 | 0.20 |
knife | 1 | 0.10 |
dynamite | 1 | 0.10 |
<< Total >> | 1008 | 100 % |
OSP stat |
Totals |
PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01. | CAVEBASH.SIP | 154 | 115 | 77 | 15 | 3.28 | 79 | 35737 | 10893 | 3794 | -40 | 232.06 |
02. | askungen! | 89 | 91 | 32 | 5 | 1.36 | 10 | 18296 | 13492 | 1045 | 83 | 205.57 |
03. | CAVEBASH.is4m | 114 | 131 | 46 | 8 | 1.23 | 32 | 21253 | 17313 | 1732 | 34 | 186.43 |
04. | ind''mLy! | 81 | 142 | 45 | 10 | 1.21 | 58 | 21750 | 17925 | 2330 | -9 | 268.52 |
05. | eZbh bully | 78 | 127 | 28 | 3 | 0.97 | 48 | 18063 | 18578 | 578 | 80 | 231.58 |
06. | CAVEBASH.C[S | 83 | 100 | 21 | 6 | 0.93 | 11 | 16374 | 17682 | 1085 | 105 | 197.28 |
07. | eZbh homie | 71 | 125 | 36 | 15 | 0.81 | 25 | 15526 | 19082 | 2996 | 18 | 218.68 |
08. | Doom | 69 | 77 | 17 | 5 | 0.80 | 16 | 12540 | 15707 | 604 | 107 | 181.74 |
09. | THERIOTDOG | 78 | 107 | 23 | 7 | 0.76 | 13 | 15967 | 21128 | 851 | 59 | 204.71 |
10. | CAVEBASH.Ocelot >:/ | 57 | 95 | 12 | 5 | 0.70 | 7 | 13673 | 19622 | 841 | 66 | 239.88 |
11. | eZwz k33ly | 71 | 115 | 15 | 3 | 0.67 | 14 | 16018 | 23865 | 1031 | 99 | 225.61 |
12. | eZbh puma | 45 | 112 | 18 | 4 | 0.47 | 9 | 9005 | 19352 | 578 | 58 | 200.11 |
1. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | CAVEBASH.is4m | 7 | 6 | 2 | 0 | 0.90 | 2 | 1224 | 1356 | 0 | 29 | 174.86 |
Axis | CAVEBASH.C[S | 10 | 8 | 3 | 1 | 1.21 | 0 | 1426 | 1181 | 60 | 23 | 142.60 |
Axis | CAVEBASH.Ocelot >:/ | 5 | 7 | 2 | 0 | 0.81 | 1 | 1246 | 1535 | 0 | 7 | 249.20 |
Axis | askungen! | 5 | 8 | 0 | 0 | 0.66 | 0 | 1118 | 1692 | 0 | 6 | 223.60 |
Axis | Doom | 2 | 7 | 0 | 0 | 0.35 | 0 | 595 | 1722 | 0 | 5 | 297.50 |
Axis | CAVEBASH.SIP | 9 | 10 | 5 | 0 | 2.21 | 5 | 2201 | 995 | 14 | -3 | 244.56 |
Axis | TOTAL | 38 | 46 | 12 | 1 | 0.92 | 8 | 7810 | 8481 | 74 | 67 | 205.53 |
Allies | eZbh homie | 3 | 9 | 1 | 0 | 0.75 | 0 | 1141 | 1526 | 0 | 12 | 380.33 |
Allies | eZwz k33ly | 9 | 8 | 1 | 0 | 1.05 | 2 | 1675 | 1589 | 0 | 12 | 186.11 |
Allies | eZbh puma | 7 | 9 | 4 | 1 | 0.62 | 0 | 1091 | 1754 | 160 | 10 | 155.86 |
Allies | THERIOTDOG | 8 | 7 | 1 | 1 | 0.80 | 1 | 1178 | 1465 | 67 | 7 | 147.25 |
Allies | eZbh bully | 2 | 9 | 1 | 0 | 1.23 | 3 | 1228 | 1002 | 0 | 3 | 614.00 |
Allies | ind''mLy! | 6 | 5 | 3 | 0 | 4.57 | 6 | 2168 | 474 | 0 | -1 | 361.33 |
Allies | TOTAL | 35 | 47 | 11 | 2 | 1.09 | 12 | 8481 | 7810 | 227 | 43 | 242.31 |
2. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | eZbh puma | 10 | 17 | 5 | 1 | 0.56 | 0 | 1858 | 3320 | 160 | 27 | 185.80 |
Axis | eZbh bully | 12 | 18 | 4 | 0 | 1.71 | 5 | 3482 | 2032 | 28 | 13 | 290.17 |
Axis | ind''mLy! | 14 | 18 | 5 | 0 | 2.05 | 11 | 4086 | 1994 | 0 | 12 | 291.86 |
Axis | THERIOTDOG | 11 | 13 | 1 | 3 | 0.54 | 1 | 1754 | 3252 | 137 | 10 | 159.45 |
Axis | eZwz k33ly | 16 | 14 | 1 | 0 | 0.79 | 4 | 2339 | 2970 | 14 | 9 | 146.19 |
Axis | eZbh homie | 9 | 20 | 3 | 2 | 0.76 | 3 | 2491 | 3276 | 306 | 8 | 276.78 |
Axis | TOTAL | 72 | 100 | 19 | 6 | 0.95 | 24 | 16010 | 16844 | 645 | 79 | 222.36 |
Allies | Doom | 10 | 16 | 1 | 0 | 0.64 | 2 | 1867 | 2895 | 36 | 41 | 186.70 |
Allies | CAVEBASH.Ocelot >:/ | 11 | 17 | 3 | 0 | 0.64 | 1 | 2347 | 3645 | 75 | 11 | 213.36 |
Allies | askungen! | 8 | 16 | 0 | 1 | 0.60 | 0 | 1789 | 2995 | 150 | 9 | 223.63 |
Allies | CAVEBASH.C[S | 16 | 16 | 5 | 1 | 0.94 | 0 | 2605 | 2758 | 60 | 5 | 162.81 |
Allies | CAVEBASH.SIP | 24 | 20 | 12 | 2 | 3.41 | 14 | 5448 | 1599 | 478 | -3 | 227.00 |
Allies | CAVEBASH.is4m | 14 | 15 | 8 | 0 | 1.32 | 6 | 2788 | 2118 | 68 | -9 | 199.14 |
Allies | TOTAL | 83 | 100 | 29 | 4 | 1.05 | 23 | 16844 | 16010 | 867 | 54 | 202.94 |
3. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | eZwz k33ly | 8 | 14 | 1 | 0 | 0.71 | 1 | 2080 | 2928 | 42 | 26 | 260.00 |
Axis | eZbh puma | 6 | 19 | 3 | 0 | 0.34 | 1 | 1084 | 3155 | 14 | 22 | 180.67 |
Axis | eZbh bully | 6 | 17 | 2 | 0 | 0.83 | 6 | 2082 | 2510 | 14 | 16 | 347.00 |
Axis | THERIOTDOG | 10 | 13 | 4 | 0 | 0.70 | 0 | 1570 | 2244 | 0 | 15 | 157.00 |
Axis | eZbh homie | 6 | 16 | 4 | 1 | 0.67 | 0 | 1528 | 2288 | 202 | 8 | 254.67 |
Axis | ind''mLy! | 5 | 20 | 3 | 1 | 0.56 | 4 | 1550 | 2760 | 327 | -7 | 310.00 |
Axis | TOTAL | 41 | 99 | 17 | 2 | 0.62 | 12 | 9894 | 15885 | 599 | 80 | 241.32 |
Allies | CAVEBASH.C[S | 13 | 13 | 2 | 0 | 0.93 | 4 | 2282 | 2451 | 0 | 34 | 175.54 |
Allies | CAVEBASH.Ocelot >:/ | 8 | 10 | 3 | 0 | 1.17 | 1 | 2241 | 1918 | 72 | 17 | 280.13 |
Allies | Doom | 14 | 9 | 4 | 2 | 1.27 | 3 | 2057 | 1620 | 425 | 11 | 146.93 |
Allies | CAVEBASH.is4m | 11 | 16 | 9 | 1 | 1.18 | 0 | 1753 | 1490 | 132 | 10 | 159.36 |
Allies | askungen! | 13 | 13 | 6 | 0 | 1.88 | 0 | 2716 | 1442 | 0 | 7 | 208.92 |
Allies | CAVEBASH.SIP | 24 | 11 | 10 | 6 | 4.97 | 11 | 4836 | 973 | 1568 | -17 | 201.50 |
Allies | TOTAL | 83 | 72 | 34 | 9 | 1.61 | 19 | 15885 | 9894 | 2197 | 62 | 191.39 |
4. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | CAVEBASH.is4m | 22 | 24 | 10 | 2 | 1.09 | 4 | 3474 | 3179 | 160 | 36 | 157.91 |
Axis | CAVEBASH.C[S | 22 | 21 | 4 | 1 | 1.02 | 5 | 3814 | 3741 | 251 | 27 | 173.36 |
Axis | askungen! | 22 | 22 | 9 | 0 | 1.64 | 1 | 4839 | 2942 | 123 | 13 | 219.95 |
Axis | Doom | 7 | 8 | 2 | 1 | 0.63 | 1 | 960 | 1533 | 142 | 12 | 137.14 |
Axis | CAVEBASH.Ocelot >:/ | 11 | 18 | 3 | 1 | 0.97 | 1 | 3439 | 3555 | 86 | 7 | 312.64 |
Axis | CAVEBASH.SIP | 33 | 22 | 15 | 8 | 2.32 | 14 | 6531 | 2816 | 2091 | -6 | 197.91 |
Axis | TOTAL | 117 | 115 | 43 | 13 | 1.30 | 26 | 23057 | 17766 | 2853 | 89 | 197.07 |
Allies | eZwz k33ly | 15 | 25 | 4 | 0 | 0.75 | 5 | 3699 | 4907 | 42 | 46 | 246.60 |
Allies | eZbh bully | 16 | 28 | 5 | 0 | 0.95 | 12 | 3700 | 3908 | 32 | 23 | 231.25 |
Allies | THERIOTDOG | 15 | 23 | 5 | 1 | 0.67 | 0 | 2872 | 4287 | 54 | 6 | 191.47 |
Allies | ind''mLy! | 14 | 31 | 3 | 3 | 0.96 | 12 | 4274 | 4432 | 717 | 3 | 305.29 |
Allies | eZbh puma | 9 | 27 | 5 | 1 | 0.42 | 2 | 1879 | 4428 | 32 | -2 | 208.78 |
Allies | eZbh homie | 11 | 26 | 10 | 3 | 0.94 | 1 | 2962 | 3152 | 527 | -16 | 269.27 |
Allies | TOTAL | 80 | 160 | 32 | 8 | 0.77 | 32 | 19386 | 25114 | 1404 | 60 | 242.33 |
5. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | CAVEBASH.Ocelot >:/ | 5 | 6 | 0 | 0 | 0.73 | 0 | 961 | 1309 | 0 | 11 | 192.20 |
Axis | askungen! | 6 | 5 | 2 | 0 | 2.34 | 0 | 1737 | 743 | 0 | 2 | 289.50 |
Axis | CAVEBASH.C[S | 4 | 5 | 2 | 1 | 1.03 | 0 | 1276 | 1239 | 56 | 0 | 319.00 |
Axis | CAVEBASH.is4m | 9 | 9 | 4 | 1 | 2.63 | 3 | 1988 | 757 | 60 | 0 | 220.89 |
Axis | CAVEBASH.SIP | 14 | 6 | 7 | 1 | 6.74 | 8 | 2748 | 408 | 228 | -8 | 196.29 |
Axis | Doom | 7 | 9 | 6 | 0 | 1.36 | 2 | 1537 | 1134 | 0 | -9 | 219.57 |
Axis | TOTAL | 45 | 40 | 21 | 3 | 1.83 | 13 | 10247 | 5590 | 344 | -4 | 227.71 |
Allies | eZbh homie | 1 | 5 | 0 | 0 | 0.21 | 0 | 262 | 1248 | 0 | 32 | 262.00 |
Allies | eZbh bully | 4 | 10 | 1 | 0 | 0.57 | 2 | 956 | 1682 | 0 | 19 | 239.00 |
Allies | eZbh puma | 1 | 11 | 2 | 0 | 0.12 | 0 | 248 | 1990 | 0 | 16 | 248.00 |
Allies | eZwz k33ly | 4 | 7 | 1 | 0 | 0.61 | 1 | 1208 | 1981 | 18 | 6 | 302.00 |
Allies | THERIOTDOG | 7 | 11 | 3 | 1 | 1.14 | 2 | 2049 | 1793 | 212 | -3 | 292.71 |
Allies | ind''mLy! | 4 | 10 | 3 | 0 | 0.56 | 3 | 867 | 1553 | 210 | -3 | 216.75 |
Allies | TOTAL | 21 | 54 | 10 | 1 | 0.55 | 8 | 5590 | 10247 | 440 | 67 | 266.19 |
6. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | eZwz k33ly | 11 | 16 | 3 | 0 | 0.63 | 1 | 2538 | 4005 | 46 | 17 | 230.73 |
Axis | eZbh puma | 6 | 15 | 4 | 0 | 0.32 | 1 | 780 | 2454 | 0 | 13 | 130.00 |
Axis | eZbh bully | 8 | 14 | 2 | 0 | 0.80 | 6 | 1897 | 2373 | 0 | 8 | 237.13 |
Axis | THERIOTDOG | 14 | 18 | 5 | 1 | 1.18 | 4 | 3561 | 3011 | 268 | 5 | 254.36 |
Axis | eZbh homie | 4 | 15 | 4 | 0 | 0.36 | 1 | 868 | 2441 | 134 | -3 | 217.00 |
Axis | ind''mLy! | 10 | 20 | 7 | 3 | 0.81 | 6 | 2135 | 2634 | 823 | -12 | 213.50 |
Axis | TOTAL | 53 | 98 | 25 | 4 | 0.70 | 19 | 11779 | 16918 | 1271 | 28 | 222.25 |
Allies | askungen! | 14 | 11 | 4 | 0 | 2.17 | 0 | 3176 | 1466 | 0 | 37 | 226.86 |
Allies | CAVEBASH.C[S | 6 | 10 | 3 | 1 | 0.98 | 0 | 1908 | 1944 | 92 | 27 | 318.00 |
Allies | Doom | 10 | 18 | 8 | 0 | 0.79 | 2 | 2040 | 2586 | 18 | 4 | 204.00 |
Allies | CAVEBASH.Ocelot >:/ | 7 | 14 | 1 | 1 | 0.67 | 0 | 1817 | 2721 | 72 | 3 | 259.57 |
Allies | CAVEBASH.is4m | 13 | 18 | 6 | 3 | 1.38 | 5 | 2856 | 2074 | 432 | -6 | 219.69 |
Allies | CAVEBASH.SIP | 26 | 15 | 13 | 2 | 5.18 | 13 | 5121 | 988 | 509 | -10 | 196.96 |
Allies | TOTAL | 76 | 86 | 35 | 7 | 1.44 | 20 | 16918 | 11779 | 1123 | 55 | 222.61 |
7. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | eZbh bully | 12 | 6 | 1 | 0 | 1.35 | 3 | 2008 | 1488 | 0 | 43 | 167.33 |
Axis | eZwz k33ly | 9 | 9 | 3 | 1 | 1.23 | 1 | 2150 | 1743 | 355 | 30 | 238.89 |
Axis | eZbh puma | 7 | 8 | 1 | 1 | 0.90 | 3 | 1168 | 1291 | 244 | 11 | 166.86 |
Axis | THERIOTDOG | 7 | 14 | 3 | 0 | 0.66 | 5 | 1367 | 2080 | 56 | 3 | 195.29 |
Axis | eZbh homie | 13 | 14 | 3 | 3 | 1.17 | 8 | 2271 | 1933 | 687 | 1 | 174.69 |
Axis | ind''mLy! | 5 | 15 | 6 | 2 | 1.18 | 3 | 1770 | 1502 | 309 | -19 | 354.00 |
Axis | TOTAL | 53 | 66 | 17 | 7 | 1.07 | 23 | 10734 | 10037 | 1651 | 69 | 202.53 |
Allies | Doom | 6 | 9 | 1 | 0 | 0.63 | 0 | 1248 | 1981 | 0 | 44 | 208.00 |
Allies | CAVEBASH.Ocelot >:/ | 4 | 11 | 2 | 0 | 0.62 | 0 | 1266 | 2028 | 54 | 17 | 316.50 |
Allies | CAVEBASH.is4m | 14 | 14 | 2 | 0 | 1.30 | 4 | 2388 | 1837 | 54 | 15 | 170.57 |
Allies | CAVEBASH.C[S | 7 | 14 | 2 | 0 | 0.48 | 0 | 1276 | 2684 | 0 | 10 | 182.29 |
Allies | askungen! | 11 | 9 | 4 | 0 | 1.37 | 1 | 1789 | 1308 | 0 | 8 | 162.64 |
Allies | CAVEBASH.SIP | 9 | 11 | 6 | 1 | 2.31 | 2 | 2070 | 896 | 164 | -13 | 230.00 |
Allies | TOTAL | 51 | 68 | 17 | 1 | 0.94 | 7 | 10037 | 10734 | 272 | 81 | 196.80 |
8. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | Doom | 15 | 16 | 3 | 1 | 0.78 | 4 | 2936 | 3767 | 88 | 28 | 195.73 |
Axis | CAVEBASH.is4m | 31 | 29 | 10 | 0 | 1.60 | 6 | 5480 | 3431 | 54 | 13 | 176.77 |
Axis | CAVEBASH.Ocelot >:/ | 6 | 20 | 3 | 0 | 0.57 | 0 | 2082 | 3646 | 68 | 10 | 347.00 |
Axis | CAVEBASH.C[S | 13 | 22 | 3 | 0 | 0.73 | 1 | 2904 | 3957 | 84 | 9 | 223.38 |
Axis | askungen! | 20 | 18 | 10 | 0 | 1.58 | 1 | 3542 | 2248 | 0 | 6 | 177.10 |
Axis | CAVEBASH.SIP | 17 | 22 | 11 | 2 | 1.94 | 6 | 4360 | 2250 | 355 | -8 | 256.47 |
Axis | TOTAL | 102 | 127 | 40 | 3 | 1.10 | 18 | 21304 | 19299 | 649 | 58 | 208.86 |
Allies | eZbh bully | 18 | 22 | 4 | 0 | 0.79 | 6 | 3041 | 3839 | 0 | 36 | 168.94 |
Allies | eZwz k33ly | 17 | 18 | 4 | 1 | 0.93 | 3 | 3653 | 3926 | 355 | 15 | 214.88 |
Allies | THERIOTDOG | 15 | 22 | 8 | 0 | 1.02 | 6 | 3541 | 3486 | 56 | 10 | 236.07 |
Allies | eZbh puma | 10 | 20 | 2 | 1 | 0.67 | 3 | 2164 | 3218 | 244 | 6 | 216.40 |
Allies | eZbh homie | 14 | 23 | 9 | 4 | 0.77 | 8 | 2895 | 3764 | 909 | -5 | 206.79 |
Allies | ind''mLy! | 16 | 31 | 11 | 4 | 1.30 | 9 | 4005 | 3071 | 712 | -8 | 250.31 |
Allies | TOTAL | 90 | 136 | 38 | 10 | 0.91 | 35 | 19299 | 21304 | 2276 | 54 | 214.43 |
9. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | Doom | 10 | 5 | 0 | 0 | 0.97 | 2 | 1372 | 1411 | 0 | 18 | 137.20 |
Axis | CAVEBASH.C[S | 8 | 7 | 1 | 1 | 0.90 | 1 | 1407 | 1567 | 169 | 18 | 175.88 |
Axis | askungen! | 5 | 3 | 0 | 2 | 0.77 | 1 | 845 | 1104 | 333 | 13 | 169.00 |
Axis | CAVEBASH.is4m | 7 | 10 | 3 | 0 | 1.04 | 2 | 1390 | 1339 | 0 | 9 | 198.57 |
Axis | CAVEBASH.Ocelot >:/ | 3 | 10 | 1 | 2 | 0.32 | 0 | 763 | 2407 | 330 | -4 | 254.33 |
Axis | CAVEBASH.SIP | 16 | 10 | 7 | 1 | 3.59 | 10 | 4488 | 1250 | 154 | -7 | 280.50 |
Axis | TOTAL | 49 | 45 | 12 | 6 | 1.13 | 16 | 10265 | 9078 | 986 | 47 | 209.49 |
Allies | eZwz k33ly | 2 | 13 | 2 | 0 | 0.38 | 0 | 771 | 2042 | 0 | 45 | 385.50 |
Allies | THERIOTDOG | 8 | 9 | 3 | 2 | 0.47 | 0 | 1037 | 2186 | 226 | 15 | 129.63 |
Allies | eZbh bully | 9 | 15 | 4 | 2 | 1.01 | 9 | 2203 | 2190 | 304 | 8 | 244.78 |
Allies | eZbh puma | 0 | 6 | 1 | 0 | 0.29 | 0 | 216 | 747 | 18 | 2 | 0 |
Allies | ind''mLy! | 9 | 10 | 5 | 0 | 1.57 | 7 | 2344 | 1492 | 0 | -6 | 260.44 |
Allies | eZbh homie | 9 | 13 | 5 | 2 | 1.56 | 5 | 2507 | 1608 | 525 | -9 | 278.56 |
Allies | TOTAL | 37 | 66 | 20 | 6 | 0.88 | 21 | 9078 | 10265 | 1073 | 55 | 245.35 |
10. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | eZbh homie | 18 | 22 | 6 | 2 | 1.33 | 8 | 3935 | 2968 | 649 | 33 | 218.61 |
Axis | eZwz k33ly | 6 | 22 | 2 | 1 | 0.43 | 1 | 1780 | 4119 | 220 | 11 | 296.67 |
Axis | THERIOTDOG | 12 | 16 | 3 | 2 | 0.62 | 1 | 2247 | 3613 | 254 | 9 | 187.25 |
Axis | eZbh puma | 3 | 14 | 1 | 0 | 0.38 | 2 | 784 | 2051 | 18 | 7 | 261.33 |
Axis | eZbh bully | 13 | 24 | 8 | 3 | 1.03 | 11 | 3117 | 3034 | 346 | -7 | 239.77 |
Axis | ind''mLy! | 15 | 19 | 12 | 0 | 1.46 | 11 | 3842 | 2625 | 0 | -15 | 256.13 |
Axis | TOTAL | 67 | 117 | 32 | 8 | 0.85 | 34 | 15705 | 18410 | 1487 | 38 | 234.40 |
Allies | CAVEBASH.C[S | 13 | 15 | 3 | 3 | 0.87 | 2 | 2551 | 2928 | 474 | 30 | 196.23 |
Allies | CAVEBASH.Ocelot >:/ | 8 | 15 | 1 | 2 | 0.53 | 2 | 1760 | 3338 | 348 | 20 | 220.00 |
Allies | CAVEBASH.is4m | 16 | 20 | 5 | 0 | 0.97 | 4 | 2709 | 2785 | 142 | 5 | 169.31 |
Allies | Doom | 16 | 11 | 1 | 0 | 0.87 | 2 | 2364 | 2726 | 18 | 3 | 147.75 |
Allies | askungen! | 10 | 9 | 2 | 3 | 0.95 | 2 | 2020 | 2130 | 469 | 0 | 202.00 |
Allies | CAVEBASH.SIP | 26 | 18 | 15 | 1 | 3.90 | 15 | 7006 | 1798 | 163 | -14 | 269.46 |
Allies | TOTAL | 89 | 88 | 27 | 9 | 1.17 | 27 | 18410 | 15705 | 1614 | 44 | 206.85 |
11. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | THERIOTDOG | 5 | 6 | 0 | 0 | 0.63 | 0 | 899 | 1433 | 28 | 13 | 179.80 |
Axis | eZwz k33ly | 3 | 9 | 0 | 0 | 0.71 | 0 | 1073 | 1521 | 42 | 12 | 357.67 |
Axis | eZbh homie | 10 | 9 | 2 | 4 | 1.01 | 1 | 1418 | 1410 | 471 | 6 | 141.80 |
Axis | eZbh puma | 3 | 7 | 1 | 1 | 0.51 | 0 | 728 | 1430 | 88 | 2 | 242.67 |
Axis | ind''mLy! | 11 | 11 | 5 | 0 | 2.10 | 8 | 3047 | 1453 | 0 | -4 | 277.00 |
Axis | eZbh bully | 7 | 9 | 5 | 0 | 1.71 | 5 | 1573 | 920 | 172 | -6 | 224.71 |
Axis | TOTAL | 39 | 51 | 13 | 5 | 1.07 | 14 | 8738 | 8167 | 801 | 23 | 224.05 |
Allies | CAVEBASH.C[S | 4 | 8 | 2 | 0 | 0.53 | 1 | 538 | 1017 | 54 | 48 | 134.50 |
Allies | CAVEBASH.Ocelot >:/ | 4 | 9 | 0 | 0 | 0.38 | 2 | 756 | 1997 | 68 | 8 | 189.00 |
Allies | CAVEBASH.is4m | 7 | 12 | 2 | 1 | 0.61 | 3 | 1457 | 2372 | 377 | 7 | 208.14 |
Allies | Doom | 7 | 7 | 2 | 1 | 0.98 | 3 | 1420 | 1454 | 104 | 5 | 202.86 |
