Evolution Wolfenstein Stat - 1.15 - (2011.Jun.06. 22h25m01s) |
Teams |
Team 1: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
nP.mata | 1.42 | 168 | 113 | 5 | 10 | 5 | 1.37 | 36843 | 26863 | 220.62 |
{3kr}claw | 1.38 | 73 | 51 | 2 | 13 | 1 | 1.13 | 13169 | 11692 | 180.40 |
falx-fro | 1.04 | 128 | 112 | 11 | 12 | 9 | 1.15 | 27801 | 24158 | 217.20 |
eZbh homie | 0.98 | 128 | 117 | 14 | 19 | 12 | 1.20 | 30151 | 25045 | 235.55 |
falx-cAsP3r | 0.87 | 47 | 54 | 0 | 2 | 3 | 1.04 | 10104 | 9730 | 214.98 |
bully | 0.84 | 134 | 160 | 0 | 5 | 34 | 1.00 | 26704 | 26829 | 199.28 |
gZilla.Lovjee | 0.56 | 70 | 124 | 2 | 12 | 9 | 0.55 | 15456 | 28130 | 220.80 |
<<<<< TOTALS >>>>> | 1.02 | 748 | 731 | 34 | 73 | 73 | 1.05 | 160228 | 152447 | 214.21 |
Team 2: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
cave.Doom | 1.20 | 134 | 111 | 1 | 10 | 14 | 0.88 | 25961 | 29343 | 193.74 |
cave.i | 0.99 | 138 | 127 | 12 | 8 | 8 | 1.38 | 33320 | 24191 | 241.45 |
cave.d | 0.97 | 107 | 109 | 1 | 15 | 5 | 0.90 | 22175 | 24506 | 207.24 |
_powi | 0.95 | 106 | 111 | 0 | 8 | 7 | 0.75 | 21148 | 28306 | 199.51 |
cave.Ocelot | 0.90 | 123 | 130 | 7 | 9 | 14 | 0.94 | 25716 | 27410 | 209.07 |
cave.superc[s | 0.77 | 123 | 160 | 0 | 12 | 14 | 0.91 | 24127 | 26472 | 196.15 |
<<<<< TOTALS >>>>> | 0.98 | 731 | 748 | 21 | 62 | 62 | 0.95 | 152447 | 160228 | 208.55 |
Kills |
Player | 01. | 02. | 03. | 04. | 05. | 06. | 07. | 08. | 09. | 10. | 11. | 12. | 13. | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01. nP.mata | 5 | 26 | 1 | 27 | 3 | 24 | 27 | 31 | 2 | 3 | 33 | 1 | 1.42 | 168 | 113 | 5 | 10 | 5 | |
02. {3kr}claw | 1 | 2 | 12 | 2 | 13 | 13 | 11 | 7 | 8 | 17 | 2 | 1.38 | 73 | 51 | 2 | 13 | 1 | ||
03. cave.Doom | 23 | 9 | 1 | 15 | 3 | 17 | 3 | 2 | 1 | 13 | 37 | 1 | 20 | 1.20 | 134 | 111 | 1 | 10 | 14 |
04. falx-fro | 1 | 14 | 11 | 19 | 6 | 22 | 22 | 17 | 3 | 34 | 2 | 1.04 | 128 | 112 | 11 | 12 | 9 | ||
05. cave.i | 23 | 11 | 2 | 20 | 12 | 21 | 1 | 1 | 1 | 10 | 24 | 3 | 29 | 0.99 | 138 | 127 | 12 | 8 | 8 |
06. eZbh homie | 1 | 1 | 18 | 3 | 27 | 14 | 13 | 20 | 26 | 11 | 24 | 3 | 0.98 | 128 | 117 | 14 | 19 | 12 | |
07. cave.d | 14 | 5 | 3 | 20 | 17 | 1 | 2 | 4 | 9 | 25 | 6 | 17 | 0.97 | 107 | 109 | 1 | 15 | 5 | |
08. _powi | 11 | 3 | 3 | 23 | 1 | 23 | 0 | 3 | 6 | 22 | 1 | 18 | 0.95 | 106 | 111 | 0 | 8 | 7 | |
09. cave.Ocelot | 16 | 10 | 3 | 18 | 1 | 19 | 1 | 1 | 7 | 11 | 31 | 3 | 18 | 0.90 | 123 | 130 | 7 | 9 | 14 |
10. falx-cAsP3r | 9 | 1 | 10 | 1 | 5 | 6 | 7 | 0 | 10 | 0.87 | 47 | 54 | 0 | 2 | 3 | ||||
11. bully | 2 | 21 | 1 | 20 | 1 | 26 | 17 | 28 | 0 | 22 | 1 | 0.84 | 134 | 160 | 0 | 5 | 34 | ||
12. cave.superc[s | 26 | 13 | 3 | 16 | 3 | 20 | 1 | 5 | 5 | 21 | 0 | 22 | 0.77 | 123 | 160 | 0 | 12 | 14 | |
13. gZilla.Lovjee | 11 | 1 | 11 | 1 | 6 | 8 | 14 | 1 | 9 | 20 | 2 | 0.56 | 70 | 124 | 2 | 12 | 9 |
Awards |
Main Awards: |
Weapon Awards: |
Weapon |
Weapon | Frag | % |
---|---|---|
MP40 | 575 | 38.88 |
Thompson | 329 | 22.24 |
Panzerfaust | 201 | 13.59 |
grenade | 193 | 13.05 |
support fire | 62 | 4.19 |
artillery support | 30 | 2.03 |
Luger 9mm | 29 | 1.96 |
.45ACP 1911 | 27 | 1.83 |
Unknown | 26 | 1.76 |
sniper rifle | 4 | 0.27 |
knife | 3 | 0.20 |
<< Total >> | 1479 | 100 % |
OSP stat |
Totals |
PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01. | cave.i | 138 | 165 | 50 | 8 | 1.38 | 84 | 33320 | 24191 | 1625 | 12 | 241.45 |
02. | nP.mata | 167 | 169 | 61 | 10 | 1.37 | 135 | 36843 | 26863 | 1674 | 63 | 220.62 |
03. | eZbh homie | 128 | 169 | 66 | 19 | 1.20 | 63 | 30151 | 25045 | 2895 | 28 | 235.55 |
04. | falx-fro | 128 | 165 | 66 | 12 | 1.15 | 31 | 27801 | 24158 | 2417 | -16 | 217.20 |
05. | {3kr}claw | 73 | 73 | 24 | 13 | 1.13 | 14 | 13169 | 11692 | 1869 | 77 | 180.40 |
06. | falx-cAsP3r | 47 | 68 | 14 | 2 | 1.04 | 6 | 10104 | 9730 | 291 | 38 | 214.98 |
07. | bully | 134 | 181 | 21 | 5 | 1.00 | 37 | 26704 | 26829 | 1171 | 279 | 199.28 |
08. | cave.Ocelot | 123 | 164 | 42 | 9 | 0.94 | 35 | 25716 | 27410 | 1538 | 95 | 209.07 |
09. | cave.superc[s | 123 | 188 | 29 | 12 | 0.91 | 29 | 24127 | 26472 | 3161 | 104 | 196.15 |
10. | cave.d | 107 | 162 | 54 | 15 | 0.90 | 36 | 22175 | 24506 | 2252 | 60 | 207.24 |
11. | cave.Doom | 134 | 144 | 34 | 10 | 0.88 | 40 | 25961 | 29343 | 1945 | 71 | 193.74 |
12. | _powi | 106 | 141 | 30 | 8 | 0.75 | 10 | 21148 | 28306 | 1132 | 73 | 199.51 |
13. | gZilla.Lovjee | 70 | 141 | 19 | 12 | 0.55 | 18 | 15456 | 28130 | 1504 | 188 | 220.80 |
1. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | cave.superc[s | 4 | 12 | 3 | 1 | 0.43 | 0 | 505 | 1166 | 78 | 24 | 126.25 |
Axis | cave.d | 5 | 7 | 3 | 0 | 0.88 | 2 | 1012 | 1154 | 14 | 24 | 202.40 |
Axis | _powi | 5 | 9 | 3 | 0 | 0.78 | 0 | 1106 | 1409 | 0 | 12 | 221.20 |
Axis | cave.Doom | 6 | 4 | 1 | 0 | 1.32 | 2 | 1307 | 992 | 14 | 10 | 217.83 |
Axis | cave.Ocelot | 4 | 8 | 2 | 0 | 0.79 | 2 | 1076 | 1367 | 32 | 3 | 269.00 |
Axis | TOTAL | 24 | 40 | 12 | 1 | 0.82 | 6 | 5006 | 6088 | 138 | 73 | 208.58 |
Allies | eZbh homie | 2 | 6 | 4 | 1 | 0.72 | 2 | 663 | 923 | 54 | 17 | 331.50 |
Allies | falx-fro | 10 | 7 | 1 | 0 | 1.55 | 4 | 1814 | 1173 | 130 | 7 | 181.40 |
Allies | bully | 5 | 8 | 2 | 1 | 1.44 | 5 | 1273 | 883 | 300 | 4 | 254.60 |
Allies | nP.mata | 5 | 6 | 2 | 0 | 1.03 | 4 | 1306 | 1273 | 36 | 3 | 261.20 |
Allies | gZilla.Lovjee | 6 | 6 | 2 | 0 | 1.37 | 0 | 1032 | 754 | 146 | 2 | 172.00 |
Allies | TOTAL | 28 | 33 | 11 | 2 | 1.22 | 15 | 6088 | 5006 | 666 | 33 | 217.43 |
2. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | eZbh homie | 3 | 8 | 5 | 1 | 0.63 | 2 | 889 | 1413 | 202 | 23 | 296.33 |
Axis | falx-fro | 12 | 10 | 2 | 0 | 1.43 | 4 | 2165 | 1509 | 192 | 19 | 180.42 |
Axis | nP.mata | 10 | 9 | 3 | 0 | 1.08 | 8 | 2070 | 1922 | 36 | 7 | 207.00 |
Axis | gZilla.Lovjee | 7 | 10 | 2 | 0 | 0.90 | 0 | 1298 | 1447 | 146 | 4 | 185.43 |
Axis | bully | 8 | 12 | 2 | 1 | 1.48 | 5 | 1940 | 1315 | 300 | 3 | 242.50 |
Axis | TOTAL | 40 | 49 | 14 | 2 | 1.10 | 19 | 8362 | 7606 | 876 | 56 | 209.05 |
Allies | cave.superc[s | 6 | 17 | 3 | 1 | 0.75 | 1 | 1264 | 1678 | 78 | 9 | 210.67 |
Allies | cave.Ocelot | 8 | 11 | 2 | 1 | 0.81 | 2 | 1684 | 2068 | 104 | 7 | 210.50 |
Allies | cave.Doom | 10 | 6 | 2 | 0 | 1.61 | 3 | 2022 | 1257 | 92 | 3 | 202.20 |
Allies | _powi | 7 | 11 | 3 | 0 | 0.79 | 1 | 1408 | 1775 | 0 | 2 | 201.14 |
Allies | cave.d | 6 | 9 | 4 | 0 | 0.78 | 2 | 1228 | 1584 | 14 | -2 | 204.67 |
Allies | TOTAL | 37 | 54 | 14 | 2 | 0.91 | 9 | 7606 | 8362 | 288 | 19 | 205.57 |
3. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.mata | 11 | 11 | 4 | 0 | 1.11 | 4 | 2067 | 1868 | 85 | 38 | 187.91 |
Axis | falx-fro | 6 | 11 | 5 | 0 | 0.80 | 1 | 1141 | 1435 | 36 | 17 | 190.17 |
Axis | gZilla.Lovjee | 3 | 11 | 2 | 1 | 0.50 | 0 | 996 | 1990 | 32 | 14 | 332.00 |
Axis | bully | 6 | 19 | 2 | 0 | 0.73 | 2 | 1594 | 2180 | 14 | 11 | 265.67 |
Axis | eZbh homie | 3 | 17 | 3 | 2 | 0.40 | 0 | 1183 | 2928 | 240 | 10 | 394.33 |
Axis | TOTAL | 29 | 69 | 16 | 3 | 0.67 | 7 | 6981 | 10401 | 407 | 90 | 240.72 |
Allies | _powi | 8 | 9 | 2 | 1 | 0.89 | 2 | 1532 | 1717 | 113 | 21 | 191.50 |
Allies | cave.superc[s | 13 | 10 | 3 | 1 | 1.97 | 4 | 2454 | 1248 | 137 | 14 | 188.77 |
Allies | cave.Ocelot | 11 | 10 | 4 | 1 | 1.52 | 2 | 2494 | 1642 | 108 | 6 | 226.73 |
Allies | cave.d | 8 | 10 | 3 | 2 | 1.09 | 2 | 1644 | 1510 | 283 | -3 | 205.50 |
Allies | cave.Doom | 14 | 10 | 8 | 1 | 2.64 | 1 | 2277 | 864 | 265 | -4 | 162.64 |
Allies | TOTAL | 54 | 49 | 20 | 6 | 1.49 | 11 | 10401 | 6981 | 906 | 34 | 192.61 |
4. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | cave.Ocelot | 12 | 14 | 4 | 1 | 1.31 | 2 | 2998 | 2294 | 108 | 26 | 249.83 |
Axis | cave.d | 11 | 14 | 5 | 2 | 1.15 | 3 | 2177 | 1892 | 283 | 15 | 197.91 |
Axis | cave.superc[s | 18 | 14 | 4 | 2 | 1.80 | 4 | 3174 | 1767 | 324 | 2 | 176.33 |
Axis | _powi | 10 | 13 | 3 | 1 | 0.86 | 3 | 2174 | 2539 | 113 | -1 | 217.40 |
Axis | cave.Doom | 16 | 13 | 10 | 1 | 1.92 | 2 | 2613 | 1361 | 293 | -2 | 163.31 |
Axis | TOTAL | 67 | 68 | 26 | 7 | 1.33 | 14 | 13136 | 9853 | 1121 | 40 | 196.06 |
Allies | eZbh homie | 5 | 20 | 3 | 2 | 0.42 | 1 | 1448 | 3485 | 258 | 6 | 289.60 |
Allies | bully | 7 | 23 | 2 | 0 | 0.78 | 2 | 2064 | 2650 | 64 | 5 | 294.86 |
Allies | gZilla.Lovjee | 5 | 12 | 2 | 2 | 0.51 | 0 | 1280 | 2532 | 68 | 3 | 256.00 |
Allies | nP.mata | 16 | 15 | 6 | 1 | 1.25 | 8 | 3068 | 2454 | 256 | -2 | 191.75 |
Allies | falx-fro | 9 | 17 | 8 | 3 | 0.99 | 1 | 1993 | 2015 | 542 | -14 | 221.44 |
Allies | TOTAL | 42 | 87 | 21 | 8 | 0.75 | 12 | 9853 | 13136 | 1188 | -2 | 234.60 |
5. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | _powi | 11 | 14 | 4 | 0 | 0.98 | 0 | 2572 | 2614 | 0 | 42 | 233.82 |
Axis | cave.superc[s | 14 | 21 | 4 | 1 | 1.10 | 4 | 2774 | 2518 | 296 | 37 | 198.14 |
Axis | cave.i | 15 | 15 | 5 | 0 | 1.06 | 4 | 2709 | 2553 | 14 | 31 | 180.60 |
Axis | cave.Doom | 14 | 13 | 4 | 4 | 1.01 | 4 | 2544 | 2516 | 496 | 26 | 181.71 |
Axis | cave.d | 13 | 16 | 6 | 1 | 1.15 | 5 | 2331 | 2032 | 358 | 21 | 179.31 |
Axis | cave.Ocelot | 13 | 18 | 5 | 1 | 1.12 | 2 | 2263 | 2021 | 219 | 11 | 174.08 |
Axis | TOTAL | 80 | 97 | 28 | 7 | 1.07 | 19 | 15193 | 14254 | 1383 | 168 | 189.91 |
Allies | eZbh homie | 10 | 15 | 2 | 0 | 0.61 | 0 | 1637 | 2664 | 18 | 54 | 163.70 |
Allies | falx-cAsP3r | 7 | 16 | 1 | 1 | 0.63 | 0 | 1902 | 3007 | 36 | 51 | 271.71 |
Allies | bully | 15 | 20 | 3 | 0 | 1.24 | 2 | 2599 | 2104 | 46 | 48 | 173.27 |
Allies | gZilla.Lovjee | 7 | 19 | 2 | 2 | 0.48 | 1 | 1705 | 3585 | 194 | 32 | 243.57 |
Allies | falx-fro | 13 | 15 | 6 | 2 | 1.06 | 0 | 2321 | 2183 | 353 | 2 | 178.54 |
Allies | nP.mata | 17 | 17 | 10 | 1 | 2.48 | 11 | 4090 | 1650 | 166 | -15 | 240.59 |
Allies | TOTAL | 69 | 102 | 24 | 6 | 0.94 | 14 | 14254 | 15193 | 813 | 172 | 206.58 |
6. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | bully | 34 | 34 | 5 | 0 | 1.42 | 9 | 5764 | 4071 | 74 | 100 | 169.53 |
Axis | gZilla.Lovjee | 13 | 30 | 3 | 4 | 0.56 | 5 | 3264 | 5808 | 397 | 67 | 251.08 |
Axis | falx-cAsP3r | 24 | 34 | 4 | 2 | 0.97 | 4 | 5361 | 5545 | 92 | 35 | 223.38 |
Axis | nP.mata | 37 | 32 | 14 | 3 | 2.54 | 30 | 9420 | 3703 | 440 | 31 | 254.59 |
Axis | eZbh homie | 22 | 31 | 11 | 3 | 0.99 | 4 | 4002 | 4050 | 302 | -2 | 181.91 |
Axis | falx-fro | 28 | 31 | 18 | 2 | 1.62 | 4 | 5799 | 3575 | 353 | -25 | 207.11 |
Axis | TOTAL | 158 | 192 | 55 | 14 | 1.26 | 56 | 33610 | 26752 | 1658 | 206 | 212.72 |
Allies | cave.superc[s | 29 | 40 | 4 | 1 | 0.86 | 7 | 4802 | 5596 | 380 | 44 | 165.59 |
Allies | cave.d | 17 | 34 | 8 | 2 | 0.55 | 6 | 3231 | 5870 | 376 | 26 | 190.06 |
Allies | cave.Doom | 25 | 29 | 6 | 4 | 0.74 | 6 | 4325 | 5846 | 496 | 24 | 173.00 |
Allies | cave.Ocelot | 25 | 34 | 7 | 1 | 0.79 | 3 | 4226 | 5362 | 296 | 23 | 169.04 |
Allies | _powi | 17 | 27 | 6 | 0 | 0.69 | 1 | 3878 | 5653 | 108 | 16 | 228.12 |
Allies | cave.i | 30 | 34 | 9 | 1 | 1.19 | 11 | 6290 | 5283 | 118 | 12 | 209.67 |
Allies | TOTAL | 143 | 198 | 40 | 9 | 0.80 | 34 | 26752 | 33610 | 1774 | 145 | 187.08 |
7. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | falx-fro | 15 | 15 | 6 | 2 | 0.92 | 3 | 2122 | 2314 | 211 | 68 | 141.47 |
Axis | gZilla.Lovjee | 7 | 11 | 1 | 1 | 0.65 | 2 | 1428 | 2186 | 87 | 61 | 204.00 |
Axis | bully | 10 | 15 | 2 | 1 | 1.05 | 5 | 2544 | 2427 | 134 | 36 | 254.40 |
Axis | eZbh homie | 9 | 14 | 8 | 2 | 1.05 | 2 | 1626 | 1554 | 101 | 12 | 180.67 |
Axis | falx-cAsP3r | 17 | 20 | 6 | 0 | 1.44 | 1 | 3299 | 2290 | 181 | 4 | 194.06 |
Axis | nP.mata | 18 | 15 | 6 | 0 | 2.29 | 16 | 4614 | 2014 | 0 | -5 | 256.33 |
Axis | TOTAL | 76 | 90 | 29 | 6 | 1.22 | 29 | 15633 | 12785 | 714 | 176 | 205.70 |
Allies | cave.Ocelot | 8 | 16 | 2 | 3 | 0.44 | 1 | 1420 | 3264 | 172 | 54 | 177.50 |
Allies | cave.superc[s | 10 | 16 | 1 | 1 | 1.06 | 3 | 2259 | 2137 | 64 | 40 | 225.90 |
Allies | _powi | 10 | 12 | 2 | 0 | 0.76 | 0 | 1754 | 2304 | 90 | 26 | 175.40 |
Allies | cave.Doom | 10 | 13 | 1 | 1 | 0.59 | 3 | 1997 | 3364 | 465 | 24 | 199.70 |
Allies | cave.i | 18 | 18 | 4 | 0 | 1.56 | 13 | 4186 | 2689 | 10 | 18 | 232.56 |
Allies | cave.d | 6 | 13 | 4 | 3 | 0.62 | 1 | 1169 | 1875 | 445 | 15 | 194.83 |
Allies | TOTAL | 62 | 88 | 14 | 8 | 0.82 | 21 | 12785 | 15633 | 1246 | 177 | 206.21 |
8. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | cave.superc[s | 17 | 26 | 5 | 1 | 1.01 | 5 | 3562 | 3527 | 121 | 17 | 209.53 |
Axis | cave.d | 16 | 23 | 8 | 3 | 1.11 | 3 | 3427 | 3083 | 445 | 9 | 214.19 |
Axis | cave.Ocelot | 21 | 24 | 5 | 4 | 0.83 | 4 | 3711 | 4482 | 583 | 8 | 176.71 |
Axis | cave.i | 35 | 28 | 7 | 0 | 1.79 | 26 | 7199 | 4031 | 38 | 7 | 205.69 |
Axis | cave.Doom | 16 | 20 | 4 | 1 | 0.84 | 6 | 3610 | 4295 | 465 | 2 | 225.63 |
Axis | _powi | 19 | 21 | 6 | 0 | 0.92 | 0 | 3652 | 3964 | 104 | -1 | 192.21 |
Axis | TOTAL | 124 | 142 | 35 | 9 | 1.08 | 44 | 25161 | 23382 | 1756 | 42 | 202.91 |
Allies | bully | 18 | 29 | 2 | 2 | 0.81 | 6 | 4055 | 4992 | 287 | 65 | 225.28 |
Allies | gZilla.Lovjee | 10 | 19 | 2 | 3 | 0.48 | 2 | 1964 | 4114 | 159 | 20 | 196.40 |
Allies | falx-fro | 20 | 27 | 6 | 2 | 0.68 | 5 | 3533 | 5221 | 295 | 6 | 176.65 |
Allies | eZbh homie | 13 | 25 | 11 | 2 | 0.82 | 4 | 2680 | 3286 | 191 | 5 | 206.15 |
Allies | falx-cAsP3r | 23 | 34 | 10 | 0 | 1.13 | 2 | 4743 | 4185 | 199 | 3 | 206.22 |
Allies | nP.mata | 25 | 28 | 9 | 0 | 1.91 | 24 | 6407 | 3363 | 148 | -1 | 256.28 |
Allies | TOTAL | 109 | 162 | 40 | 9 | 0.93 | 43 | 23382 | 25161 | 1279 | 98 | 214.51 |
9. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | cave.Doom | 12 | 8 | 0 | 0 | 0.95 | 2 | 2172 | 2297 | 98 | 54 | 181.00 |
Axis | cave.superc[s | 13 | 13 | 2 | 1 | 2.00 | 5 | 3317 | 1661 | 237 | 24 | 255.15 |
Axis | cave.Ocelot | 8 | 13 | 4 | 0 | 1.42 | 4 | 2369 | 1663 | 14 | 17 | 296.13 |
Axis | _powi | 2 | 10 | 1 | 0 | 0.64 | 0 | 1302 | 2038 | 41 | 10 | 651.00 |
Axis | cave.d | 9 | 13 | 6 | 2 | 1.08 | 1 | 1615 | 1500 | 212 | -2 | 179.44 |
Axis | cave.i | 12 | 15 | 6 | 1 | 1.97 | 6 | 3158 | 1606 | 163 | -3 | 263.17 |
Axis | TOTAL | 56 | 72 | 19 | 4 | 1.29 | 18 | 13933 | 10765 | 765 | 100 | 248.80 |
Allies | nP.mata | 11 | 8 | 4 | 1 | 1.07 | 12 | 1895 | 1777 | 54 | 49 | 172.27 |
Allies | {3kr}claw | 7 | 10 | 3 | 2 | 0.53 | 0 | 1240 | 2339 | 54 | 23 | 177.14 |
Allies | gZilla.Lovjee | 6 | 18 | 4 | 0 | 0.38 | 0 | 1010 | 2664 | 40 | 18 | 168.33 |
Allies | bully | 8 | 15 | 3 | 0 | 0.60 | 0 | 1707 | 2848 | 42 | 12 | 213.38 |
Allies | eZbh homie | 10 | 15 | 5 | 3 | 0.54 | 4 | 1566 | 2927 | 144 | 8 | 156.60 |
Allies | falx-fro | 12 | 12 | 9 | 0 | 2.43 | 6 | 3347 | 1378 | 0 | -16 | 278.92 |
Allies | TOTAL | 54 | 78 | 28 | 6 | 0.77 | 22 | 10765 | 13933 | 334 | 94 | 199.35 |
10. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | bully | 22 | 28 | 4 | 0 | 0.85 | 3 | 4091 | 4786 | 126 | 33 | 185.95 |
Axis | gZilla.Lovjee | 14 | 24 | 6 | 0 | 0.59 | 2 | 2318 | 3904 | 54 | 33 | 165.57 |
Axis | {3kr}claw | 20 | 21 | 8 | 4 | 0.88 | 3 | 3474 | 3927 | 244 | 24 | 173.70 |
Axis | eZbh homie | 20 | 24 | 8 | 5 | 0.57 | 6 | 2650 | 4648 | 490 | 9 | 132.50 |
Axis | nP.mata | 24 | 22 | 10 | 1 | 1.10 | 24 | 4903 | 4464 | 110 | 6 | 204.29 |
Axis | falx-fro | 20 | 25 | 17 | 1 | 1.99 | 11 | 5545 | 2789 | 338 | -18 | 277.25 |
Axis | TOTAL | 120 | 144 | 53 | 11 | 0.94 | 49 | 22981 | 24518 | 1362 | 87 | 191.51 |
Allies | cave.Ocelot | 17 | 29 | 5 | 0 | 0.89 | 7 | 3953 | 4429 | 14 | 30 | 232.53 |
Allies | _powi | 10 | 19 | 2 | 2 | 0.58 | 1 | 2308 | 3970 | 163 | 27 | 230.80 |
Allies | cave.superc[s | 21 | 27 | 2 | 1 | 1.33 | 8 | 4831 | 3631 | 425 | 25 | 230.05 |
Allies | cave.Doom | 17 | 17 | 1 | 2 | 0.96 | 5 | 4086 | 4249 | 332 | 14 | 240.35 |
Allies | cave.d | 13 | 24 | 10 | 2 | 0.94 | 3 | 3042 | 3233 | 212 | 12 | 234.00 |
Allies | cave.i | 23 | 32 | 11 | 3 | 1.82 | 15 | 6298 | 3469 | 786 | -8 | 273.83 |
Allies | TOTAL | 101 | 148 | 31 | 10 | 1.07 | 39 | 24518 | 22981 | 1932 | 100 | 242.75 |
11. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | bully | 13 | 10 | 1 | 0 | 1.38 | 2 | 2460 | 1785 | 14 | 36 | 189.23 |
Axis | {3kr}claw | 10 | 11 | 3 | 1 | 1.02 | 1 | 2063 | 2027 | 212 | 30 | 206.30 |
Axis | gZilla.Lovjee | 4 | 10 | 3 | 0 | 0.53 | 5 | 1141 | 2161 | 32 | 16 | 285.25 |
Axis | falx-fro | 15 | 16 | 7 | 2 | 1.46 | 3 | 3291 | 2258 | 306 | 12 | 219.40 |
Axis | nP.mata | 21 | 19 | 8 | 3 | 1.55 | 11 | 3900 | 2513 | 260 | -6 | 185.71 |
Axis | eZbh homie | 25 | 15 | 11 | 2 | 3.69 | 17 | 6998 | 1895 | 406 | -11 | 279.92 |
Axis | TOTAL | 88 | 81 | 33 | 8 | 1.57 | 39 | 19853 | 12639 | 1230 | 77 | 225.60 |
Allies | cave.Doom | 11 | 15 | 3 | 1 | 0.74 | 6 | 2411 | 3248 | 36 | 26 | 219.18 |
Allies | cave.superc[s | 6 | 21 | 4 | 0 | 0.49 | 1 | 1848 | 3800 | 80 | 21 | 308.00 |
Allies | cave.d | 6 | 17 | 6 | 0 | 0.35 | 1 | 978 | 2814 | 18 | 20 | 163.00 |
Allies | cave.Ocelot | 8 | 20 | 6 | 0 | 0.42 | 2 | 1348 | 3239 | 36 | 15 | 168.50 |
Allies | _powi | 8 | 16 | 3 | 0 | 0.64 | 0 | 1870 | 2908 | 18 | 12 | 233.75 |
Allies | cave.i | 14 | 22 | 8 | 1 | 1.09 | 13 | 4184 | 3844 | 141 | -12 | 298.86 |
Allies | TOTAL | 53 | 111 | 30 | 2 | 0.64 | 23 | 12639 | 19853 | 329 | 82 | 238.47 |
12. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | cave.Doom | 19 | 23 | 4 | 1 | 0.76 | 8 | 3751 | 4923 | 36 | 29 | 197.42 |
Axis | _powi | 13 | 22 | 4 | 3 | 0.69 | 1 | 3002 | 4353 | 388 | 10 | 230.92 |
Axis | cave.d | 11 | 24 | 9 | 1 | 0.55 | 1 | 2088 | 3785 | 74 | 8 | 189.82 |
Axis | cave.i | 32 | 28 | 13 | 1 | 1.72 | 26 | 8383 | 4861 | 141 | 3 | 261.97 |
