Evolution Wolfenstein Stat - 1.15 - (2011.May.02. 21h06m41s) |
Teams |
Team 1: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
gZilla.natoR | 1.64 | 95 | 52 | 6 | 7 | 3 | 2.59 | 30053 | 11608 | 248.37 |
gZilla.fro | 1.38 | 77 | 53 | 3 | 4 | 4 | 1.33 | 18698 | 14087 | 203.24 |
WolfPlayer12 | 1.15 | 62 | 54 | 0 | 3 | 8 | 0 | 0 | 0 | 0 |
gZilla.<<<SAM|== | 1.07 | 62 | 57 | 1 | 2 | 4 | 0.93 | 14931 | 16044 | 199.08 |
fZixed.pudi | 0.86 | 49 | 56 | 1 | 3 | 5 | 0.78 | 8411 | 10818 | 195.60 |
gZilla.jack | 0.79 | 56 | 70 | 1 | 6 | 3 | 0.79 | 13284 | 16740 | 181.97 |
gZilla.Lovje | 0.29 | 2 | 7 | 0 | 2 | 0 | 0.45 | 500 | 1111 | 250.00 |
<<<<< TOTALS >>>>> | 1.15 | 403 | 349 | 12 | 27 | 27 | 1.22 | 85877 | 70408 | 213.09 |
Team 2: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
ind''mLy! | 1.38 | 77 | 53 | 3 | 2 | 5 | 1.68 | 23128 | 13792 | 262.82 |
//-JEVGENI KARMALENKO | 1.13 | 61 | 54 | 0 | 4 | 4 | 1.02 | 15454 | 15172 | 200.70 |
eZwz killy | 0.79 | 60 | 70 | 6 | 5 | 5 | 0.72 | 14024 | 19354 | 212.48 |
eZbh fbl | 0.79 | 52 | 65 | 1 | 3 | 1 | 0.62 | 11791 | 19122 | 193.30 |
eZbh puma | 0.65 | 43 | 66 | 0 | 3 | 3 | 0.61 | 11313 | 18692 | 221.82 |
eZbh homie | 0.59 | 56 | 95 | 0 | 5 | 4 | 0.76 | 14889 | 19501 | 222.22 |
<<<<< TOTALS >>>>> | 0.87 | 349 | 403 | 10 | 22 | 22 | 0.86 | 90599 | 105633 | 259.60 |
Kills |
Player | 01. | 02. | 03. | 04. | 05. | 06. | 07. | 08. | 09. | 10. | 11. | 12. | 13. | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01. gZilla.natoR | 6 | 1 | 13 | 1 | 9 | 2 | 1 | 20 | 2 | 16 | 20 | 17 | 1.64 | 95 | 52 | 6 | 7 | 3 | |
02. gZilla.fro | 2 | 3 | 12 | 1 | 15 | 1 | 15 | 11 | 9 | 15 | 1.38 | 77 | 53 | 3 | 4 | 4 | |||
03. ind''mLy! | 7 | 9 | 3 | 12 | 1 | 15 | 17 | 1 | 17 | 1.38 | 77 | 53 | 3 | 2 | 5 | ||||
04. WolfPlayer12 | 3 | 0 | 6 | 3 | 15 | 11 | 8 | 19 | 1.15 | 62 | 54 | 0 | 3 | 8 | |||||
05. //-JEVGENI KARMALENKO | 8 | 13 | 1 | 7 | 0 | 9 | 13 | 1 | 9 | 1 | 1 | 2 | 1.13 | 61 | 54 | 0 | 4 | 4 | |
06. gZilla.<<<SAM|== | 11 | 1 | 8 | 1 | 4 | 1 | 11 | 11 | 17 | 1.07 | 62 | 57 | 1 | 2 | 4 | ||||
07. fZixed.pudi | 1 | 1 | 12 | 1 | 10 | 1 | 8 | 4 | 6 | 9 | 0.86 | 49 | 56 | 1 | 3 | 5 | |||
08. eZwz killy | 10 | 8 | 2 | 10 | 1 | 10 | 4 | 6 | 16 | 1 | 1 | 2 | 0.79 | 60 | 70 | 6 | 5 | 5 | |
09. gZilla.jack | 2 | 2 | 3 | 5 | 1 | 7 | 1 | 12 | 12 | 18 | 0.79 | 56 | 70 | 1 | 6 | 3 | |||
10. eZbh fbl | 8 | 7 | 11 | 12 | 6 | 1 | 7 | 1 | 2 | 1 | 0.79 | 52 | 65 | 1 | 3 | 1 | |||
11. eZbh puma | 6 | 11 | 1 | 6 | 1 | 5 | 5 | 9 | 0 | 1 | 1 | 0.65 | 43 | 66 | 0 | 3 | 3 | ||
12. eZbh homie | 13 | 5 | 1 | 8 | 1 | 6 | 11 | 2 | 12 | 1 | 0 | 1 | 0.59 | 56 | 95 | 0 | 5 | 4 | |
13. gZilla.Lovje | 1 | 1 | 1 | 1 | 0 | 0.29 | 2 | 7 | 0 | 2 | 0 |
Awards |
Main Awards: |
Weapon Awards: |
Weapon |
Weapon | Frag | % |
---|---|---|
MP40 | 248 | 32.98 |
Thompson | 151 | 20.08 |
Panzerfaust | 115 | 15.29 |
grenade | 98 | 13.03 |
support fire | 48 | 6.38 |
sniper rifle | 25 | 3.32 |
artillery support | 23 | 3.06 |
.45ACP 1911 | 18 | 2.39 |
Luger 9mm | 15 | 1.99 |
Unknown | 8 | 1.06 |
Sten | 2 | 0.27 |
knife | 1 | 0.13 |
<< Total >> | 752 | 100 % |
OSP stat |
Totals |
PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01. | gZilla.natoR | 121 | 108 | 52 | 8 | 2.59 | 67 | 30053 | 11608 | 2073 | -19 | 248.37 |
02. | ind''mLy! | 88 | 107 | 36 | 2 | 1.68 | 57 | 23128 | 13792 | 1145 | 9 | 262.82 |
03. | gZilla.fro | 92 | 113 | 54 | 4 | 1.33 | 19 | 18698 | 14087 | 763 | 21 | 203.24 |
04. | //-JEVGENI KARMALENKO | 77 | 103 | 34 | 5 | 1.02 | 18 | 15454 | 15172 | 1234 | 34 | 200.70 |
05. | gZilla.feijjj | 84 | 72 | 11 | 3 | 1.02 | 25 | 14605 | 14375 | 633 | 59 | 173.87 |
06. | gZilla.<<<SAM|== | 75 | 84 | 19 | 3 | 0.93 | 12 | 14931 | 16044 | 1156 | 99 | 199.08 |
07. | gZilla.jack | 73 | 99 | 17 | 7 | 0.79 | 10 | 13284 | 16740 | 1018 | 70 | 181.97 |
08. | fZixed.pudi | 43 | 50 | 10 | 3 | 0.78 | 19 | 8411 | 10818 | 537 | 22 | 195.60 |
09. | eZbh homie | 67 | 141 | 26 | 5 | 0.76 | 48 | 14889 | 19501 | 969 | 110 | 222.22 |
10. | eZwz killy | 66 | 106 | 28 | 5 | 0.72 | 24 | 14024 | 19354 | 1152 | 51 | 212.48 |
11. | eZbh fbl | 61 | 96 | 14 | 4 | 0.62 | 5 | 11791 | 19122 | 494 | 64 | 193.30 |
12. | eZbh puma | 51 | 99 | 14 | 3 | 0.61 | 8 | 11313 | 18692 | 481 | 85 | 221.82 |
13. | gZilla.Lovje | 2 | 7 | 0 | 2 | 0.45 | 0 | 500 | 1111 | 258 | 10 | 250.00 |
1. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | gZilla.feijjj | 18 | 13 | 5 | 0 | 1.44 | 7 | 2737 | 1900 | 47 | 42 | 152.06 |
Axis | gZilla.<<<SAM|== | 12 | 8 | 5 | 0 | 2.49 | 4 | 2357 | 948 | 182 | 37 | 196.42 |
Axis | fZixed.pudi | 9 | 19 | 6 | 0 | 0.86 | 4 | 2343 | 2721 | 54 | 8 | 260.33 |
Axis | gZilla.jack | 11 | 11 | 4 | 2 | 1.26 | 2 | 2570 | 2044 | 210 | 8 | 233.64 |
Axis | gZilla.natoR | 20 | 16 | 8 | 2 | 2.59 | 12 | 5068 | 1957 | 266 | -13 | 253.40 |
Axis | gZilla.fro | 16 | 18 | 13 | 2 | 3.52 | 3 | 3569 | 1014 | 185 | -29 | 223.06 |
Axis | TOTAL | 86 | 85 | 41 | 6 | 1.76 | 32 | 18644 | 10584 | 944 | 53 | 216.79 |
Allies | //-JEVGENI KARMALENKO | 10 | 19 | 3 | 1 | 0.44 | 1 | 1447 | 3270 | 162 | 18 | 144.70 |
Allies | eZbh fbl | 6 | 17 | 3 | 0 | 0.52 | 0 | 1716 | 3294 | 18 | 17 | 286.00 |
Allies | eZbh homie | 7 | 23 | 4 | 0 | 0.45 | 5 | 1436 | 3199 | 36 | 15 | 205.14 |
Allies | eZwz killy | 6 | 14 | 4 | 0 | 0.56 | 4 | 1876 | 3327 | 36 | 7 | 312.67 |
Allies | eZbh puma | 6 | 18 | 3 | 1 | 0.49 | 2 | 1544 | 3173 | 212 | 2 | 257.33 |
Allies | ind''mLy! | 10 | 14 | 4 | 0 | 1.08 | 4 | 2565 | 2381 | 91 | -1 | 256.50 |
Allies | TOTAL | 45 | 105 | 21 | 2 | 0.57 | 16 | 10584 | 18644 | 555 | 58 | 235.20 |
2. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | eZbh homie | 16 | 40 | 8 | 1 | 0.70 | 14 | 3426 | 4898 | 142 | 77 | 214.13 |
Axis | eZbh fbl | 12 | 26 | 4 | 0 | 0.57 | 3 | 2876 | 5075 | 46 | 27 | 239.67 |
Axis | ind''mLy! | 22 | 26 | 10 | 0 | 1.78 | 14 | 5842 | 3284 | 91 | 24 | 265.55 |
Axis | eZwz killy | 15 | 26 | 10 | 0 | 0.82 | 6 | 3767 | 4616 | 78 | 23 | 251.13 |
Axis | eZbh puma | 13 | 25 | 4 | 1 | 0.57 | 2 | 2557 | 4454 | 212 | 22 | 196.69 |
Axis | //-JEVGENI KARMALENKO | 23 | 29 | 8 | 1 | 0.88 | 3 | 4364 | 4983 | 162 | 7 | 189.74 |
Axis | TOTAL | 101 | 172 | 44 | 3 | 0.84 | 42 | 22832 | 27310 | 731 | 180 | 226.06 |
Allies | gZilla.<<<SAM|== | 20 | 23 | 5 | 0 | 0.94 | 6 | 3828 | 4088 | 290 | 53 | 191.40 |
Allies | gZilla.fro | 28 | 29 | 17 | 2 | 1.83 | 3 | 5405 | 2953 | 203 | 21 | 193.04 |
Allies | gZilla.feijjj | 19 | 23 | 7 | 0 | 0.87 | 9 | 3426 | 3920 | 47 | 16 | 180.32 |
Allies | fZixed.pudi | 7 | 9 | 5 | 0 | 0.73 | 2 | 1061 | 1449 | 86 | 9 | 151.57 |
Allies | gZilla.jack | 18 | 25 | 6 | 3 | 0.80 | 2 | 3733 | 4646 | 380 | 7 | 207.39 |
Allies | gZilla.natoR | 31 | 27 | 14 | 4 | 2.46 | 17 | 7514 | 3055 | 786 | -3 | 242.39 |
Allies | TOTAL | 123 | 136 | 54 | 9 | 1.24 | 39 | 24967 | 20111 | 1792 | 103 | 202.98 |
3. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | eZbh puma | 6 | 5 | 0 | 0 | 0.94 | 3 | 1364 | 1450 | 0 | 72 | 227.33 |
Axis | eZbh fbl | 8 | 9 | 2 | 2 | 0.70 | 0 | 1336 | 1919 | 254 | 41 | 167.00 |
Axis | ind''mLy! | 10 | 13 | 3 | 0 | 1.68 | 8 | 3213 | 1910 | 0 | 21 | 321.30 |
Axis | eZwz killy | 16 | 15 | 3 | 3 | 1.26 | 7 | 2978 | 2369 | 695 | 19 | 186.13 |
Axis | eZbh homie | 8 | 19 | 4 | 1 | 1.10 | 8 | 2357 | 2142 | 278 | 8 | 294.63 |
Axis | //-JEVGENI KARMALENKO | 8 | 11 | 8 | 0 | 1.70 | 1 | 1731 | 1017 | 0 | -5 | 216.38 |
Axis | TOTAL | 56 | 72 | 20 | 6 | 1.20 | 27 | 12979 | 10807 | 1227 | 156 | 231.77 |
Allies | gZilla.feijjj | 4 | 14 | 2 | 0 | 0.32 | 3 | 853 | 2671 | 115 | 20 | 213.25 |
Allies | gZilla.<<<SAM|== | 11 | 10 | 2 | 0 | 0.83 | 0 | 1663 | 1994 | 3 | 13 | 151.18 |
Allies | gZilla.jack | 6 | 16 | 2 | 1 | 0.41 | 0 | 1160 | 2852 | 136 | 12 | 193.33 |
Allies | fZixed.pudi | 10 | 13 | 4 | 0 | 0.92 | 0 | 2198 | 2391 | 0 | 10 | 219.80 |
Allies | gZilla.fro | 7 | 12 | 5 | 1 | 0.71 | 2 | 1352 | 1916 | 242 | 9 | 193.14 |
Allies | gZilla.natoR | 16 | 11 | 5 | 1 | 3.10 | 7 | 3581 | 1155 | 153 | 9 | 223.81 |
Allies | TOTAL | 54 | 76 | 20 | 3 | 0.83 | 12 | 10807 | 12979 | 649 | 73 | 200.13 |
4. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | gZilla.<<<SAM|== | 17 | 18 | 2 | 1 | 0.84 | 0 | 3061 | 3653 | 239 | 18 | 180.06 |
Axis | gZilla.feijjj | 22 | 22 | 3 | 0 | 1.21 | 9 | 4668 | 3849 | 169 | 17 | 212.18 |
Axis | gZilla.Lovje | 2 | 7 | 0 | 2 | 0.45 | 0 | 500 | 1111 | 258 | 10 | 250.00 |
Axis | gZilla.jack | 13 | 27 | 4 | 1 | 0.58 | 2 | 2610 | 4481 | 192 | 7 | 200.77 |
Axis | gZilla.fro | 18 | 24 | 10 | 1 | 1.06 | 4 | 3451 | 3246 | 256 | -8 | 191.72 |
Axis | gZilla.natoR | 25 | 24 | 10 | 1 | 2.00 | 11 | 5518 | 2765 | 184 | -8 | 220.72 |
Axis | TOTAL | 97 | 122 | 29 | 6 | 1.04 | 26 | 19808 | 19105 | 1298 | 36 | 204.21 |
Allies | eZbh puma | 14 | 16 | 4 | 1 | 0.84 | 5 | 2818 | 3354 | 54 | 29 | 201.29 |
Allies | //-JEVGENI KARMALENKO | 17 | 21 | 11 | 0 | 1.08 | 4 | 2731 | 2522 | 18 | 24 | 160.65 |
Allies | eZbh homie | 21 | 37 | 7 | 2 | 1.07 | 14 | 4790 | 4489 | 328 | 12 | 228.10 |
Allies | eZbh fbl | 14 | 23 | 4 | 2 | 0.55 | 0 | 2450 | 4462 | 290 | 10 | 175.00 |
Allies | eZwz killy | 24 | 29 | 9 | 4 | 0.91 | 9 | 4277 | 4685 | 785 | -1 | 178.21 |
Allies | ind''mLy! | 17 | 23 | 7 | 0 | 1.65 | 13 | 5134 | 3104 | 112 | -5 | 302.00 |
Allies | TOTAL | 107 | 149 | 42 | 9 | 0.98 | 45 | 22200 | 22616 | 1587 | 69 | 207.48 |
5. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | fZixed.pudi | 3 | 2 | 0 | 0 | 1.03 | 2 | 494 | 479 | 0 | 7 | 164.67 |
Axis | gZilla.feijjj | 4 | 0 | 0 | 0 | 2.64 | 0 | 522 | 198 | 0 | 7 | 130.50 |
Axis | gZilla.<<<SAM|== | 2 | 2 | 0 | 1 | 0.73 | 2 | 492 | 675 | 171 | 3 | 246.00 |
Axis | gZilla.natoR | 1 | 3 | 0 | 0 | 0.38 | 0 | 204 | 538 | 0 | 1 | 204.00 |
Axis | gZilla.jack | 1 | 3 | 0 | 1 | 0.52 | 0 | 436 | 840 | 64 | 1 | 436.00 |
Axis | gZilla.fro | 4 | 4 | 2 | 0 | 1.91 | 0 | 858 | 450 | 0 | -2 | 214.50 |
Axis | TOTAL | 15 | 14 | 2 | 2 | 0.95 | 4 | 3006 | 3180 | 235 | 17 | 200.40 |
Allies | eZbh puma | 1 | 4 | 1 | 1 | 0.79 | 0 | 390 | 493 | 130 | 10 | 390.00 |
Allies | eZwz killy | 1 | 3 | 0 | 0 | 0.66 | 1 | 396 | 598 | 18 | 7 | 396.00 |
Allies | eZbh homie | 2 | 4 | 0 | 0 | 0.51 | 2 | 344 | 677 | 0 | 4 | 172.00 |
Allies | ind''mLy! | 7 | 3 | 1 | 0 | 4.37 | 4 | 1512 | 346 | 0 | 3 | 216.00 |
Allies | //-JEVGENI KARMALENKO | 1 | 2 | 0 | 1 | 0.94 | 0 | 290 | 308 | 255 | 3 | 290.00 |
Allies | eZbh fbl | 0 | 1 | 0 | 0 | 0.42 | 0 | 248 | 584 | 0 | 0 | 0 |
Allies | TOTAL | 12 | 17 | 2 | 2 | 1.06 | 7 | 3180 | 3006 | 403 | 27 | 265.00 |
6. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | eZbh fbl | 17 | 19 | 1 | 2 | 0.65 | 1 | 3099 | 4734 | 98 | 22 | 182.29 |
Axis | eZbh homie | 14 | 26 | 1 | 0 | 0.55 | 8 | 2796 | 5048 | 54 | 14 | 199.71 |
Axis | eZwz killy | 12 | 22 | 3 | 0 | 0.66 | 4 | 2879 | 4340 | 32 | 11 | 239.92 |
Axis | eZbh puma | 14 | 25 | 2 | 1 | 0.65 | 0 | 3117 | 4832 | 165 | 9 | 222.64 |
Axis | ind''mLy! | 24 | 30 | 5 | 0 | 1.39 | 17 | 5728 | 4108 | 18 | -4 | 238.67 |
Axis | //-JEVGENI KARMALENKO | 17 | 28 | 8 | 2 | 1.31 | 5 | 4371 | 3336 | 607 | -12 | 257.12 |
Axis | TOTAL | 98 | 150 | 20 | 5 | 0.83 | 35 | 21990 | 26398 | 974 | 40 | 224.39 |
Allies | gZilla.jack | 20 | 20 | 1 | 1 | 0.78 | 1 | 2989 | 3813 | 96 | 25 | 149.45 |
Allies | gZilla.feijjj | 26 | 13 | 0 | 0 | 1.14 | 5 | 3882 | 3415 | 46 | 12 | 149.31 |
Allies | fZixed.pudi | 18 | 17 | 1 | 0 | 0.77 | 8 | 3377 | 4361 | 64 | 9 | 187.61 |
Allies | gZilla.<<<SAM|== | 15 | 18 | 2 | 1 | 0.79 | 4 | 3206 | 4040 | 313 | 4 | 213.73 |
Allies | gZilla.fro | 20 | 34 | 16 | 0 | 1.30 | 6 | 5065 | 3905 | 80 | 1 | 253.25 |
Allies | gZilla.natoR | 32 | 29 | 15 | 1 | 3.21 | 22 | 7879 | 2456 | 421 | -4 | 246.22 |
Allies | TOTAL | 131 | 131 | 35 | 3 | 1.20 | 46 | 26398 | 21990 | 1020 | 47 | 201.51 |
7. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | eZbh fbl | 5 | 4 | 0 | 0 | 1.30 | 0 | 786 | 604 | 0 | 7 | 157.20 |
Axis | eZwz killy | 2 | 1 | 0 | 0 | 1.15 | 1 | 328 | 284 | 0 | 6 | 164.00 |
Axis | eZbh puma | 1 | 2 | 0 | 0 | 0.59 | 0 | 298 | 506 | 0 | 1 | 298.00 |
Axis | eZbh homie | 2 | 3 | 1 | 0 | 2.22 | 2 | 582 | 262 | 0 | 0 | 291.00 |
Axis | ind''mLy! | 3 | 3 | 2 | 0 | 4.75 | 2 | 693 | 146 | 184 | -3 | 231.00 |
Axis | //-JEVGENI KARMALENKO | 2 | 2 | 2 | 0 | 4.51 | 2 | 600 | 133 | 14 | -5 | 300.00 |
Axis | TOTAL | 15 | 15 | 5 | 0 | 1.70 | 7 | 3287 | 1935 | 198 | 6 | 219.13 |
Allies | gZilla.jack | 1 | 2 | 0 | 0 | 1.11 | 0 | 288 | 260 | 0 | 31 | 288.00 |
Allies | gZilla.feijjj | 3 | 2 | 0 | 0 | 1.19 | 0 | 388 | 326 | 0 | 5 | 129.33 |
Allies | fZixed.pudi | 2 | 3 | 0 | 0 | 0.35 | 1 | 284 | 811 | 18 | 2 | 142.00 |
Allies | gZilla.<<<SAM|== | 0 | 3 | 0 | 0 | 0.02 | 0 | 14 | 843 | 14 | 1 | 0 |
Allies | gZilla.fro | 2 | 4 | 2 | 0 | 0.58 | 0 | 242 | 416 | 0 | -4 | 121.00 |
Allies | gZilla.natoR | 3 | 5 | 2 | 0 | 1.14 | 1 | 719 | 631 | 0 | -4 | 239.67 |
Allies | TOTAL | 11 | 19 | 4 | 0 | 0.59 | 2 | 1935 | 3287 | 32 | 31 | 175.91 |
8. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | gZilla.jack | 5 | 4 | 0 | 0 | 1.58 | 0 | 744 | 472 | 0 | 5 | 148.80 |
Axis | gZilla.feijjj | 4 | 3 | 0 | 0 | 0.94 | 0 | 586 | 623 | 0 | 3 | 146.50 |
Axis | gZilla.<<<SAM|== | 1 | 5 | 0 | 0 | 0.22 | 0 | 316 | 1460 | 56 | 1 | 316.00 |
Axis | fZixed.pudi | 3 | 6 | 0 | 0 | 0.37 | 2 | 501 | 1360 | 18 | 1 | 167.00 |
Axis | gZilla.fro | 7 | 7 | 3 | 0 | 1.41 | 0 | 959 | 682 | 14 | 0 | 137.00 |
Axis | gZilla.natoR | 6 | 6 | 2 | 1 | 2.11 | 4 | 1622 | 767 | 423 | 0 | 270.33 |
Axis | TOTAL | 26 | 31 | 5 | 1 | 0.88 | 6 | 4728 | 5364 | 511 | 10 | 181.85 |
Allies | eZbh puma | 2 | 6 | 0 | 0 | 0.49 | 0 | 496 | 1004 | 0 | 21 | 248.00 |
Allies | eZwz killy | 4 | 4 | 0 | 0 | 0.55 | 1 | 590 | 1070 | 0 | 4 | 147.50 |
Allies | eZbh fbl | 6 | 5 | 0 | 0 | 1.15 | 0 | 872 | 759 | 0 | 3 | 145.33 |
Allies | eZbh homie | 2 | 7 | 1 | 0 | 0.52 | 2 | 582 | 1130 | 0 | 2 | 291.00 |
Allies | //-JEVGENI KARMALENKO | 5 | 4 | 3 | 1 | 2.97 | 2 | 1109 | 373 | 329 | -2 | 221.80 |
Allies | ind''mLy! | 7 | 7 | 4 | 1 | 4.38 | 4 | 1715 | 392 | 418 | -5 | 245.00 |
Allies | TOTAL | 26 | 33 | 8 | 2 | 1.13 | 9 | 5364 | 4728 | 747 | 23 | 206.31 |
9. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | gZilla.<<<SAM|== | 10 | 11 | 3 | 0 | 1.15 | 1 | 2004 | 1740 | 14 | 26 | 200.40 |
Axis | gZilla.fro | 9 | 11 | 3 | 0 | 0.97 | 4 | 1829 | 1891 | 0 | 22 | 203.22 |
Axis | gZilla.feijjj | 6 | 2 | 0 | 1 | 1.02 | 2 | 1000 | 984 | 60 | 17 | 166.67 |
Axis | fZixed.pudi | 10 | 7 | 3 | 1 | 1.90 | 4 | 2413 | 1268 | 87 | 5 | 241.30 |
Axis | gZilla.jack | 11 | 10 | 3 | 0 | 1.49 | 2 | 1924 | 1290 | 14 | 4 | 174.91 |
Axis | gZilla.natoR | 13 | 11 | 6 | 0 | 3.30 | 7 | 4093 | 1241 | 0 | -5 | 314.85 |
Axis | TOTAL | 59 | 52 | 18 | 2 | 1.58 | 20 | 13263 | 8414 | 175 | 69 | 224.80 |
Allies | //-JEVGENI KARMALENKO | 9 | 10 | 1 | 0 | 0.55 | 3 | 1265 | 2315 | 104 | 28 | 140.56 |
Allies | eZbh puma | 2 | 14 | 2 | 0 | 0.33 | 0 | 894 | 2750 | 36 | 27 | 447.00 |
Allies | eZwz killy | 6 | 10 | 1 | 0 | 0.43 | 1 | 1019 | 2360 | 0 | 23 | 169.83 |
Allies | eZbh homie | 7 | 15 | 3 | 1 | 0.81 | 5 | 1732 | 2139 | 252 | 0 | 247.43 |
Allies | eZbh fbl | 4 | 13 | 2 | 0 | 0.36 | 0 | 884 | 2437 | 0 | 0 | 221.00 |
Allies | ind''mLy! | 9 | 9 | 4 | 0 | 2.08 | 4 | 2620 | 1262 | 0 | -3 | 291.11 |
Allies | TOTAL | 37 | 71 | 13 | 1 | 0.63 | 13 | 8414 | 13263 | 392 | 75 | 227.41 |
10. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | eZbh puma | 7 | 19 | 3 | 0 | 0.51 | 1 | 1784 | 3507 | 36 | 5 | 254.86 |
Axis | eZbh fbl | 8 | 16 | 2 | 0 | 0.58 | 1 | 1728 | 2995 | 0 | 3 | 216.00 |
Axis | eZwz killy | 6 | 15 | 1 | 0 | 0.42 | 1 | 1308 | 3090 | 50 | 2 | 218.00 |
Axis | //-JEVGENI KARMALENKO | 13 | 15 | 2 | 0 | 0.71 | 4 | 2004 | 2838 | 104 | 1 | 154.15 |
Axis | eZbh homie | 8 | 21 | 4 | 1 | 0.72 | 6 | 2111 | 2931 | 252 | -2 | 263.88 |
Axis | ind''mLy! | 10 | 13 | 5 | 0 | 1.50 | 4 | 2966 | 1980 | 0 | -2 | 296.60 |
Axis | TOTAL | 52 | 99 | 17 | 1 | 0.69 | 17 | 11901 | 17341 | 442 | 7 | 228.87 |
Allies | gZilla.jack | 13 | 15 | 4 | 1 | 1.00 | 3 | 2228 | 2230 | 242 | 29 | 171.38 |
Allies | gZilla.<<<SAM|== | 12 | 14 | 5 | 0 | 1.24 | 1 | 2451 | 1972 | 42 | 27 | 204.25 |
Allies | gZilla.fro | 15 | 15 | 5 | 0 | 1.13 | 4 | 2768 | 2450 | 0 | 7 | 184.53 |
Allies | fZixed.pudi | 14 | 10 | 3 | 1 | 1.32 | 5 | 2802 | 2122 | 137 | 5 | 200.14 |
Allies | gZilla.feijjj | 9 | 5 | 0 | 2 | 0.93 | 2 | 1402 | 1508 | 190 | 1 | 155.78 |
Allies | gZilla.natoR | 20 | 15 | 8 | 0 | 3.51 | 9 | 5690 | 1619 | 0 | -1 | 284.50 |
Allies | TOTAL | 83 | 74 | 25 | 4 | 1.46 | 24 | 17341 | 11901 | 611 | 68 | 208.93 |
11. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | eZbh puma | 0 | 2 | 0 | 0 | 0.54 | 0 | 261 | 484 | 14 | 2 | 0 |
Axis | eZbh fbl | 1 | 3 | 0 | 0 | 0.33 | 0 | 190 | 568 | 42 | 1 | 190.00 |
Axis | eZbh homie | 3 | 4 | 3 | 0 | 2.82 | 2 | 894 | 317 | 85 | -5 | 298.00 |
Axis | eZwz killy | 1 | 5 | 2 | 1 | 1.11 | 1 | 623 | 559 | 189 | -7 | 623.00 |
Axis | //-JEVGENI KARMALENKO | 1 | 3 | 2 | 1 | 1.19 | 0 | 505 | 426 | 14 | -8 | 505.00 |
