Evolution Wolfenstein Stat - 1.15 - (2011.Nov.02. 00h00m11s) |
Teams |
Team 1: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
SMBOL.SIPPERI | 1.56 | 156 | 90 | 10 | 17 | 9 | 2.12 | 29465 | 13866 | 235.72 |
fro_ chaos!!1 | 1.46 | 147 | 86 | 15 | 14 | 13 | 2.33 | 24350 | 10447 | 238.73 |
Doom | 1.03 | 119 | 111 | 5 | 5 | 14 | 0.92 | 19974 | 21616 | 179.95 |
Natur Zitrone :x | 0.98 | 129 | 129 | 3 | 9 | 14 | 1.01 | 22648 | 22533 | 205.89 |
kawa_ | 0.72 | 76 | 102 | 4 | 9 | 5 | 0.72 | 12150 | 16953 | 184.09 |
inert | 0.50 | 56 | 110 | 3 | 7 | 6 | 0.55 | 8072 | 14695 | 183.45 |
<<<<< TOTALS >>>>> | 1.09 | 683 | 628 | 40 | 61 | 61 | 1.17 | 116659 | 100110 | 170.80 |
Team 2: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
DIXIE | 1.27 | 90 | 67 | 4 | 8 | 7 | 2.24 | 15125 | 6748 | 260.78 |
flowerbully | 1.15 | 128 | 109 | 2 | 9 | 11 | 0.97 | 17562 | 18143 | 168.87 |
sirkka | 1.11 | 69 | 62 | 0 | 6 | 4 | 1.08 | 13313 | 12369 | 211.32 |
nP.twa | 0.98 | 43 | 44 | 0 | 1 | 3 | 0.99 | 8710 | 8833 | 202.56 |
gZilla.NACIXEM | 0.91 | 31 | 34 | 0 | 3 | 3 | 1.25 | 6940 | 5563 | 223.87 |
flowerhomie | 0.80 | 117 | 130 | 16 | 13 | 5 | 0.94 | 21898 | 23385 | 223.45 |
szo.cliffdark | 0.68 | 86 | 125 | 2 | 5 | 10 | 0.62 | 15526 | 25237 | 196.53 |
szo.faster | 0.56 | 64 | 112 | 2 | 6 | 8 | 0.46 | 10352 | 22512 | 175.46 |
<<<<< TOTALS >>>>> | 0.92 | 628 | 683 | 26 | 51 | 51 | 0.89 | 109426 | 122790 | 174.25 |
Kills |
Player | 01. | 02. | 03. | 04. | 05. | 06. | 07. | 08. | 09. | 10. | 11. | 12. | 13. | 14. | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01. SMBOL.SIPPERI | 10 | 6 | 15 | 24 | 13 | 3 | 5 | 13 | 4 | 40 | 1 | 17 | 30 | 2 | 1.56 | 156 | 90 | 10 | 17 | 9 |
02. fro_ chaos!!1 | 3 | 15 | 11 | 22 | 14 | 4 | 5 | 13 | 9 | 27 | 1 | 33 | 18 | 1 | 1.46 | 147 | 86 | 15 | 14 | 13 |
03. DIXIE | 13 | 9 | 4 | 3 | 20 | 18 | 1 | 13 | 2 | 2 | 17 | 1.27 | 90 | 67 | 4 | 8 | 7 | |||
04. flowerbully | 15 | 19 | 2 | 2 | 2 | 25 | 26 | 2 | 1 | 21 | 1 | 1 | 22 | 1.15 | 128 | 109 | 2 | 9 | 11 | |
05. sirkka | 4 | 6 | 1 | 0 | 16 | 16 | 1 | 11 | 2 | 2 | 16 | 1.11 | 69 | 62 | 0 | 6 | 4 | |||
06. Doom | 2 | 3 | 8 | 17 | 9 | 5 | 4 | 9 | 22 | 24 | 26 | 1.03 | 119 | 111 | 5 | 5 | 14 | |||
07. Natur Zitrone :x | 2 | 15 | 18 | 13 | 4 | 3 | 6 | 8 | 21 | 2 | 26 | 22 | 1 | 0.98 | 129 | 129 | 3 | 9 | 14 | |
08. nP.twa | 8 | 11 | 1 | 4 | 9 | 0 | 5 | 6 | 0.98 | 43 | 44 | 0 | 1 | 3 | ||||||
09. gZilla.NACIXEM | 7 | 7 | 3 | 4 | 0 | 1 | 3 | 2 | 7 | 0.91 | 31 | 34 | 0 | 3 | 3 | |||||
10. flowerhomie | 25 | 17 | 1 | 4 | 2 | 18 | 20 | 1 | 1 | 16 | 22 | 2 | 2 | 15 | 0.80 | 117 | 130 | 16 | 13 | 5 |
11. kawa_ | 1 | 4 | 10 | 18 | 6 | 1 | 1 | 5 | 3 | 11 | 4 | 13 | 10 | 2 | 0.72 | 76 | 102 | 4 | 9 | 5 |
12. szo.cliffdark | 12 | 10 | 3 | 1 | 18 | 21 | 11 | 2 | 1 | 14 | 0.68 | 86 | 125 | 2 | 5 | 10 | ||||
13. szo.faster | 6 | 7 | 1 | 1 | 7 | 15 | 1 | 2 | 16 | 1 | 2 | 13 | 0.56 | 64 | 112 | 2 | 6 | 8 | ||
14. inert | 1 | 8 | 10 | 7 | 2 | 3 | 3 | 1 | 9 | 1 | 12 | 6 | 3 | 0.50 | 56 | 110 | 3 | 7 | 6 |
Awards |
Main Awards: |
Weapon Awards: |
Weapon |
Weapon | Frag | % |
---|---|---|
MP40 | 495 | 37.76 |
Thompson | 288 | 21.97 |
Panzerfaust | 182 | 13.88 |
grenade | 162 | 12.36 |
support fire | 46 | 3.51 |
.45ACP 1911 | 34 | 2.59 |
artillery support | 30 | 2.29 |
Luger 9mm | 27 | 2.06 |
Unknown | 24 | 1.83 |
sniper rifle | 16 | 1.22 |
crew-served MG42 | 3 | 0.23 |
Sten | 1 | 0.08 |
Venom | 1 | 0.08 |
knife | 1 | 0.08 |
flamethrower | 1 | 0.08 |
<< Total >> | 1311 | 100 % |
OSP stat |
Totals |
PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01. | fro_ chaos!!1 | 102 | 80 | 40 | 6 | 2.33 | 51 | 24350 | 10447 | 1132 | -12 | 238.73 |
02. | DIXIE | 58 | 51 | 22 | 4 | 2.24 | 35 | 15125 | 6748 | 707 | 58 | 260.78 |
03. | SMBOL.SIPPERI | 125 | 112 | 48 | 11 | 2.12 | 63 | 29465 | 13866 | 2550 | 24 | 235.72 |
04. | gZilla.NACIXEM | 31 | 49 | 15 | 3 | 1.25 | 8 | 6940 | 5563 | 503 | -9 | 223.87 |
05. | raw.fro | 27 | 34 | 13 | 4 | 1.20 | 8 | 5923 | 4921 | 548 | -19 | 219.37 |
06. | sirkka | 63 | 58 | 10 | 3 | 1.08 | 10 | 13313 | 12369 | 622 | 111 | 211.32 |
07. | Natur Zitrone :x | 110 | 152 | 35 | 4 | 1.01 | 28 | 22648 | 22533 | 1015 | 88 | 205.89 |
08. | nP.twa | 43 | 50 | 6 | 1 | 0.99 | 2 | 8710 | 8833 | 283 | 12 | 202.56 |
09. | flowerbully | 104 | 116 | 21 | 8 | 0.97 | 34 | 17562 | 18143 | 2124 | 91 | 168.87 |
10. | flowerhomie | 98 | 143 | 39 | 11 | 0.94 | 37 | 21898 | 23385 | 2418 | 42 | 223.45 |
11. | Doom | 111 | 123 | 28 | 3 | 0.92 | 21 | 19974 | 21616 | 1058 | 94 | 179.95 |
12. | kawa_ | 66 | 101 | 17 | 4 | 0.72 | 41 | 12150 | 16953 | 1077 | 73 | 184.09 |
13. | szo.cliffdark | 79 | 124 | 11 | 3 | 0.62 | 13 | 15526 | 25237 | 1040 | 101 | 196.53 |
14. | inert | 44 | 73 | 7 | 3 | 0.55 | 7 | 8072 | 14695 | 774 | 109 | 183.45 |
15. | szo.faster | 59 | 104 | 10 | 4 | 0.46 | 8 | 10352 | 22512 | 661 | 88 | 175.46 |
16. | nekdo | 8 | 32 | 1 | 0 | 0.38 | 2 | 2554 | 6640 | 92 | 30 | 319.25 |
1. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | kawa_ | 2 | 9 | 1 | 0 | 0.54 | 3 | 761 | 1416 | 28 | 23 | 380.50 |
Axis | Natur Zitrone :x | 4 | 10 | 2 | 0 | 0.89 | 1 | 1000 | 1119 | 93 | 17 | 250.00 |
Axis | raw.fro | 10 | 6 | 2 | 1 | 3.12 | 4 | 2001 | 641 | 177 | 14 | 200.10 |
Axis | nekdo | 1 | 6 | 0 | 0 | 0.17 | 0 | 260 | 1558 | 0 | 7 | 260.00 |
Axis | SMBOL.SIPPERI | 7 | 8 | 2 | 2 | 1.19 | 5 | 1783 | 1502 | 202 | 5 | 254.71 |
Axis | Doom | 4 | 7 | 2 | 0 | 0.71 | 1 | 780 | 1092 | 0 | 0 | 195.00 |
Axis | TOTAL | 28 | 46 | 9 | 3 | 0.90 | 14 | 6585 | 7328 | 500 | 66 | 235.18 |
Allies | flowerhomie | 6 | 6 | 0 | 0 | 0.51 | 1 | 907 | 1792 | 0 | 41 | 151.17 |
Allies | flowerbully | 9 | 8 | 5 | 0 | 1.81 | 3 | 1499 | 829 | 18 | 21 | 166.56 |
Allies | nP.twa | 7 | 6 | 0 | 0 | 0.98 | 0 | 1174 | 1199 | 0 | 20 | 167.71 |
Allies | szo.faster | 4 | 6 | 1 | 0 | 0.47 | 0 | 474 | 1010 | 18 | 13 | 118.50 |
Allies | szo.cliffdark | 2 | 6 | 1 | 0 | 0.50 | 1 | 607 | 1215 | 18 | 10 | 303.50 |
Allies | DIXIE | 10 | 4 | 2 | 0 | 4.94 | 6 | 2667 | 540 | 0 | 4 | 266.70 |
Allies | TOTAL | 38 | 36 | 9 | 0 | 1.11 | 11 | 7328 | 6585 | 54 | 109 | 192.84 |
2. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | flowerbully | 12 | 9 | 6 | 0 | 1.78 | 3 | 2026 | 1141 | 18 | 5 | 168.83 |
Axis | flowerhomie | 8 | 9 | 0 | 1 | 0.73 | 3 | 1674 | 2307 | 103 | 1 | 209.25 |
Axis | szo.cliffdark | 2 | 7 | 1 | 1 | 0.52 | 1 | 783 | 1500 | 230 | 1 | 391.50 |
Axis | szo.faster | 5 | 7 | 1 | 0 | 0.60 | 1 | 684 | 1146 | 18 | 1 | 136.80 |
Axis | nP.twa | 8 | 7 | 0 | 0 | 1.15 | 1 | 1720 | 1494 | 0 | 1 | 215.00 |
Axis | DIXIE | 13 | 7 | 4 | 0 | 4.33 | 8 | 3317 | 766 | 0 | -3 | 255.15 |
Axis | TOTAL | 48 | 46 | 12 | 2 | 1.22 | 17 | 10204 | 8354 | 369 | 6 | 212.58 |
Allies | kawa_ | 3 | 11 | 1 | 0 | 0.51 | 3 | 1031 | 2031 | 28 | 31 | 343.67 |
Allies | nekdo | 1 | 9 | 1 | 0 | 0.16 | 0 | 314 | 1948 | 0 | 12 | 314.00 |
Allies | SMBOL.SIPPERI | 7 | 8 | 3 | 2 | 1.17 | 5 | 1876 | 1600 | 202 | 9 | 268.00 |
Allies | Doom | 7 | 10 | 2 | 0 | 0.67 | 1 | 1194 | 1782 | 0 | 3 | 170.57 |
Allies | Natur Zitrone :x | 7 | 13 | 3 | 0 | 1.02 | 1 | 1704 | 1668 | 93 | 2 | 243.43 |
Allies | raw.fro | 11 | 9 | 4 | 1 | 1.90 | 4 | 2235 | 1175 | 177 | -2 | 203.18 |
Allies | TOTAL | 36 | 60 | 14 | 3 | 0.82 | 14 | 8354 | 10204 | 500 | 55 | 232.06 |
3. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | szo.faster | 9 | 7 | 1 | 2 | 1.12 | 0 | 1781 | 1587 | 52 | 53 | 197.89 |
Axis | szo.cliffdark | 9 | 8 | 0 | 1 | 0.75 | 2 | 1282 | 1706 | 210 | 29 | 142.44 |
Axis | nP.twa | 9 | 9 | 0 | 0 | 0.90 | 0 | 1668 | 1858 | 22 | 29 | 185.33 |
Axis | flowerbully | 11 | 11 | 3 | 3 | 1.06 | 8 | 1360 | 1280 | 361 | 19 | 123.64 |
Axis | DIXIE | 8 | 12 | 4 | 0 | 1.65 | 8 | 2581 | 1561 | 0 | -4 | 322.63 |
Axis | flowerhomie | 11 | 14 | 8 | 0 | 1.65 | 3 | 2239 | 1355 | 28 | -8 | 203.55 |
Axis | TOTAL | 57 | 61 | 16 | 6 | 1.17 | 21 | 10911 | 9347 | 673 | 118 | 191.42 |
Allies | Natur Zitrone :x | 5 | 9 | 1 | 1 | 0.71 | 3 | 1119 | 1577 | 54 | 41 | 223.80 |
Allies | nekdo | 5 | 11 | 0 | 0 | 0.60 | 0 | 1088 | 1825 | 38 | 20 | 217.60 |
Allies | kawa_ | 5 | 13 | 2 | 0 | 0.41 | 4 | 888 | 2140 | 0 | 15 | 177.60 |
Allies | raw.fro | 8 | 12 | 3 | 0 | 0.75 | 1 | 1566 | 2088 | 0 | 13 | 195.75 |
Allies | Doom | 10 | 14 | 2 | 0 | 0.98 | 3 | 1781 | 1824 | 0 | 10 | 178.10 |
Allies | SMBOL.SIPPERI | 12 | 14 | 8 | 1 | 1.99 | 8 | 2905 | 1457 | 399 | -14 | 242.08 |
Allies | TOTAL | 45 | 73 | 16 | 2 | 0.86 | 19 | 9347 | 10911 | 491 | 85 | 207.71 |
4. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | Doom | 12 | 19 | 4 | 0 | 1.00 | 4 | 2403 | 2405 | 0 | 10 | 200.25 |
Axis | kawa_ | 9 | 18 | 3 | 0 | 0.52 | 5 | 1485 | 2851 | 107 | 8 | 165.00 |
Axis | Natur Zitrone :x | 10 | 15 | 2 | 1 | 0.88 | 5 | 2003 | 2278 | 54 | 8 | 200.30 |
Axis | nekdo | 5 | 16 | 0 | 0 | 0.52 | 0 | 1482 | 2859 | 38 | 4 | 296.40 |
Axis | SMBOL.SIPPERI | 17 | 20 | 9 | 1 | 2.00 | 11 | 4230 | 2119 | 478 | 2 | 248.82 |
Axis | raw.fro | 11 | 17 | 7 | 0 | 0.97 | 3 | 2369 | 2454 | 0 | -9 | 215.36 |
Axis | TOTAL | 64 | 105 | 25 | 2 | 0.93 | 28 | 13972 | 14966 | 677 | 23 | 218.31 |
Allies | flowerhomie | 17 | 19 | 9 | 1 | 1.47 | 3 | 3122 | 2120 | 145 | 42 | 183.65 |
Allies | szo.faster | 12 | 10 | 1 | 2 | 0.84 | 0 | 1997 | 2388 | 52 | 20 | 166.42 |
Allies | flowerbully | 16 | 19 | 6 | 3 | 0.98 | 8 | 2156 | 2198 | 375 | 8 | 134.75 |
Allies | szo.cliffdark | 11 | 12 | 1 | 1 | 0.67 | 2 | 1620 | 2432 | 210 | 4 | 147.27 |
Allies | nP.twa | 14 | 12 | 1 | 0 | 0.93 | 0 | 2404 | 2587 | 40 | 3 | 171.71 |
Allies | DIXIE | 11 | 16 | 6 | 0 | 1.63 | 11 | 3667 | 2247 | 0 | -2 | 333.36 |
Allies | TOTAL | 81 | 88 | 24 | 7 | 1.07 | 24 | 14966 | 13972 | 822 | 75 | 184.77 |
5. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | raw.fro | 2 | 3 | 0 | 0 | 0.76 | 0 | 458 | 606 | 0 | 27 | 229.00 |
Axis | kawa_ | 2 | 5 | 1 | 1 | 0.44 | 0 | 262 | 602 | 154 | 9 | 131.00 |
Axis | Doom | 4 | 5 | 1 | 0 | 0.75 | 1 | 601 | 802 | 27 | 6 | 150.25 |
Axis | SMBOL.SIPPERI | 11 | 7 | 3 | 0 | 2.61 | 6 | 2151 | 825 | 81 | 2 | 195.55 |
Axis | nekdo | 0 | 5 | 0 | 0 | 0.26 | 0 | 218 | 825 | 0 | 1 | 0 |
Axis | Natur Zitrone :x | 2 | 6 | 1 | 0 | 0.47 | 0 | 566 | 1216 | 0 | -1 | 283.00 |
Axis | TOTAL | 21 | 31 | 6 | 1 | 0.87 | 7 | 4256 | 4876 | 262 | 44 | 202.67 |
Allies | szo.cliffdark | 4 | 4 | 0 | 0 | 0.72 | 1 | 608 | 846 | 72 | 14 | 152.00 |
Allies | flowerbully | 3 | 4 | 0 | 0 | 1.00 | 1 | 698 | 699 | 0 | 9 | 232.67 |
Allies | szo.faster | 3 | 2 | 0 | 0 | 0.64 | 0 | 332 | 516 | 104 | 7 | 110.67 |
Allies | nP.twa | 6 | 6 | 1 | 0 | 1.16 | 1 | 1171 | 1006 | 56 | 7 | 195.17 |
Allies | flowerhomie | 4 | 4 | 0 | 0 | 1.14 | 1 | 841 | 736 | 18 | 4 | 210.25 |
Allies | DIXIE | 5 | 3 | 1 | 0 | 2.71 | 2 | 1226 | 453 | 0 | 2 | 245.20 |
Allies | TOTAL | 25 | 23 | 2 | 0 | 1.15 | 6 | 4876 | 4256 | 250 | 43 | 195.04 |
6. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | flowerhomie | 7 | 9 | 0 | 0 | 0.66 | 1 | 1310 | 1976 | 18 | 11 | 187.14 |
Axis | nP.twa | 7 | 13 | 2 | 1 | 0.90 | 1 | 1765 | 1967 | 210 | 9 | 252.14 |
Axis | szo.cliffdark | 8 | 10 | 0 | 0 | 0.60 | 2 | 1130 | 1898 | 72 | 6 | 141.25 |
Axis | DIXIE | 11 | 6 | 1 | 0 | 3.02 | 5 | 2935 | 972 | 90 | 6 | 266.82 |
Axis | flowerbully | 8 | 9 | 1 | 0 | 1.07 | 1 | 1887 | 1764 | 120 | 2 | 235.88 |
Axis | szo.faster | 3 | 7 | 0 | 0 | 0.27 | 0 | 430 | 1622 | 104 | 0 | 143.33 |
Axis | TOTAL | 44 | 54 | 4 | 1 | 0.93 | 10 | 9457 | 10199 | 614 | 34 | 214.93 |
Allies | nekdo | 2 | 7 | 0 | 0 | 0.41 | 2 | 758 | 1833 | 54 | 14 | 379.00 |
Allies | Doom | 10 | 9 | 2 | 0 | 1.14 | 1 | 1553 | 1367 | 27 | 8 | 155.30 |
Allies | Natur Zitrone :x | 4 | 9 | 1 | 0 | 0.50 | 0 | 1250 | 2507 | 0 | 7 | 312.50 |
Allies | kawa_ | 10 | 10 | 2 | 1 | 1.15 | 4 | 1491 | 1293 | 190 | 6 | 149.10 |
Allies | SMBOL.SIPPERI | 19 | 11 | 6 | 0 | 3.29 | 9 | 3828 | 1165 | 92 | -1 | 201.47 |
Allies | raw.fro | 5 | 8 | 2 | 3 | 1.02 | 1 | 1319 | 1292 | 371 | -8 | 263.80 |
Allies | TOTAL | 50 | 54 | 13 | 4 | 1.08 | 17 | 10199 | 9457 | 734 | 26 | 203.98 |
7. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | flowerhomie | 7 | 11 | 2 | 1 | 0.55 | 3 | 1463 | 2654 | 276 | 52 | 209.00 |
Axis | flowerbully | 8 | 13 | 0 | 0 | 0.82 | 2 | 1506 | 1835 | 140 | 31 | 188.25 |
Axis | szo.faster | 3 | 8 | 0 | 0 | 0.32 | 0 | 666 | 2062 | 0 | 19 | 222.00 |
Axis | szo.cliffdark | 7 | 10 | 1 | 0 | 0.64 | 2 | 1512 | 2372 | 112 | 16 | 216.00 |
Axis | nP.twa | 12 | 11 | 2 | 0 | 1.03 | 0 | 1900 | 1837 | 33 | 9 | 158.33 |
Axis | DIXIE | 8 | 11 | 6 | 1 | 1.75 | 7 | 2534 | 1450 | 50 | -12 | 316.75 |
Axis | TOTAL | 45 | 64 | 11 | 2 | 0.78 | 14 | 9581 | 12210 | 611 | 115 | 212.91 |
Allies | inert | 8 | 10 | 3 | 0 | 0.83 | 0 | 1317 | 1579 | 36 | 21 | 164.63 |
Allies | Natur Zitrone :x | 9 | 14 | 2 | 1 | 0.85 | 3 | 2228 | 2620 | 115 | 19 | 247.56 |
Allies | fro_ chaos!!1 | 13 | 9 | 3 | 1 | 2.13 | 1 | 2273 | 1067 | 167 | 10 | 174.85 |
Allies | SMBOL.SIPPERI | 11 | 11 | 5 | 0 | 2.09 | 7 | 3135 | 1503 | 362 | 7 | 285.00 |
Allies | kawa_ | 9 | 10 | 4 | 0 | 0.95 | 4 | 1538 | 1620 | 18 | 3 | 170.89 |
Allies | Doom | 5 | 9 | 3 | 1 | 1.44 | 1 | 1719 | 1192 | 289 | -3 | 343.80 |
Allies | TOTAL | 55 | 63 | 20 | 3 | 1.27 | 16 | 12210 | 9581 | 987 | 57 | 222.00 |
8. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | inert | 9 | 16 | 4 | 0 | 0.60 | 0 | 1613 | 2679 | 86 | 27 | 179.22 |
Axis | Doom | 12 | 13 | 3 | 1 | 1.08 | 3 | 2717 | 2517 | 367 | 26 | 226.42 |
Axis | Natur Zitrone :x | 14 | 19 | 2 | 1 | 0.87 | 5 | 3026 | 3482 | 129 | 19 | 216.14 |
Axis | fro_ chaos!!1 | 18 | 18 | 8 | 1 | 1.76 | 1 | 3081 | 1754 | 181 | 8 | 171.17 |
Axis | kawa_ | 12 | 16 | 5 | 1 | 0.91 | 6 | 2306 | 2538 | 60 | 6 | 192.17 |
Axis | SMBOL.SIPPERI | 22 | 16 | 9 | 0 | 3.07 | 14 | 5791 | 1884 | 362 | -2 | 263.23 |
Axis | TOTAL | 87 | 98 | 31 | 4 | 1.25 | 29 | 18534 | 14854 | 1185 | 84 | 213.03 |
Allies | szo.cliffdark | 10 | 14 | 1 | 0 | 0.59 | 2 | 1846 | 3129 | 148 | 15 | 184.60 |
Allies | flowerbully | 15 | 21 | 2 | 2 | 0.92 | 2 | 2789 | 3034 | 642 | 13 | 185.93 |
Allies | flowerhomie | 9 | 18 | 2 | 1 | 0.52 | 3 | 2204 | 4257 | 276 | 6 | 244.89 |
Allies | szo.faster | 6 | 14 | 1 | 0 | 0.43 | 1 | 1378 | 3208 | 0 | 2 | 229.67 |
Allies | DIXIE | 15 | 18 | 9 | 4 | 1.80 | 10 | 3816 | 2121 | 553 | 1 | 254.40 |
Allies | nP.twa | 14 | 18 | 3 | 0 | 1.01 | 0 | 2821 | 2785 | 33 | -1 | 201.50 |
Allies | TOTAL | 69 | 103 | 18 | 7 | 0.80 | 18 | 14854 | 18534 | 1652 | 36 | 215.28 |
9. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | Natur Zitrone :x | 7 | 6 | 1 | 0 | 1.13 | 0 | 1252 | 1111 | 28 | 25 | 178.86 |
Axis | inert | 3 | 7 | 2 | 0 | 0.40 | 1 | 594 | 1496 | 85 | 17 | 198.00 |
Axis | SMBOL.SIPPERI | 16 | 7 | 4 | 1 | 6.37 | 10 | 4060 | 637 | 259 | 10 | 253.75 |
Axis | fro_ chaos!!1 | 9 | 9 | 4 | 0 | 1.44 | 1 | 1547 | 1077 | 0 | 7 | 171.89 |
Axis | kawa_ | 1 | 5 | 1 | 0 | 0.67 | 4 | 595 | 889 | 28 | 0 | 595.00 |
Axis | Doom | 6 | 6 | 3 | 0 | 0.98 | 1 | 1049 | 1074 | 0 | -3 | 174.83 |
Axis | TOTAL | 42 | 40 | 15 | 1 | 1.45 | 17 | 9097 | 6284 | 400 | 56 | 216.60 |
Allies | szo.cliffdark | 7 | 10 | 2 | 2 | 0.57 | 1 | 845 | 1487 | 308 | 33 | 120.71 |
Allies | flowerbully | 6 | 8 | 3 | 0 | 0.87 | 3 | 1020 | 1179 | 27 | 21 | 170.00 |
Allies | DIXIE | 4 | 6 | 0 | 1 | 0.58 | 0 | 776 | 1332 | 68 | 17 | 194.00 |
Allies | sirkka | 3 | 8 | 3 | 0 | 0.72 | 2 | 1374 | 1900 | 0 | 12 | 458.00 |
Allies | szo.faster | 3 | 9 | 0 | 1 | 0.45 | 0 | 768 | 1690 | 86 | 12 | 256.00 |
Allies | flowerhomie | 5 | 9 | 2 | 0 | 0.99 | 5 | 1501 | 1509 | 0 | -1 | 300.20 |
Allies | TOTAL | 28 | 50 | 10 | 4 | 0.69 | 11 | 6284 | 9097 | 489 | 94 | 224.43 |
10. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | DIXIE | 8 | 4 | 2 | 0 | 1.95 | 1 | 1254 | 642 | 64 | 26 | 156.75 |
Axis | szo.faster | 3 | 4 | 0 | 0 | 0.85 | 0 | 652 | 766 | 13 | 8 | 217.33 |
Axis | flowerbully | 4 | 8 | 2 | 0 | 0.91 | 1 | 1182 | 1304 | 0 | 7 | 295.50 |
Axis | szo.cliffdark | 7 | 9 | 1 | 0 | 0.77 | 0 | 1257 | 1633 | 70 | 3 | 179.57 |
Axis | sirkka | 3 | 6 | 0 | 0 | 0.69 | 0 | 824 | 1195 | 0 | 3 | 274.67 |
Axis | flowerhomie | 11 | 8 | 3 | 2 | 3.11 | 6 | 2609 | 839 | 531 | -5 | 237.18 |
Axis | TOTAL | 36 | 39 | 8 | 2 | 1.22 | 8 | 7778 | 6379 | 678 | 42 | 216.06 |
Allies | inert | 4 | 4 | 1 | 0 | 0.44 | 0 | 424 | 974 | 0 | 17 | 106.00 |
Allies | Doom | 5 | 8 | 1 | 0 | 0.60 | 2 | 966 | 1613 | 90 | 11 | 193.20 |
Allies | Natur Zitrone :x | 10 | 12 | 4 | 1 | 1.67 | 3 | 1943 | 1161 | 56 | 11 | 194.30 |
Allies | SMBOL.SIPPERI | 8 | 8 | 1 | 1 | 1.51 | 4 | 1984 | 1313 | 175 | 2 | 248.00 |
Allies | fro_ chaos!!1 | 3 | 5 | 1 | 1 | 0.60 | 1 | 611 | 1024 | 92 | 0 | 203.67 |
Allies | kawa_ | 3 | 8 | 2 | 1 | 0.27 | 5 | 451 | 1693 | 226 | -5 | 150.33 |
Allies | TOTAL | 33 | 45 | 10 | 4 | 0.82 | 15 | 6379 | 7778 | 639 | 36 | 193.30 |
11. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | DIXIE | 14 | 7 | 2 | 1 | 1.42 | 1 | 2433 | 1714 | 206 | 25 | 173.79 |
Axis | flowerbully | 13 | 14 | 4 | 0 | 1.31 | 3 | 2751 | 2107 | 64 | 11 | 211.62 |
Axis | szo.cliffdark | 7 | 12 | 2 | 0 | 0.73 | 0 | 1524 | 2090 | 70 | 9 | 217.71 |
Axis | szo.faster | 4 | 9 | 0 | 0 | 0.50 | 0 | 976 | 1959 | 13 | 3 | 244.00 |
