Evolution Wolfenstein Stat - 1.15 - (2011.Nov.07. 20h59m21s) |
Teams |
Team 1: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
floweraskungen | 1.41 | 31 | 21 | 1 | 0 | 1 | 1.09 | 6176 | 5642 | 199.23 |
flowermalmen | 1.20 | 107 | 88 | 1 | 3 | 4 | 1.11 | 21303 | 19267 | 199.09 |
flowerbully | 1.19 | 96 | 80 | 1 | 5 | 7 | 1.23 | 19533 | 15850 | 205.61 |
flowerpuma | 0.93 | 54 | 57 | 1 | 6 | 2 | 1.04 | 8345 | 8013 | 219.61 |
flowerhomie | 0.90 | 117 | 127 | 3 | 5 | 5 | 1.04 | 26556 | 25489 | 226.97 |
<<<<< TOTALS >>>>> | 1.09 | 405 | 373 | 7 | 19 | 19 | 1.10 | 81913 | 74261 | 202.25 |
Team 2: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
[Twsted]Lovjee | 1.07 | 63 | 58 | 1 | 3 | 3 | 0.94 | 13273 | 14116 | 210.68 |
Natur Zitrone :x | 0.92 | 118 | 123 | 5 | 6 | 2 | 0.94 | 25216 | 26831 | 213.69 |
Doom | 0.91 | 94 | 99 | 4 | 2 | 2 | 0.87 | 15854 | 18258 | 191.01 |
kawa_ | 0.77 | 98 | 125 | 2 | 5 | 9 | 0.90 | 20311 | 22538 | 209.39 |
<<<<< TOTALS >>>>> | 0.92 | 373 | 405 | 12 | 16 | 16 | 0.91 | 74654 | 81743 | 200.14 |
Kills |
Player | 01. | 02. | 03. | 04. | 05. | 06. | 07. | 08. | 09. | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01. floweraskungen | 1 | 12 | 12 | 1 | 6 | 1.41 | 31 | 21 | 1 | 0 | 1 | ||||
02. flowermalmen | 1 | 1 | 17 | 34 | 24 | 2 | 32 | 1.20 | 107 | 88 | 1 | 3 | 4 | ||
03. flowerbully | 2 | 1 | 7 | 1 | 34 | 27 | 2 | 28 | 1.19 | 96 | 80 | 1 | 5 | 7 | |
04. [Twsted]Lovjee | 7 | 18 | 8 | 1 | 9 | 21 | 3 | 1.07 | 63 | 58 | 1 | 3 | 3 | ||
05. flowerpuma | 1 | 4 | 9 | 1 | 15 | 11 | 1 | 19 | 0.93 | 54 | 57 | 1 | 6 | 2 | |
06. Natur Zitrone :x | 6 | 28 | 23 | 1 | 22 | 5 | 1 | 39 | 4 | 0.92 | 118 | 123 | 5 | 6 | 2 |
07. Doom | 16 | 34 | 18 | 4 | 26 | 2 | 0.91 | 94 | 99 | 4 | 2 | 2 | |||
08. flowerhomie | 1 | 3 | 13 | 1 | 28 | 36 | 3 | 40 | 0.90 | 117 | 127 | 3 | 5 | 5 | |
09. kawa_ | 8 | 26 | 15 | 2 | 8 | 2 | 1 | 41 | 2 | 0.77 | 98 | 125 | 2 | 5 | 9 |
Awards |
Main Awards: |
Weapon Awards: |
Weapon |
Weapon | Frag | % |
---|---|---|
MP40 | 367 | 47.17 |
Thompson | 242 | 31.11 |
grenade | 103 | 13.24 |
Luger 9mm | 26 | 3.34 |
.45ACP 1911 | 25 | 3.21 |
artillery support | 6 | 0.77 |
support fire | 5 | 0.64 |
knife | 2 | 0.26 |
dynamite | 2 | 0.26 |
<< Total >> | 778 | 100 % |
OSP stat |
Totals |
PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01. | flowerbully | 95 | 122 | 43 | 5 | 1.23 | 27 | 19533 | 15850 | 926 | 82 | 205.61 |
02. | flowermalmen | 107 | 116 | 30 | 3 | 1.11 | 20 | 21303 | 19267 | 519 | 83 | 199.09 |
03. | floweraskungen | 31 | 36 | 16 | 0 | 1.09 | 3 | 6176 | 5642 | 28 | 27 | 199.23 |
04. | flowerhomie | 117 | 179 | 55 | 5 | 1.04 | 20 | 26556 | 25489 | 1624 | 125 | 226.97 |
05. | flowerpuma | 38 | 57 | 17 | 6 | 1.04 | 13 | 8345 | 8013 | 434 | 23 | 219.61 |
06. | [Twsted]Lovjee | 63 | 80 | 23 | 3 | 0.94 | 6 | 13273 | 14116 | 214 | 12 | 210.68 |
07. | Natur Zitrone :x | 118 | 179 | 61 | 6 | 0.94 | 29 | 25216 | 26831 | 1038 | 45 | 213.69 |
08. | kawa_ | 97 | 171 | 49 | 5 | 0.90 | 10 | 20311 | 22538 | 913 | 78 | 209.39 |
09. | Doom | 83 | 124 | 49 | 2 | 0.87 | 11 | 15854 | 18258 | 606 | 29 | 191.01 |
1. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | flowerpuma | 13 | 13 | 4 | 2 | 0.83 | 1 | 1712 | 2060 | 140 | 58 | 131.69 |
Axis | flowerhomie | 14 | 13 | 6 | 1 | 1.30 | 3 | 3081 | 2377 | 91 | 46 | 220.07 |
Axis | flowerbully | 16 | 16 | 7 | 0 | 1.69 | 4 | 2811 | 1664 | 42 | 26 | 175.69 |
Axis | TOTAL | 43 | 42 | 17 | 3 | 1.25 | 8 | 7604 | 6101 | 273 | 130 | 176.84 |
Allies | kawa_ | 6 | 17 | 2 | 0 | 0.54 | 0 | 1216 | 2239 | 18 | 50 | 202.67 |
Allies | Doom | 3 | 11 | 4 | 0 | 0.90 | 1 | 1219 | 1362 | 118 | 36 | 406.33 |
Allies | Natur Zitrone :x | 10 | 15 | 3 | 0 | 0.98 | 1 | 2160 | 2201 | 185 | 17 | 216.00 |
Allies | TOTAL | 19 | 43 | 9 | 0 | 0.79 | 2 | 4595 | 5802 | 321 | 103 | 241.84 |
2. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | Natur Zitrone :x | 12 | 17 | 3 | 0 | 1.01 | 1 | 2406 | 2381 | 185 | 4 | 200.50 |
Axis | Doom | 7 | 14 | 6 | 0 | 1.17 | 2 | 1797 | 1538 | 118 | 0 | 256.71 |
Axis | kawa_ | 6 | 20 | 3 | 0 | 0.55 | 0 | 1384 | 2537 | 18 | -3 | 230.67 |
Axis | TOTAL | 25 | 51 | 12 | 0 | 0.87 | 3 | 5587 | 6456 | 321 | 1 | 223.48 |
Allies | flowerhomie | 14 | 14 | 6 | 1 | 1.23 | 3 | 3081 | 2511 | 197 | 30 | 220.07 |
Allies | flowerbully | 20 | 19 | 7 | 0 | 1.45 | 5 | 3267 | 2250 | 42 | 9 | 163.35 |
Allies | flowerpuma | 14 | 15 | 4 | 2 | 0.82 | 1 | 1910 | 2332 | 140 | 3 | 136.43 |
Allies | TOTAL | 48 | 48 | 17 | 3 | 1.16 | 9 | 8258 | 7093 | 379 | 42 | 172.04 |
3. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | Doom | 10 | 11 | 5 | 0 | 0.99 | 1 | 1620 | 1638 | 66 | 57 | 162.00 |
Axis | kawa_ | 5 | 9 | 5 | 0 | 1.07 | 0 | 1367 | 1282 | 14 | -1 | 273.40 |
Axis | Natur Zitrone :x | 8 | 14 | 8 | 0 | 1.12 | 2 | 1985 | 1768 | 0 | -2 | 248.13 |
Axis | TOTAL | 23 | 34 | 18 | 0 | 1.06 | 3 | 4972 | 4688 | 80 | 54 | 216.17 |
Allies | flowerpuma | 6 | 13 | 7 | 0 | 0.95 | 0 | 1504 | 1582 | 0 | 27 | 250.67 |
Allies | flowerbully | 6 | 12 | 4 | 1 | 1.14 | 4 | 1980 | 1743 | 180 | 24 | 330.00 |
Allies | flowerhomie | 6 | 13 | 7 | 0 | 0.73 | 0 | 1204 | 1647 | 64 | 1 | 200.67 |
Allies | TOTAL | 18 | 38 | 18 | 1 | 0.94 | 4 | 4688 | 4972 | 244 | 52 | 260.44 |
4. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | flowerbully | 15 | 20 | 6 | 2 | 1.12 | 6 | 3780 | 3376 | 194 | 46 | 252.00 |
Axis | flowerhomie | 16 | 25 | 11 | 1 | 0.96 | 0 | 3310 | 3462 | 82 | 19 | 206.88 |
Axis | flowermalmen | 7 | 8 | 2 | 0 | 1.44 | 1 | 1592 | 1103 | 47 | 17 | 227.43 |
Axis | TOTAL | 38 | 53 | 19 | 3 | 1.09 | 7 | 8682 | 7941 | 323 | 82 | 228.47 |
Allies | Doom | 15 | 25 | 10 | 0 | 0.87 | 1 | 3152 | 3609 | 102 | 23 | 210.13 |
Allies | kawa_ | 16 | 21 | 10 | 0 | 1.11 | 1 | 3112 | 2803 | 82 | 18 | 194.50 |
Allies | Natur Zitrone :x | 12 | 30 | 15 | 0 | 0.86 | 5 | 3259 | 3774 | 86 | 7 | 271.58 |
Allies | TOTAL | 43 | 76 | 35 | 0 | 0.93 | 7 | 9523 | 10186 | 270 | 48 | 221.47 |
5. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | flowerbully | 11 | 9 | 3 | 0 | 1.33 | 2 | 1682 | 1266 | 0 | 60 | 152.91 |
Axis | flowerhomie | 11 | 14 | 5 | 1 | 1.29 | 3 | 2570 | 1988 | 202 | 36 | 233.64 |
Axis | flowermalmen | 5 | 9 | 3 | 0 | 1.06 | 3 | 1249 | 1174 | 0 | 15 | 249.80 |
Axis | TOTAL | 27 | 32 | 11 | 1 | 1.24 | 8 | 5501 | 4428 | 202 | 111 | 203.74 |
Allies | Doom | 8 | 9 | 3 | 0 | 1.11 | 3 | 1397 | 1263 | 104 | 51 | 174.63 |
Allies | Natur Zitrone :x | 8 | 12 | 6 | 1 | 0.85 | 3 | 1697 | 2006 | 86 | 45 | 212.13 |
Allies | kawa_ | 5 | 18 | 5 | 0 | 0.60 | 0 | 1334 | 2232 | 95 | 33 | 266.80 |
Allies | TOTAL | 21 | 39 | 14 | 1 | 0.80 | 6 | 4428 | 5501 | 285 | 129 | 210.86 |
6. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | Doom | 10 | 12 | 5 | 0 | 1.18 | 4 | 1863 | 1577 | 118 | 8 | 186.30 |
Axis | kawa_ | 8 | 23 | 7 | 0 | 0.82 | 0 | 2261 | 2772 | 95 | 7 | 282.63 |
Axis | Natur Zitrone :x | 11 | 17 | 7 | 1 | 0.84 | 4 | 2383 | 2822 | 86 | 0 | 216.64 |
Axis | TOTAL | 29 | 52 | 19 | 1 | 0.91 | 8 | 6507 | 7171 | 299 | 15 | 224.38 |
Allies | flowerhomie | 14 | 19 | 6 | 1 | 1.12 | 3 | 3102 | 2769 | 220 | 32 | 221.57 |
Allies | flowerbully | 12 | 15 | 7 | 1 | 1.14 | 2 | 2158 | 1891 | 54 | 13 | 179.83 |
Allies | flowermalmen | 9 | 13 | 5 | 0 | 1.03 | 5 | 1911 | 1847 | 18 | 0 | 212.33 |
Allies | TOTAL | 35 | 47 | 18 | 2 | 1.10 | 10 | 7171 | 6507 | 292 | 45 | 204.89 |
7. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | kawa_ | 8 | 8 | 3 | 0 | 1.53 | 0 | 1689 | 1104 | 18 | 10 | 211.13 |
Axis | Doom | 17 | 14 | 6 | 1 | 1.30 | 1 | 2456 | 1894 | 54 | 0 | 144.47 |
Axis | Natur Zitrone :x | 6 | 11 | 5 | 1 | 0.97 | 2 | 1528 | 1571 | 42 | -4 | 254.67 |
Axis | TOTAL | 31 | 33 | 14 | 2 | 1.24 | 3 | 5673 | 4569 | 114 | 6 | 183.00 |
Allies | flowerbully | 5 | 10 | 1 | 0 | 0.65 | 1 | 1315 | 2016 | 0 | 18 | 263.00 |
Allies | flowermalmen | 9 | 12 | 2 | 0 | 0.81 | 4 | 1714 | 2112 | 0 | 14 | 190.44 |
Allies | flowerhomie | 6 | 16 | 4 | 1 | 1.00 | 1 | 1540 | 1545 | 597 | 9 | 256.67 |
Allies | TOTAL | 20 | 38 | 7 | 1 | 0.81 | 6 | 4569 | 5673 | 597 | 41 | 228.45 |
8. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | flowermalmen | 22 | 23 | 5 | 0 | 1.02 | 5 | 3822 | 3747 | 18 | 9 | 173.73 |
Axis | flowerhomie | 14 | 29 | 9 | 1 | 0.97 | 1 | 3212 | 3295 | 714 | 8 | 229.43 |
Axis | flowerbully | 13 | 23 | 6 | 0 | 0.88 | 5 | 2934 | 3336 | 42 | -1 | 225.69 |
Axis | TOTAL | 49 | 75 | 20 | 1 | 0.96 | 11 | 9968 | 10378 | 774 | 16 | 203.43 |
Allies | Natur Zitrone :x | 19 | 26 | 7 | 1 | 0.92 | 4 | 3612 | 3921 | 99 | 12 | 190.11 |
Allies | kawa_ | 13 | 20 | 6 | 0 | 1.26 | 2 | 3180 | 2533 | 52 | 6 | 244.62 |
Allies | Doom | 23 | 25 | 10 | 2 | 1.02 | 1 | 3586 | 3514 | 72 | -4 | 155.91 |
Allies | TOTAL | 55 | 71 | 23 | 3 | 1.04 | 7 | 10378 | 9968 | 223 | 14 | 188.69 |
9. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | flowermalmen | 11 | 8 | 3 | 0 | 1.64 | 1 | 2107 | 1282 | 164 | 9 | 191.55 |
Axis | flowerbully | 10 | 13 | 7 | 0 | 2.09 | 2 | 2376 | 1135 | 56 | -1 | 237.60 |
Axis | flowerhomie | 6 | 13 | 3 | 0 | 0.92 | 0 | 1455 | 1588 | 0 | -3 | 242.50 |
Axis | flowerpuma | 8 | 12 | 5 | 0 | 1.05 | 3 | 1454 | 1381 | 78 | -5 | 181.75 |
Axis | TOTAL | 35 | 46 | 18 | 0 | 1.37 | 6 | 7392 | 5386 | 298 | 0 | 211.20 |
Allies | Doom | 5 | 15 | 1 | 0 | 0.43 | 1 | 1188 | 2740 | 0 | 9 | 237.60 |
Allies | Natur Zitrone :x | 8 | 13 | 5 | 0 | 0.88 | 2 | 1772 | 2003 | 18 | 5 | 221.50 |
Allies | kawa_ | 7 | 10 | 6 | 1 | 1.12 | 0 | 1037 | 930 | 118 | 5 | 148.14 |
Allies | [Twsted]Lovjee | 8 | 12 | 3 | 0 | 0.81 | 0 | 1389 | 1719 | 22 | 3 | 173.63 |
Allies | TOTAL | 28 | 50 | 15 | 1 | 0.73 | 3 | 5386 | 7392 | 158 | 22 | 192.36 |
10. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | [Twsted]Lovjee | 16 | 20 | 7 | 0 | 1.08 | 0 | 3001 | 2784 | 36 | -1 | 187.56 |
Axis | kawa_ | 15 | 20 | 10 | 2 | 1.17 | 0 | 2271 | 1946 | 174 | -5 | 151.40 |
Axis | Doom | 11 | 25 | 7 | 0 | 0.60 | 1 | 2624 | 4389 | 70 | -8 | 238.55 |
Axis | Natur Zitrone :x | 16 | 23 | 12 | 2 | 0.93 | 4 | 3202 | 3430 | 342 | -17 | 200.13 |
Axis | TOTAL | 58 | 88 | 36 | 4 | 0.88 | 5 | 11098 | 12549 | 622 | -31 | 191.34 |
Allies | flowerbully | 15 | 24 | 10 | 0 | 1.53 | 3 | 3945 | 2581 | 74 | 7 | 263.00 |
Allies | flowerhomie | 11 | 25 | 6 | 0 | 0.87 | 1 | 2804 | 3234 | 0 | 5 | 254.91 |
Allies | flowerpuma | 12 | 22 | 10 | 1 | 1.09 | 4 | 2845 | 2600 | 114 | 2 | 237.08 |
Allies | flowermalmen | 15 | 17 | 5 | 0 | 1.10 | 3 | 2955 | 2683 | 182 | 0 | 197.00 |
Allies | TOTAL | 53 | 88 | 31 | 1 | 1.13 | 11 | 12549 | 11098 | 370 | 14 | 236.77 |
11. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | Natur Zitrone :x | 13 | 15 | 1 | 0 | 0.81 | 3 | 2197 | 2705 | 14 | 46 | 169.00 |
Axis | kawa_ | 7 | 17 | 0 | 0 | 0.74 | 1 | 1951 | 2637 | 84 | 27 | 278.71 |
Axis | [Twsted]Lovjee | 8 | 18 | 6 | 0 | 0.62 | 2 | 2110 | 3408 | 42 | 16 | 263.75 |
Axis | Doom | 13 | 17 | 8 | 0 | 0.78 | 1 | 2257 | 2912 | 84 | 0 | 173.62 |
Axis | TOTAL | 41 | 67 | 15 | 0 | 0.73 | 7 | 8515 | 11662 | 224 | 89 | 207.68 |
Allies | flowermalmen | 11 | 10 | 1 | 1 | 1.40 | 3 | 2618 | 1868 | 90 | 82 | 238.00 |
Allies | flowerbully | 17 | 16 | 5 | 2 | 1.49 | 5 | 2929 | 1971 | 520 | 38 | 172.29 |
Allies | flowerpuma | 10 | 14 | 1 | 2 | 1.16 | 7 | 2720 | 2341 | 90 | 11 | 272.00 |
Allies | flowerhomie | 16 | 15 | 7 | 1 | 1.45 | 3 | 3395 | 2335 | 146 | 2 | 212.19 |
Allies | TOTAL | 54 | 55 | 14 | 6 | 1.37 | 18 | 11662 | 8515 | 846 | 133 | 215.96 |
12. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | flowerpuma | 12 | 20 | 3 | 3 | 1.17 | 8 | 3590 | 3081 | 180 | 18 | 299.17 |
Axis | flowermalmen | 16 | 14 | 2 | 1 | 1.33 | 4 | 3732 | 2808 | 90 | 18 | 233.25 |
Axis | flowerbully | 20 | 21 | 7 | 2 | 1.43 | 6 | 3449 | 2416 | 520 | 8 | 172.45 |
Axis | flowerhomie | 20 | 18 | 7 | 1 | 1.30 | 4 | 4200 | 3223 | 146 | 6 | 210.00 |
Axis | TOTAL | 68 | 73 | 19 | 7 | 1.30 | 22 | 14971 | 11528 | 936 | 50 | 220.16 |
Allies | Doom | 17 | 23 | 11 | 0 | 0.78 | 2 | 2832 | 3631 | 126 | 10 | 166.59 |
Allies | Natur Zitrone :x | 17 | 21 | 4 | 0 | 0.93 | 3 | 3555 | 3843 | 14 | 5 | 209.12 |
Allies | [Twsted]Lovjee | 11 | 20 | 7 | 0 | 0.68 | 3 | 2807 | 4100 | 60 | 1 | 255.18 |
Allies | kawa_ | 9 | 24 | 2 | 0 | 0.69 | 1 | 2334 | 3397 | 84 | -4 | 259.33 |
Allies | TOTAL | 54 | 88 | 24 | 0 | 0.77 | 9 | 11528 | 14971 | 284 | 12 | 213.48 |
13. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | flowermalmen | 13 | 13 | 5 | 0 | 1.04 | 0 | 2248 | 2152 | 28 | 45 | 172.92 |
Axis | flowerpuma | 10 | 12 | 2 | 0 | 0.88 | 0 | 1926 | 2198 | 28 | 33 | 192.60 |
Axis | floweraskungen | 9 | 12 | 4 | 0 | 0.85 | 2 | 1746 | 2063 | 28 | 15 | 194.00 |
Axis | flowerhomie | 11 | 18 | 4 | 0 | 1.21 | 5 | 2682 | 2214 | 251 | 7 | 243.82 |
Axis | TOTAL | 43 | 55 | 15 | 0 | 1.00 | 7 | 8602 | 8627 | 335 | 100 | 200.05 |
Allies | [Twsted]Lovjee | 11 | 12 | 2 | 0 | 0.83 | 3 | 1994 | 2390 | 36 | 32 | 181.27 |
Allies | Natur Zitrone :x | 14 | 16 | 5 | 0 | 1.17 | 3 | 2763 | 2352 | 0 | 29 | 197.36 |
Allies | kawa_ | 10 | 14 | 3 | 0 | 0.96 | 4 | 1989 | 2062 | 0 | 6 | 198.90 |
Allies | Doom | 5 | 16 | 5 | 0 | 1.05 | 0 | 1881 | 1798 | 58 | 5 | 376.20 |
Allies | TOTAL | 40 | 58 | 15 | 0 | 1.00 | 10 | 8627 | 8602 | 94 | 72 | 215.68 |
14. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | Natur Zitrone :x | 18 | 24 | 7 | 0 | 1.09 | 4 | 4130 | 3796 | 0 | 27 | 229.44 |
Axis | kawa_ | 18 | 24 | 6 | 1 | 1.02 | 5 | 3426 | 3348 | 177 | 13 | 190.33 |
Axis | [Twsted]Lovjee | 17 | 20 | 4 | 1 | 0.88 | 3 | 3450 | 3931 | 50 | 4 | 202.94 |
Axis | TOTAL | 53 | 68 | 17 | 2 | 0.99 | 12 | 11006 | 11075 | 227 | 44 | 207.66 |
Allies | flowermalmen | 20 | 19 | 5 | 1 | 1.11 | 1 | 3882 | 3503 | 82 | 18 | 194.10 |
Allies | flowerhomie | 18 | 29 | 8 | 0 | 1.06 | 5 | 3967 | 3739 | 265 | 3 | 220.39 |
Allies | floweraskungen | 14 | 20 | 9 | 0 | 0.90 | 2 | 3098 | 3447 | 28 | -6 | 221.29 |
Allies | TOTAL | 52 | 68 | 22 | 1 | 1.02 | 8 | 10947 | 10689 | 375 | 15 | 210.52 |
15. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | [Twsted]Lovjee | 13 | 10 | 2 | 1 | 1.33 | 0 | 2577 | 1942 | 50 | 41 | 198.23 |
Axis | kawa_ | 7 | 11 | 4 | 1 | 0.87 | 1 | 1216 | 1390 | 60 | 32 | 173.71 |
Axis | Natur Zitrone :x | 6 | 9 | 4 | 2 | 1.06 | 1 | 1397 | 1318 | 226 | 17 | 232.83 |
Axis | TOTAL | 26 | 30 | 10 | 4 | 1.12 | 2 | 5190 | 4650 | 336 | 90 | 199.62 |
Allies | flowermalmen | 9 | 13 | 2 | 1 | 0.69 | 1 | 1506 | 2177 | 54 | 41 | 167.33 |
Allies | flowerhomie | 6 | 9 | 0 | 0 | 0.92 | 2 | 1636 | 1775 | 0 | 30 | 272.67 |
Allies | floweraskungen | 6 | 9 | 3 | 0 | 1.22 | 0 | 1508 | 1238 | 0 | 20 | 251.33 |
Allies | TOTAL | 21 | 31 | 5 | 1 | 0.90 | 3 | 4650 | 5190 | 54 | 91 | 221.43 |
16. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | floweraskungen | 17 | 16 | 7 | 0 | 1.40 | 1 | 3078 | 2195 | 0 | 33 | 181.06 |
Axis | flowerhomie | 10 | 20 | 2 | 0 | 0.88 | 3 | 2880 | 3256 | 0 | 22 | 288.00 |
Axis | flowermalmen | 18 | 22 | 6 | 1 | 0.95 | 1 | 3409 | 3576 | 82 | 21 | 189.39 |
Axis | TOTAL | 45 | 58 | 15 | 1 | 1.04 | 5 | 9367 | 9027 | 82 | 76 | 208.16 |
Allies | kawa_ | 12 | 19 | 5 | 2 | 0.73 | 1 | 2343 | 3202 | 231 | 46 | 195.25 |
Allies | [Twsted]Lovjee | 19 | 20 | 5 | 2 | 1.22 | 0 | 4015 | 3301 | 68 | 8 | 211.32 |
Allies | Natur Zitrone :x | 13 | 21 | 6 | 2 | 0.93 | 4 | 2669 | 2864 | 226 | 7 | 205.31 |
Allies | TOTAL | 44 | 60 | 16 | 6 | 0.96 | 5 | 9027 | 9367 | 525 | 61 | 205.16 |
Message history |
flowerhomie | my bad :D |
flowerpuma | Lolz and Roflz |
flowerhomie | rdy mister chat with girls |
Doom | :D |
flowermalmen | :O) |
flowerhomie | FFS DIE |
flowerhomie | shit |
flowerhomie | :DD |
kawa_ | hi |
kawa_ | :) |
flowerhomie | yaeh was trying to hide |
kawa_ | nicely done xD |
flowerhomie | haha :D |
Doom | nice statres |
flowerhomie | if i can kill one of you im a hero |
Natur Zitrone :x | O_o |
flowerpuma | Lolz and Roflz |
Doom | was a nice timing with msn from me |
flowerbully | lies |
flowerpuma | Lolz and Roflz |
flowerpuma | Lolz and Roflz |
Doom | bully awdea nsdjasd |
flowerpuma | :D |
flowerbully | blocked him first |
Doom | yeah i know |
Doom | rup |
flowermalmen | :O) |
flowerpuma | got a 4th cave? |
Natur Zitrone :x | no |
flowerbully | duhhhhh |
Doom | that was stessful |
Doom | :) |
flowerpuma | get 4th cave :> |
Doom | r |
flowerhomie | WALLHACK |
flowerbully | sceneric route? |
flowerhomie | up for braundorf? |
flowerbully | braundorf? |
flowerhomie | link in my comment on vent |
flowerhomie | for map |
flowerpuma | :) |
flowerhomie | 2mins |
Natur Zitrone :x | sec |
flowermalmen | jul |
flowerbully | le doom |
flowerbully | gonna crash his facebook account |
Doom | sry |
flowerhomie | YOUR |
flowerbully | puh |
flowerhomie | NOT W |
flowerhomie | WELCOME |
Doom | dont crash it:( |
Doom | sry |
flowerbully | malmen on facebook, sec |
flowerhomie | :DD |
Doom | :DD |
flowerhomie | they should make an app on fb |
Doom | i was typing notready already |
flowerhomie | instead of farmville but then rtcw |
Doom | DD |
kawa_ | sec brb |
flowerhomie | 4o4 ok ? |
flowerpuma | Lolz and Roflz |
flowermalmen | :O) |
Natur Zitrone :x | :DDDDDDDDD |
flowermalmen | :O) |
flowermalmen | :O) |
flowermalmen | :O) |
flowermalmen | :O) |
flowerhomie | adlernest :x) ? |
flowerbully | 1 sw |
flowerpuma | 1 sw |
flowerpuma | ^ |
Natur Zitrone :x | why?:S |
flowerpuma | rups |
flowermalmen | asken can play after |
flowerbully | need a break from rtcw for a bit |
flowerpuma | tired belgian and nlers |
Doom | 2mins |
flowerhomie | in 2 mins you wont get that girl doom |
flowerhomie | haha |
flowerhomie | saw that kawa? |
flowerbully | dooooooooooooooooooommmmmmmmmmmmm |
flowerbully | AAAAAAAAAHHHHHHHHHHH |
flowerhomie | :DD |
flowerpuma | Lolz and Roflz |
floweraskungen | :O) |
Doom | one of you is teleporting |
Doom | so? |
flowerhomie | :DD |
flowerbully | gogo cave |
flowerpuma | Lolz and Roflz |
flowermalmen | :O) |
flowerbully | wieee |
