Evolution Wolfenstein Stat - 1.15 - (2011.Oct.02. 21h28m11s) |
Teams |
Team 1: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
nP.jam | 1.42 | 92 | 65 | 0 | 2 | 4 | 1.26 | 9627 | 7618 | 200.56 |
D-ixi! | 0.97 | 89 | 89 | 3 | 6 | 3 | 1.02 | 11492 | 11275 | 229.84 |
dq-puma | 0.97 | 28 | 29 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
tAliban{kArma | 0.83 | 19 | 23 | 0 | 0 | 3 | 0.99 | 4223 | 4268 | 222.26 |
nP.wnb | 0.58 | 31 | 51 | 2 | 5 | 0 | 0.77 | 8313 | 10777 | 268.16 |
<<<<< TOTALS >>>>> | 1.01 | 259 | 257 | 5 | 14 | 14 | 0.99 | 33655 | 33938 | 129.94 |
Team 2: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
dq-guava | 1.03 | 76 | 73 | 1 | 7 | 5 | 1.32 | 8291 | 6272 | 230.31 |
dq-bully | 0.98 | 97 | 98 | 1 | 4 | 7 | 0.98 | 11625 | 11886 | 227.94 |
dq-homie | 0.92 | 84 | 88 | 3 | 5 | 4 | 0.95 | 11504 | 12108 | 209.16 |
<<<<< TOTALS >>>>> | 0.99 | 257 | 259 | 5 | 16 | 16 | 1.04 | 31420 | 30266 | 122.26 |
Kills |
Player | 01. | 02. | 03. | 04. | 05. | 06. | 07. | 08. | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01. nP.jam | 0 | 20 | 37 | 1 | 1 | 35 | 1.42 | 92 | 65 | 0 | 2 | 4 | ||
02. dq-guava | 25 | 1 | 4 | 24 | 9 | 3 | 4 | 14 | 1.03 | 76 | 73 | 1 | 7 | 5 |
03. dq-bully | 20 | 3 | 1 | 41 | 11 | 1 | 11 | 14 | 0.98 | 97 | 98 | 1 | 4 | 7 |
04. D-ixi! | 2 | 27 | 29 | 3 | 3 | 33 | 1 | 0.97 | 89 | 89 | 3 | 6 | 3 | |
05. dq-puma | 1 | 12 | 10 | 0 | 6 | 0.97 | 28 | 29 | 0 | 1 | 4 | |||
06. dq-homie | 20 | 2 | 3 | 24 | 9 | 3 | 8 | 23 | 0.92 | 84 | 88 | 3 | 5 | 4 |
07. tAliban{kArma | 6 | 9 | 4 | 0 | 0.83 | 19 | 23 | 0 | 0 | 3 | ||||
08. nP.wnb | 1 | 8 | 13 | 2 | 10 | 2 | 2 | 0.58 | 31 | 51 | 2 | 5 | 0 |
Awards |
Main Awards: |
Weapon Awards: |
Weapon |
Weapon | Frag | % |
---|---|---|
MP40 | 244 | 47.29 |
Thompson | 156 | 30.23 |
grenade | 84 | 16.28 |
Luger 9mm | 16 | 3.10 |
.45ACP 1911 | 12 | 2.33 |
support fire | 4 | 0.78 |
<< Total >> | 516 | 100 % |
OSP stat |
Totals |
PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01. | dq-guava | 36 | 52 | 26 | 5 | 1.32 | 11 | 8291 | 6272 | 546 | 27 | 230.31 |
02. | nP.jam | 48 | 42 | 11 | 1 | 1.26 | 12 | 9627 | 7618 | 203 | 86 | 200.56 |
03. | D-ixi! | 50 | 71 | 24 | 2 | 1.02 | 7 | 11492 | 11275 | 321 | 59 | 229.84 |
04. | tAliban{kArma | 19 | 32 | 9 | 0 | 0.99 | 3 | 4223 | 4268 | 184 | 13 | 222.26 |
05. | dq-bully | 51 | 75 | 18 | 4 | 0.98 | 4 | 11625 | 11886 | 393 | 57 | 227.94 |
06. | dq-homie | 55 | 68 | 20 | 2 | 0.95 | 9 | 11504 | 12108 | 365 | 83 | 209.16 |
07. | nP.wnb | 31 | 72 | 24 | 5 | 0.77 | 8 | 8313 | 10777 | 517 | 34 | 268.16 |
1. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.wnb | 7 | 12 | 4 | 1 | 0.64 | 3 | 1217 | 1893 | 270 | 23 | 173.86 |
Axis | tAliban{kArma | 6 | 16 | 4 | 0 | 0.82 | 1 | 1670 | 2046 | 84 | 8 | 278.33 |
Axis | D-ixi! | 6 | 11 | 2 | 0 | 0.73 | 0 | 1452 | 1992 | 106 | 3 | 242.00 |
Axis | TOTAL | 19 | 39 | 10 | 1 | 0.73 | 4 | 4339 | 5931 | 460 | 34 | 228.37 |
Allies | dq-homie | 12 | 8 | 2 | 0 | 1.33 | 1 | 2184 | 1642 | 54 | 17 | 182.00 |
Allies | dq-bully | 13 | 7 | 1 | 2 | 1.52 | 2 | 2570 | 1690 | 90 | 16 | 197.69 |
Allies | dq-guava | 5 | 6 | 0 | 1 | 1.17 | 1 | 1177 | 1007 | 84 | 12 | 235.40 |
Allies | TOTAL | 30 | 21 | 3 | 3 | 1.37 | 4 | 5931 | 4339 | 228 | 45 | 197.70 |
2. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | dq-homie | 16 | 15 | 5 | 0 | 1.04 | 3 | 2881 | 2774 | 54 | 23 | 180.06 |
Axis | dq-guava | 10 | 11 | 2 | 1 | 1.43 | 2 | 2119 | 1486 | 84 | 18 | 211.90 |
Axis | dq-bully | 16 | 15 | 2 | 2 | 1.22 | 2 | 3726 | 3055 | 104 | 0 | 232.88 |
Axis | TOTAL | 42 | 41 | 9 | 3 | 1.19 | 7 | 8726 | 7315 | 242 | 41 | 207.76 |
Allies | nP.wnb | 10 | 17 | 5 | 1 | 0.67 | 3 | 1804 | 2695 | 270 | 10 | 180.40 |
Allies | tAliban{kArma | 13 | 23 | 7 | 0 | 1.02 | 3 | 3167 | 3117 | 128 | 4 | 243.62 |
Allies | D-ixi! | 10 | 17 | 5 | 1 | 0.80 | 0 | 2344 | 2914 | 124 | -7 | 234.40 |
Allies | TOTAL | 33 | 57 | 17 | 2 | 0.84 | 6 | 7315 | 8726 | 522 | 7 | 221.67 |
3. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | dq-homie | 2 | 2 | 2 | 0 | 0.93 | 0 | 442 | 475 | 0 | 22 | 221.00 |
Axis | dq-bully | 0 | 3 | 2 | 0 | 1.27 | 0 | 450 | 354 | 0 | 10 | 0 |
Axis | dq-guava | 2 | 5 | 3 | 0 | 2.16 | 1 | 574 | 266 | 14 | -1 | 287.00 |
Axis | TOTAL | 4 | 10 | 7 | 0 | 1.34 | 1 | 1466 | 1095 | 14 | 31 | 366.50 |
Allies | D-ixi! | 0 | 2 | 1 | 0 | 0.89 | 0 | 637 | 714 | 18 | -3 | 0 |
Allies | tAliban{kArma | 2 | 4 | 2 | 0 | 0.56 | 0 | 284 | 506 | 28 | -3 | 142.00 |
Allies | nP.wnb | 1 | 3 | 3 | 2 | 0.71 | 0 | 174 | 246 | 141 | -12 | 174.00 |
Allies | TOTAL | 3 | 9 | 6 | 2 | 0.75 | 0 | 1095 | 1466 | 187 | -18 | 365.00 |
4. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | tAliban{kArma | 6 | 9 | 2 | 0 | 0.92 | 0 | 1056 | 1151 | 56 | 9 | 176.00 |
Axis | nP.wnb | 2 | 7 | 3 | 2 | 0.49 | 1 | 448 | 922 | 141 | 3 | 224.00 |
Axis | D-ixi! | 2 | 6 | 2 | 0 | 0.80 | 0 | 1163 | 1459 | 18 | 2 | 581.50 |
Axis | TOTAL | 10 | 22 | 7 | 2 | 0.76 | 1 | 2667 | 3532 | 215 | 14 | 266.70 |
Allies | dq-bully | 7 | 6 | 3 | 0 | 1.73 | 0 | 1142 | 662 | 0 | 17 | 163.14 |
Allies | dq-homie | 7 | 5 | 3 | 0 | 1.16 | 2 | 1371 | 1177 | 0 | 4 | 195.86 |
Allies | dq-guava | 2 | 10 | 5 | 0 | 1.23 | 2 | 1019 | 828 | 14 | -3 | 509.50 |
Allies | TOTAL | 16 | 21 | 11 | 0 | 1.32 | 4 | 3532 | 2667 | 14 | 18 | 220.75 |
5. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | dq-bully | 2 | 2 | 0 | 1 | 1.38 | 0 | 487 | 352 | 78 | 3 | 243.50 |
Axis | dq-homie | 3 | 5 | 2 | 0 | 1.26 | 0 | 800 | 636 | 0 | 2 | 266.67 |
Axis | dq-guava | 2 | 3 | 2 | 1 | 1.91 | 1 | 473 | 248 | 180 | -3 | 236.50 |
Axis | TOTAL | 7 | 10 | 4 | 2 | 1.42 | 1 | 1760 | 1236 | 258 | 2 | 251.43 |
Allies | D-ixi! | 2 | 3 | 1 | 0 | 0.56 | 0 | 284 | 506 | 18 | 41 | 142.00 |
Allies | nP.jam | 3 | 6 | 3 | 0 | 0.74 | 1 | 475 | 638 | 18 | 5 | 158.33 |
Allies | nP.wnb | 1 | 4 | 2 | 0 | 0.77 | 0 | 477 | 616 | 0 | -4 | 477.00 |
Allies | TOTAL | 6 | 13 | 6 | 0 | 0.70 | 1 | 1236 | 1760 | 36 | 42 | 206.00 |
6. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.jam | 5 | 8 | 4 | 0 | 0.80 | 1 | 721 | 897 | 18 | 21 | 144.20 |
Axis | D-ixi! | 9 | 7 | 4 | 0 | 1.18 | 1 | 1387 | 1172 | 18 | 10 | 154.11 |
Axis | nP.wnb | 2 | 9 | 3 | 0 | 0.64 | 0 | 828 | 1292 | 28 | -2 | 414.00 |
Axis | TOTAL | 16 | 24 | 11 | 0 | 0.87 | 2 | 2936 | 3361 | 64 | 29 | 183.50 |
Allies | dq-homie | 3 | 9 | 2 | 0 | 0.85 | 0 | 1149 | 1355 | 0 | 18 | 383.00 |
Allies | dq-guava | 7 | 7 | 5 | 1 | 2.76 | 3 | 1121 | 406 | 180 | 13 | 160.14 |
Allies | dq-bully | 4 | 8 | 1 | 2 | 0.93 | 1 | 1091 | 1175 | 244 | 9 | 272.75 |
Allies | TOTAL | 14 | 24 | 8 | 3 | 1.14 | 4 | 3361 | 2936 | 424 | 40 | 240.07 |
7. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | dq-bully | 12 | 13 | 6 | 0 | 1.78 | 1 | 2567 | 1443 | 45 | 36 | 213.92 |
Axis | dq-guava | 9 | 9 | 5 | 2 | 1.61 | 2 | 1952 | 1212 | 92 | 27 | 216.89 |
Axis | dq-homie | 13 | 10 | 4 | 0 | 1.65 | 2 | 2444 | 1485 | 0 | 10 | 188.00 |
Axis | TOTAL | 34 | 32 | 15 | 2 | 1.68 | 5 | 6963 | 4140 | 137 | 73 | 204.79 |
Allies | nP.wnb | 4 | 16 | 5 | 0 | 0.44 | 2 | 1034 | 2371 | 0 | 41 | 258.50 |
Allies | nP.jam | 10 | 14 | 3 | 0 | 0.86 | 1 | 1929 | 2242 | 81 | 21 | 192.90 |
Allies | D-ixi! | 3 | 14 | 2 | 1 | 0.50 | 0 | 1177 | 2350 | 142 | 6 | 392.33 |
Allies | TOTAL | 17 | 44 | 10 | 1 | 0.59 | 3 | 4140 | 6963 | 223 | 68 | 243.53 |
8. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.jam | 22 | 29 | 7 | 0 | 1.09 | 7 | 5145 | 4728 | 81 | 54 | 233.86 |
Axis | D-ixi! | 14 | 29 | 10 | 1 | 0.84 | 2 | 3501 | 4192 | 161 | 29 | 250.07 |
Axis | nP.wnb | 9 | 28 | 11 | 0 | 0.68 | 2 | 2805 | 4098 | 0 | 25 | 311.67 |
Axis | TOTAL | 45 | 86 | 28 | 1 | 0.88 | 11 | 11451 | 13018 | 242 | 108 | 254.47 |
Allies | dq-homie | 22 | 24 | 8 | 0 | 1.15 | 4 | 4318 | 3751 | 36 | 32 | 196.27 |
Allies | dq-bully | 20 | 30 | 12 | 0 | 1.13 | 1 | 4668 | 4148 | 45 | 26 | 233.40 |
Allies | dq-guava | 17 | 24 | 14 | 3 | 1.14 | 4 | 4032 | 3552 | 268 | -1 | 237.18 |
Allies | TOTAL | 59 | 78 | 34 | 3 | 1.14 | 9 | 13018 | 11451 | 349 | 57 | 220.64 |
9. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | dq-homie | 5 | 14 | 2 | 2 | 0.54 | 0 | 1465 | 2696 | 133 | 19 | 293.00 |
Axis | dq-bully | 3 | 12 | 0 | 0 | 0.37 | 0 | 864 | 2337 | 0 | 14 | 288.00 |
Axis | dq-guava | 12 | 19 | 7 | 0 | 0.78 | 2 | 2392 | 3081 | 162 | -3 | 199.33 |
Axis | TOTAL | 20 | 45 | 9 | 2 | 0.58 | 2 | 4721 | 8114 | 295 | 30 | 236.05 |
Allies | D-ixi! | 14 | 11 | 2 | 0 | 1.94 | 4 | 2909 | 1502 | 0 | 42 | 207.79 |
Allies | nP.jam | 16 | 4 | 0 | 1 | 1.90 | 3 | 3317 | 1743 | 104 | 28 | 207.31 |
Allies | nP.wnb | 7 | 8 | 1 | 2 | 1.28 | 2 | 1888 | 1476 | 78 | 15 | 269.71 |
Allies | TOTAL | 37 | 23 | 3 | 3 | 1.72 | 9 | 8114 | 4721 | 182 | 85 | 219.30 |
10. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | D-ixi! | 15 | 12 | 3 | 0 | 2.01 | 4 | 3097 | 1538 | 0 | 25 | 206.47 |
Axis | nP.jam | 21 | 5 | 0 | 1 | 1.89 | 4 | 3761 | 1993 | 104 | 11 | 179.10 |
Axis | nP.wnb | 8 | 11 | 2 | 2 | 1.37 | 2 | 2428 | 1770 | 78 | -2 | 303.50 |
Axis | TOTAL | 44 | 28 | 5 | 3 | 1.75 | 10 | 9286 | 5301 | 182 | 34 | 211.05 |
Allies | dq-homie | 7 | 15 | 2 | 2 | 0.59 | 0 | 1785 | 3051 | 275 | 6 | 255.00 |
Allies | dq-bully | 4 | 16 | 0 | 0 | 0.35 | 0 | 998 | 2846 | 0 | 5 | 249.50 |
Allies | TOTAL | 11 | 31 | 2 | 2 | 0.47 | 0 | 2783 | 5897 | 275 | 11 | 253.00 |
Message history |
tAliban{kArma | i can only play 1 map:P |
tAliban{kArma | so nO RAGEQUIT OR SMTN |
tAliban{kArma | *<|:D-\-< |
tAliban{kArma | :] |
dq-bully | noohz :O |
tAliban{kArma | helloew btw guys <3 |
tAliban{kArma | rup plix |
nP.wnb | rupino |
tAliban{kArma | fhfhf |
dq-homie | gl hf |
dq-puma | homietje |
D-ixi! | :O) |
dq-puma | fausy |
tAliban{kArma | nee man:O0 |
tAliban{kArma | ) |
dq-puma | lekker homieslet |
dq-homie | ALTIJD E |
tAliban{kArma | lo.l'z |
dq-homie | lol |
tAliban{kArma | hf'z! |
tAliban{kArma | gg'z guys |
tAliban{kArma | im offi doffie |
dq-puma | im joinin |
dq-puma | :D |
dq-puma | homie |
tAliban{kArma | <3 |
dq-puma | hoe ist me u meisje |
dq-puma | :D |
dq-homie | wekeene |
dq-puma | lekker :) |
dq-bully | le map |
dq-homie | kspeelde nog goe :p |
dq-puma | jam YOU |
D-ixi! | :O) |
dq-guava | :O) |
dq-guava | rtead |
dq-homie | WANKER |
dq-homie | :x) |
dq-guava | :O) |
dq-homie | :DDDDDDDDDD |
dq-puma | homie jij dikzak wtf |
dq-puma | volleyball gaat je beter af dan sneaken |
D-ixi! | :O) |
dq-homie | touche askungen toche |
dq-homie | wp |
nP.jam | 8D |
dq-bully | ooooooooooooooops |
D-ixi! | :O) |
D-ixi! | MACK! |
nP.jam | rofl |
dq-homie | almost knifed you |
nP.jam | xDDDDDDDDDDDDDD |
dq-homie | :( no ammo |
D-ixi! | 3 hs eller? |
nP.jam | 8D |
dq-puma | homie back on 2007 |
dq-puma | lekker |
dq-puma | erover |
dq-puma | :D |
nP.jam | 8D |
dq-homie | ns |
dq-homie | lol |
dq-bully | stupid chair] |
D-ixi! | :O) |
dq-bully | table baah |
dq-puma | :) |
dq-puma | ice agaib |
dq-puma | ? |
dq-bully | le ready peady weadey |
D-ixi! | JAM!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! |
dq-bully | smoking weed |
nP.jam | 8D |
D-ixi! | ..ASDASKPJFQ34235 |
dq-bully | was that you jam on south? |
dq-homie | unhit :x) |
nP.jam | puma |
dq-puma | meh |
dq-bully | -_- |
dq-puma | u aswell |
dq-puma | :) |
D-ixi! | mr.seg |
nP.jam | 8D |
dq-homie | ASO |
dq-homie | lol bait |
nP.jam | 8D |
dq-homie | :d |
nP.jam | 8D |
dq-bully | oO |
nP.jam | 8D |
dq-bully | ggs |
nP.jam | :O) |