| Evolution Wolfenstein Stat - 1.15 - (2011.Oct.30. 19h09m11s) |
| Teams |
| Team 1: |
| Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
|---|---|---|---|---|---|---|---|---|---|---|
| johnvoodoofro | 1.53 | 98 | 52 | 12 | 5 | 1 | 2.57 | 24136 | 9379 | 246.29 |
| johnvoodoocrmbs | 1.32 | 70 | 53 | 0 | 4 | 2 | 1.56 | 15168 | 9716 | 219.83 |
| johnvoodoodu$ty | 1.29 | 58 | 44 | 1 | 2 | 6 | 1.07 | 12062 | 11241 | 201.03 |
| johnvoodooScArZy :) | 1.13 | 60 | 53 | 0 | 3 | 5 | 0.81 | 10304 | 12786 | 174.64 |
| johnvoodooClown | 0.94 | 58 | 61 | 1 | 4 | 2 | 1.12 | 12088 | 10792 | 208.41 |
| johnvoodooos1ris | 0.65 | 32 | 49 | 0 | 2 | 4 | 0.48 | 6600 | 13835 | 200.00 |
| <<<<< TOTALS >>>>> | 1.21 | 376 | 312 | 14 | 20 | 20 | 1.19 | 80358 | 67749 | 213.72 |
| Team 2: |
| Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
|---|---|---|---|---|---|---|---|---|---|---|
| homiehomie | 0.99 | 75 | 67 | 9 | 7 | 4 | 1.31 | 15487 | 11851 | 209.28 |
| homiecliffdark | 0.95 | 53 | 56 | 0 | 3 | 5 | 0.72 | 10536 | 14570 | 195.11 |
| homiedixie | 0.82 | 50 | 60 | 1 | 7 | 2 | 0.83 | 11438 | 13719 | 233.43 |
| homieart | 0.74 | 42 | 57 | 0 | 3 | 1 | 0.61 | 7942 | 12914 | 189.10 |
| homieNACIXEM BIG BALLS MC | 0.74 | 56 | 66 | 10 | 3 | 5 | 1.24 | 14628 | 11780 | 265.96 |
| homiest3ve | 0.51 | 36 | 70 | 0 | 1 | 7 | 0.50 | 7664 | 15250 | 212.89 |
| <<<<< TOTALS >>>>> | 0.83 | 312 | 376 | 20 | 24 | 24 | 0.85 | 67695 | 80084 | 216.97 |
| Kills |
| Player | 01. | 02. | 03. | 04. | 05. | 06. | 07. | 08. | 09. | 10. | 11. | 12. | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01. johnvoodoofro | 12 | 2 | 2 | 17 | 16 | 1 | 19 | 12 | 12 | 22 | 1.53 | 98 | 52 | 12 | 5 | 1 | ||
| 02. johnvoodoocrmbs | 0 | 2 | 2 | 16 | 12 | 12 | 9 | 9 | 12 | 1.32 | 70 | 53 | 0 | 4 | 2 | |||
| 03. johnvoodoodu$ty | 1 | 1 | 11 | 6 | 10 | 15 | 8 | 1 | 8 | 1.29 | 58 | 44 | 1 | 2 | 6 | |||
| 04. johnvoodooScArZy :) | 1 | 0 | 12 | 8 | 9 | 16 | 6 | 2 | 9 | 1.13 | 60 | 53 | 0 | 3 | 5 | |||
| 05. homiehomie | 19 | 10 | 6 | 14 | 9 | 1 | 11 | 1 | 3 | 15 | 2 | 0.99 | 75 | 67 | 9 | 7 | 4 | |
| 06. homiecliffdark | 7 | 14 | 11 | 4 | 2 | 0 | 9 | 1 | 8 | 0.95 | 53 | 56 | 0 | 3 | 5 | |||
| 07. johnvoodooClown | 1 | 2 | 5 | 11 | 1 | 3 | 8 | 17 | 1 | 14 | 0.94 | 58 | 61 | 1 | 4 | 2 | ||
| 08. homiedixie | 5 | 6 | 7 | 12 | 1 | 2 | 12 | 1 | 1 | 8 | 3 | 0.82 | 50 | 60 | 1 | 7 | 2 | |
| 09. homieNACIXEM BIG BALLS MC | 5 | 11 | 8 | 10 | 1 | 11 | 1 | 10 | 11 | 1 | 0.74 | 56 | 66 | 10 | 3 | 5 | ||
| 10. homieart | 9 | 6 | 4 | 10 | 1 | 9 | 1 | 0 | 4 | 1 | 0.74 | 42 | 57 | 0 | 3 | 1 | ||
| 11. johnvoodooos1ris | 1 | 6 | 3 | 1 | 7 | 6 | 5 | 0 | 5 | 0.65 | 32 | 49 | 0 | 2 | 4 | |||
| 12. homiest3ve | 7 | 6 | 8 | 3 | 1 | 9 | 3 | 0 | 0.51 | 36 | 70 | 0 | 1 | 7 |
| Awards |
| Main Awards: |
| Weapon Awards: |
| Weapon |
| Weapon | Frag | % |
|---|---|---|
| MP40 | 266 | 38.66 |
| Thompson | 138 | 20.06 |
| Panzerfaust | 122 | 17.73 |
| grenade | 68 | 9.88 |
| support fire | 25 | 3.63 |
| Luger 9mm | 22 | 3.20 |
| .45ACP 1911 | 21 | 3.05 |
| Unknown | 13 | 1.89 |
| artillery support | 11 | 1.60 |
| crew-served MG42 | 1 | 0.15 |
| sniper rifle | 1 | 0.15 |
| << Total >> | 688 | 100 % |
| OSP stat |
| Totals |
| PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01. | johnvoodoofro | 98 | 69 | 29 | 5 | 2.57 | 65 | 24136 | 9379 | 1241 | 17 | 246.29 |
| 02. | johnvoodoocrmbs | 69 | 66 | 13 | 5 | 1.56 | 14 | 15168 | 9716 | 1429 | 42 | 219.83 |
| 03. | homiehomie | 74 | 81 | 23 | 7 | 1.31 | 32 | 15487 | 11851 | 1626 | 49 | 209.28 |
| 04. | homieNACIXEM BIG BALLS MC | 55 | 75 | 19 | 3 | 1.24 | 36 | 14628 | 11780 | 1422 | 6 | 265.96 |
| 05. | johnvoodooClown | 58 | 74 | 16 | 4 | 1.12 | 17 | 12088 | 10792 | 1028 | 10 | 208.41 |
| 06. | johnvoodoodu$ty | 60 | 62 | 19 | 3 | 1.07 | 10 | 12062 | 11241 | 548 | 135 | 201.03 |
| 07. | homiedixie | 49 | 77 | 19 | 7 | 0.83 | 10 | 11438 | 13719 | 1263 | 58 | 233.43 |
| 08. | johnvoodooScArZy :) | 59 | 56 | 5 | 3 | 0.81 | 57 | 10304 | 12786 | 418 | 48 | 174.64 |
| 09. | homiecliffdark | 54 | 63 | 7 | 3 | 0.72 | 10 | 10536 | 14570 | 502 | 37 | 195.11 |
| 10. | homieart | 42 | 63 | 5 | 3 | 0.61 | 4 | 7942 | 12914 | 628 | 68 | 189.10 |
| 11. | homiest3ve | 36 | 79 | 9 | 1 | 0.50 | 7 | 7664 | 15250 | 354 | 56 | 212.89 |
| 12. | johnvoodooos1ris | 33 | 55 | 6 | 2 | 0.48 | 9 | 6600 | 13835 | 471 | 20 | 200.00 |
| 1. round |
| TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axis | johnvoodooScArZy :) | 9 | 11 | 1 | 0 | 0.63 | 8 | 1819 | 2894 | 0 | 36 | 202.11 |
| Axis | johnvoodoofro | 16 | 10 | 7 | 1 | 3.03 | 12 | 4496 | 1486 | 265 | 36 | 281.00 |
| Axis | johnvoodooClown | 10 | 11 | 5 | 1 | 1.17 | 4 | 2141 | 1836 | 331 | 27 | 214.10 |
| Axis | johnvoodooos1ris | 10 | 10 | 2 | 1 | 0.40 | 1 | 1068 | 2668 | 116 | 25 | 106.80 |
| Axis | johnvoodoodu$ty | 15 | 11 | 3 | 1 | 1.56 | 4 | 2885 | 1845 | 196 | 22 | 192.33 |
| Axis | johnvoodoocrmbs | 11 | 12 | 3 | 4 | 1.27 | 4 | 2019 | 1590 | 909 | 5 | 183.55 |
| Axis | TOTAL | 71 | 65 | 21 | 8 | 1.17 | 33 | 14428 | 12319 | 1817 | 151 | 203.21 |
| Allies | homiehomie | 14 | 19 | 6 | 1 | 1.10 | 6 | 2786 | 2539 | 362 | 25 | 199.00 |
| Allies | homiecliffdark | 7 | 12 | 3 | 0 | 0.49 | 0 | 1233 | 2520 | 44 | 10 | 176.14 |
| Allies | homiest3ve | 6 | 15 | 1 | 0 | 0.49 | 3 | 1568 | 3206 | 18 | 9 | 261.33 |
| Allies | homieNACIXEM BIG BALLS MC | 14 | 16 | 4 | 1 | 1.71 | 12 | 3962 | 2311 | 321 | 9 | 283.00 |
| Allies | homiedixie | 7 | 17 | 5 | 0 | 0.89 | 2 | 2116 | 2368 | 46 | 3 | 302.29 |
| Allies | homieart | 1 | 9 | 2 | 0 | 0.50 | 0 | 600 | 1210 | 0 | 2 | 600.00 |
| Allies | TOTAL | 49 | 88 | 21 | 2 | 0.87 | 23 | 12265 | 14154 | 791 | 58 | 250.31 |
| 2. round |
| TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axis | homiest3ve | 14 | 25 | 2 | 0 | 0.49 | 4 | 2654 | 5388 | 64 | 45 | 189.57 |
| Axis | homieart | 12 | 16 | 2 | 1 | 0.65 | 2 | 2173 | 3363 | 148 | 43 | 181.08 |
| Axis | homiehomie | 27 | 34 | 10 | 4 | 1.12 | 13 | 4929 | 4386 | 937 | 30 | 182.56 |
| Axis | homiedixie | 17 | 28 | 10 | 5 | 1.36 | 6 | 4759 | 3502 | 1107 | 24 | 279.94 |
| Axis | homiecliffdark | 21 | 21 | 4 | 3 | 0.74 | 0 | 3381 | 4595 | 289 | 19 | 161.00 |
| Axis | homieNACIXEM BIG BALLS MC | 26 | 24 | 7 | 1 | 2.03 | 23 | 7407 | 3647 | 378 | 4 | 284.88 |
| Axis | TOTAL | 117 | 148 | 35 | 14 | 1.02 | 48 | 25303 | 24881 | 2923 | 165 | 216.26 |
| Allies | johnvoodoodu$ty | 19 | 24 | 6 | 1 | 1.04 | 4 | 4013 | 3846 | 222 | 49 | 211.21 |
| Allies | johnvoodoofro | 31 | 28 | 9 | 2 | 1.94 | 18 | 7436 | 3825 | 513 | 26 | 239.87 |
| Allies | johnvoodooScArZy :) | 15 | 22 | 2 | 1 | 0.56 | 14 | 3010 | 5366 | 36 | 22 | 200.67 |
| Allies | johnvoodoocrmbs | 23 | 18 | 3 | 4 | 1.76 | 8 | 4579 | 2596 | 959 | 14 | 199.09 |
| Allies | johnvoodooos1ris | 13 | 26 | 4 | 1 | 0.34 | 1 | 1982 | 5748 | 249 | 3 | 152.46 |
| Allies | johnvoodooClown | 19 | 25 | 8 | 2 | 1.04 | 6 | 4135 | 3976 | 613 | 2 | 217.63 |
| Allies | TOTAL | 120 | 143 | 32 | 11 | 0.99 | 51 | 25155 | 25357 | 2592 | 116 | 209.63 |
| 3. round |
| TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axis | homiedixie | 2 | 5 | 3 | 0 | 0.63 | 0 | 364 | 576 | 14 | 15 | 182.00 |
| Axis | homieart | 4 | 3 | 0 | 0 | 0.69 | 1 | 584 | 846 | 28 | 12 | 146.00 |
| Axis | homiecliffdark | 1 | 4 | 0 | 0 | 0.66 | 1 | 462 | 703 | 14 | 7 | 462.00 |
| Axis | homiehomie | 3 | 4 | 1 | 0 | 1.13 | 0 | 890 | 786 | 28 | 5 | 296.67 |
| Axis | homieNACIXEM BIG BALLS MC | 3 | 5 | 2 | 0 | 1.70 | 2 | 767 | 452 | 0 | 2 | 255.67 |
| Axis | homiest3ve | 1 | 7 | 0 | 0 | 0.26 | 0 | 428 | 1666 | 0 | 1 | 428.00 |
| Axis | TOTAL | 14 | 28 | 6 | 0 | 0.69 | 4 | 3495 | 5029 | 84 | 42 | 249.64 |
| Allies | johnvoodooScArZy :) | 5 | 3 | 0 | 0 | 1.65 | 3 | 972 | 588 | 0 | 37 | 194.40 |
| Allies | johnvoodooClown | 2 | 4 | 2 | 0 | 0.90 | 0 | 369 | 408 | 45 | 21 | 184.50 |
| Allies | johnvoodoocrmbs | 2 | 2 | 1 | 0 | 2.50 | 1 | 631 | 252 | 14 | 6 | 315.50 |
| Allies | johnvoodooos1ris | 4 | 2 | 1 | 0 | 1.15 | 1 | 626 | 542 | 18 | 5 | 156.50 |
| Allies | johnvoodoodu$ty | 3 | 8 | 3 | 1 | 0.38 | 2 | 478 | 1263 | 144 | -5 | 159.33 |
| Allies | johnvoodoofro | 8 | 3 | 3 | 2 | 4.42 | 7 | 1953 | 442 | 480 | -7 | 244.13 |
| Allies | TOTAL | 24 | 22 | 10 | 3 | 1.44 | 14 | 5029 | 3495 | 701 | 57 | 209.54 |
| 4. round |
| TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axis | johnvoodooScArZy :) | 8 | 6 | 0 | 0 | 1.40 | 8 | 1670 | 1192 | 0 | 8 | 208.75 |
| Axis | johnvoodoodu$ty | 9 | 9 | 4 | 1 | 0.99 | 3 | 1460 | 1479 | 186 | 6 | 162.22 |
| Axis | johnvoodoocrmbs | 8 | 6 | 2 | 0 | 2.65 | 1 | 1789 | 676 | 92 | 5 | 223.63 |
| Axis | johnvoodooClown | 8 | 8 | 3 | 0 | 2.33 | 5 | 1933 | 828 | 59 | 5 | 241.63 |
| Axis | johnvoodooos1ris | 5 | 4 | 1 | 0 | 0.94 | 2 | 850 | 902 | 32 | 2 | 170.00 |
| Axis | johnvoodoofro | 19 | 8 | 7 | 2 | 5.00 | 17 | 5152 | 1030 | 569 | -1 | 271.16 |
| Axis | TOTAL | 57 | 41 | 17 | 3 | 2.10 | 36 | 12854 | 6107 | 938 | 25 | 225.51 |
| Allies | homiehomie | 8 | 11 | 1 | 0 | 0.63 | 0 | 1438 | 2296 | 82 | 9 | 179.75 |
| Allies | homieart | 6 | 9 | 0 | 0 | 0.48 | 1 | 1080 | 2252 | 46 | 4 | 180.00 |
| Allies | homiedixie | 2 | 12 | 3 | 0 | 0.25 | 0 | 526 | 2107 | 14 | 2 | 263.00 |
| Allies | homiest3ve | 4 | 12 | 1 | 0 | 0.34 | 0 | 964 | 2812 | 72 | 0 | 241.00 |
| Allies | homiecliffdark | 2 | 9 | 1 | 0 | 0.46 | 1 | 925 | 2004 | 14 | -2 | 462.50 |
| Allies | homieNACIXEM BIG BALLS MC | 5 | 11 | 3 | 1 | 0.85 | 2 | 1174 | 1383 | 438 | -4 | 234.80 |
| Allies | TOTAL | 27 | 64 | 9 | 1 | 0.48 | 4 | 6107 | 12854 | 666 | 9 | 226.19 |
| 5. round |
| TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axis | johnvoodooos1ris | 1 | 5 | 0 | 0 | 0.46 | 1 | 694 | 1495 | 14 | 31 | 694.00 |
| Axis | johnvoodoodu$ty | 8 | 9 | 2 | 0 | 0.95 | 0 | 1734 | 1833 | 50 | 28 | 216.75 |
| Axis | johnvoodooClown | 7 | 12 | 2 | 0 | 0.63 | 1 | 1127 | 1796 | 14 | 25 | 161.00 |
| Axis | johnvoodoocrmbs | 5 | 11 | 2 | 0 | 0.62 | 2 | 1124 | 1819 | 0 | 15 | 224.80 |
| Axis | johnvoodoofro | 12 | 8 | 0 | 0 | 2.67 | 9 | 2798 | 1047 | 0 | 15 | 233.17 |
| Axis | johnvoodooScArZy :) | 7 | 8 | 0 | 0 | 0.72 | 7 | 1346 | 1877 | 56 | 9 | 192.29 |
| Axis | TOTAL | 40 | 53 | 6 | 0 | 0.89 | 20 | 8823 | 9867 | 134 | 123 | 220.58 |
| Allies | homiecliffdark | 10 | 5 | 0 | 0 | 1.28 | 4 | 1787 | 1392 | 0 | 43 | 178.70 |
| Allies | homiedixie | 5 | 8 | 0 | 1 | 0.43 | 0 | 1021 | 2379 | 54 | 41 | 204.20 |
| Allies | homiehomie | 10 | 10 | 2 | 0 | 1.31 | 3 | 1730 | 1325 | 42 | 18 | 173.00 |
| Allies | homieart | 7 | 7 | 0 | 0 | 1.05 | 1 | 1548 | 1468 | 0 | 15 | 221.14 |
| Allies | homiest3ve | 7 | 8 | 2 | 0 | 1.06 | 1 | 1160 | 1098 | 0 | 10 | 165.71 |
| Allies | homieNACIXEM BIG BALLS MC | 8 | 10 | 6 | 0 | 2.26 | 6 | 2621 | 1161 | 0 | -6 | 327.63 |
| Allies | TOTAL | 47 | 48 | 10 | 1 | 1.12 | 15 | 9867 | 8823 | 96 | 121 | 209.94 |
| 6. round |
| TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axis | homiedixie | 14 | 17 | 2 | 1 | 0.64 | 1 | 2875 | 4526 | 124 | 28 | 205.36 |
| Axis | homiehomie | 14 | 19 | 2 | 1 | 1.01 | 3 | 2670 | 2649 | 185 | 17 | 190.71 |
| Axis | homieart | 11 | 15 | 1 | 2 | 0.68 | 1 | 2107 | 3096 | 298 | 14 | 191.55 |
| Axis | homiecliffdark | 13 | 15 | 1 | 0 | 0.81 | 5 | 2889 | 3564 | 167 | 8 | 222.23 |
| Axis | homiest3ve | 7 | 22 | 2 | 1 | 0.50 | 2 | 1816 | 3609 | 218 | 6 | 259.43 |
| Axis | homieNACIXEM BIG BALLS MC | 13 | 21 | 8 | 0 | 1.25 | 7 | 3900 | 3108 | 0 | 1 | 300.00 |
| Axis | TOTAL | 72 | 109 | 16 | 5 | 0.79 | 19 | 16257 | 20552 | 992 | 74 | 225.79 |
| Allies | johnvoodoodu$ty | 16 | 14 | 5 | 0 | 1.06 | 0 | 3268 | 3093 | 68 | 41 | 204.25 |
| Allies | johnvoodooScArZy :) | 19 | 11 | 0 | 1 | 1.00 | 14 | 2761 | 2758 | 197 | 15 | 145.32 |
| Allies | johnvoodoocrmbs | 15 | 18 | 3 | 0 | 1.41 | 3 | 3871 | 2741 | 57 | 14 | 258.07 |
| Allies | johnvoodooos1ris | 8 | 8 | 0 | 1 | 0.68 | 4 | 1810 | 2667 | 68 | 11 | 226.25 |
| Allies | johnvoodoofro | 27 | 16 | 6 | 1 | 2.99 | 18 | 5980 | 1998 | 159 | -3 | 221.48 |
| Allies | johnvoodooClown | 12 | 22 | 5 | 2 | 0.95 | 2 | 2862 | 3000 | 310 | -7 | 238.50 |
| Allies | TOTAL | 97 | 89 | 19 | 5 | 1.26 | 41 | 20552 | 16257 | 859 | 71 | 211.88 |
| 7. round |
| TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axis | homiecliffdark | 12 | 12 | 1 | 0 | 0.65 | 2 | 2030 | 3134 | 14 | 40 | 169.17 |
| Axis | homiedixie | 9 | 15 | 2 | 0 | 0.52 | 0 | 1430 | 2748 | 0 | 36 | 158.89 |
| Axis | homieNACIXEM BIG BALLS MC | 8 | 13 | 0 | 0 | 0.56 | 1 | 1594 | 2862 | 0 | 18 | 199.25 |
| Axis | homiest3ve | 9 | 14 | 3 | 0 | 0.94 | 1 | 1986 | 2119 | 0 | 16 | 220.67 |
| Axis | homieart | 7 | 17 | 2 | 0 | 0.53 | 0 | 1662 | 3124 | 136 | 10 | 237.43 |
| Axis | homiehomie | 20 | 15 | 6 | 2 | 2.26 | 12 | 4939 | 2190 | 422 | 6 | 246.95 |
| Axis | TOTAL | 65 | 86 | 14 | 2 | 0.84 | 16 | 13641 | 16177 | 572 | 126 | 209.86 |
| Allies | johnvoodooScArZy :) | 13 | 10 | 2 | 1 | 0.94 | 18 | 1995 | 2131 | 185 | 48 | 153.46 |
| Allies | johnvoodooClown | 15 | 14 | 0 | 0 | 0.97 | 3 | 2194 | 2263 | 14 | 48 | 146.27 |
| Allies | johnvoodoodu$ty | 13 | 12 | 3 | 0 | 1.17 | 3 | 2649 | 2272 | 54 | 43 | 203.77 |
| Allies | johnvoodoocrmbs | 17 | 17 | 4 | 0 | 1.67 | 2 | 3740 | 2233 | 70 | 23 | 220.00 |
| Allies | johnvoodoofro | 14 | 12 | 3 | 0 | 2.00 | 9 | 3895 | 1949 | 0 | 9 | 278.21 |
| Allies | johnvoodooos1ris | 5 | 11 | 1 | 0 | 0.61 | 2 | 1704 | 2793 | 90 | 8 | 340.80 |
| Allies | TOTAL | 77 | 76 | 13 | 1 | 1.19 | 37 | 16177 | 13641 | 413 | 179 | 210.09 |
| 8. round |
| TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axis | johnvoodoodu$ty | 16 | 15 | 4 | 1 | 1.18 | 3 | 3321 | 2823 | 72 | 39 | 207.56 |
| Axis | johnvoodooClown | 19 | 19 | 0 | 0 | 1.06 | 4 | 3158 | 2988 | 46 | 10 | 166.21 |
| Axis | johnvoodoocrmbs | 23 | 24 | 5 | 1 | 1.33 | 2 | 4929 | 3703 | 321 | 9 | 214.30 |
| Axis | johnvoodooos1ris | 7 | 17 | 1 | 0 | 0.43 | 2 | 1958 | 4518 | 122 | 4 | 279.71 |
| Axis | johnvoodooScArZy :) | 17 | 17 | 3 | 1 | 0.83 | 21 | 2863 | 3470 | 185 | 3 | 168.41 |
| Axis | johnvoodoofro | 21 | 17 | 7 | 0 | 2.20 | 12 | 5568 | 2526 | 0 | -5 | 265.14 |
| Axis | TOTAL | 103 | 109 | 20 | 3 | 1.09 | 44 | 21797 | 20028 | 746 | 60 | 211.62 |
| Allies | homiecliffdark | 18 | 18 | 1 | 0 | 0.76 | 4 | 3341 | 4407 | 32 | 12 | 185.61 |
| Allies | homieart | 13 | 23 | 2 | 0 | 0.61 | 0 | 2582 | 4203 | 136 | 7 | 198.62 |
| Allies | homiest3ve | 11 | 20 | 4 | 0 | 0.65 | 1 | 2230 | 3441 | 0 | 5 | 202.73 |
| Allies | homieNACIXEM BIG BALLS MC | 11 | 19 | 1 | 1 | 0.59 | 4 | 2147 | 3642 | 606 | 5 | 195.18 |
| Allies | homiedixie | 16 | 20 | 4 | 1 | 0.91 | 3 | 3278 | 3584 | 18 | 4 | 204.88 |
| Allies | homiehomie | 25 | 17 | 10 | 2 | 2.56 | 16 | 6450 | 2520 | 422 | -7 | 258.00 |
| Allies | TOTAL | 94 | 117 | 22 | 4 | 0.92 | 28 | 20028 | 21797 | 1214 | 26 | 213.06 |
| Message history |
| homiehomie | lol wtf lineup |
| johnvoodooos1ris | :O) |
| homiehomie | my players will come in 10-15mins |
| johnvoodoofro | osiris is merl |
| homiehomie | taking break from other game |
| johnvoodoodu$ty | on our time |
| homiehomie | haha :) |
| johnvoodoodu$ty | come on it's menat to be a quick cup |
| homiehomie | how was your other gamee? |
| homiehomie | mex wanted a braek 10mins |
| johnvoodoodu$ty | always mex!! |
| homiehomie | how was your other gamee? |
| johnvoodoodu$ty | smashed them 4-0 |
| johnvoodoocrmbs | RAPE |
| homiehomie | oh dear |
| homiehomie | goodthing we are better than sipperi team then :DDD |
| homiehomie | what about maps |
| johnvoodooos1ris | and it was 5o6 since im playing so... U BETTER BER GOOD |
| johnvoodoocrmbs | elim for maps homie |
| johnvoodoocrmbs | GO |
| homiehomie | do we each pick one ? |
| homiehomie | maplist? |
| johnvoodoocrmbs | with sipperi we each elimmed one |
| johnvoodoofro | frost beach ice village |
| johnvoodoocrmbs | ice frost village beach |
| homiehomie | alright |
| homiehomie | i can eli first? |
| johnvoodoocrmbs | w/e |
| homiest3ve | we just voted 2 maps |
| homiest3ve | infact just 1 |
| homiest3ve | ice was already on |
| johnvoodoocrmbs | we can do picking too, doesnt matter |
| homiehomie | rather pikcing :D |
| johnvoodooos1ris | call them up homie :) |
| johnvoodooScArZy :) | no cliff? |
| johnvoodooClown | moveee |
| johnvoodoodu$ty | hurry up |
| homiehomie | blame mex |
| johnvoodooScArZy :) | we will! |
| johnvoodooos1ris | ZzZzZz |
| homiehomie | so we each pick 1 map? |
| johnvoodoocrmbs | ye |
| johnvoodoocrmbs | we pick willage |
| johnvoodoodu$ty | hurry up |
| johnvoodoofro | whos missing? |
| homiehomie | we pick assault |
| homiehomie | cliffdark |
| johnvoodoocrmbs | its not in list |
| homiehomie | i know just kidding |
| homiehomie | :D |
| homiehomie | we will pick adlernest |
| johnvoodoofro | you really let mex panzer ? :s |
| homiehomie | he did good job so far |
| homieNACIXEM BIG BALLS MC | I DID GOOD AGAINST KRISS TEAM :P |
| johnvoodoofro | got smashed 5:0 in pool toh |
| homieNACIXEM BIG BALLS MC | LOL |
| homieNACIXEM BIG BALLS MC | IM THE DADDY ON POOL |
| homieNACIXEM BIG BALLS MC | 72 WIN RATIO |
| johnvoodoofro | foulplayer |
| homieNACIXEM BIG BALLS MC | i am going to start a thread about your team |
| homieNACIXEM BIG BALLS MC | was stacked |
| johnvoodooScArZy :) | yo cliff |
| homiecliffdark | yo scarzy |
| johnvoodooScArZy :) | _ |
| johnvoodooScArZy :) | _(o)> |
| johnvoodooScArZy :) | <(-<-) |
| johnvoodooScArZy :) | / \ |
| homiehomie | gl hf |
| johnvoodoofro | reset np |
| johnvoodooos1ris | :D |
| homieNACIXEM BIG BALLS MC | scarzy clown |
| homieNACIXEM BIG BALLS MC | yesss |
| homieNACIXEM BIG BALLS MC | crumbs left |
| homieNACIXEM BIG BALLS MC | tthen boom |
| johnvoodooos1ris | unlck ^^ |
| homieNACIXEM BIG BALLS MC | /V\ATA |
| homieNACIXEM BIG BALLS MC | <3 |
| homiedixie | doesent even work on vent os |
| homiedixie | they dont listen to mee |
| johnvoodoofro | whaaaaaaaat |
| homieNACIXEM BIG BALLS MC | UNLOCK |
| homiedixie | finaly O_o |
| homieNACIXEM BIG BALLS MC | FRO |
| homieNACIXEM BIG BALLS MC | DIE |
| johnvoodooScArZy :) | lets go3 |
| homiecliffdark | unpause |
| homiehomie | ez |
| homiecliffdark | Lolz and Roflz |
| homiecliffdark | Lolz and Roflz |
| johnvoodoodu$ty | saw all your positions |
| johnvoodooos1ris | RDYRYRYRYDYYRYRYDYYRYDYRYYYDY |
| homiecliffdark | lol |
| homieNACIXEM BIG BALLS MC | fro |
| homieNACIXEM BIG BALLS MC | ha |
| homieNACIXEM BIG BALLS MC | MAD |
| johnvoodoodu$ty | hf |
| homiecliffdark | LOL |
| homiecliffdark | xD |
| homiehomie | jhahahahaha |
| homiecliffdark | Xololol |
| homiehomie | AMBUSH |
| homiecliffdark | LOLOL |
| homiecliffdark | lolol |
| johnvoodoodu$ty | civ_AMBUSH |
| homiehomie | gg |
| homiecliffdark | hows that unhit |
| johnvoodooos1ris | :O) |
| johnvoodoofro | german whine on |
| johnvoodooos1ris | gogogog |
| johnvoodooos1ris | find the word sdfj |
| johnvoodoodu$ty | rup |
| homiehomie | rdy |
| johnvoodooos1ris | U MADE IT |
| homiehomie | you 2 |
| johnvoodooos1ris | :O) |
| homiecliffdark | lol |
| johnvoodooos1ris | :D |
| homiecliffdark | rofl |
| homiest3ve | ? |
| homiecliffdark | Lolz and Roflz |
| homiest3ve | LOL |
| homiecliffdark | LOLOL |
| homiehomie | ffs |
| homiehomie | SHIT NADES |
| johnvoodoocrmbs | mexx :D |
| SMBOL.SIPPERI | last round crumbs/homie |
| SMBOL.SIPPERI | = |
