| Evolution Wolfenstein Stat - 1.15 - (2011.Sep.07. 22h45m11s) |
| Teams |
| Team 1: |
| Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
|---|---|---|---|---|---|---|---|---|---|---|
| nP.mata | 1.53 | 87 | 57 | 0 | 6 | 3 | 1.27 | 18780 | 14739 | 215.86 |
| pudi | 1.22 | 89 | 70 | 3 | 4 | 4 | 1.39 | 16976 | 12205 | 192.91 |
| fable | 1.01 | 71 | 70 | 0 | 0 | 3 | 0.90 | 12955 | 14437 | 182.46 |
| <<<<< TOTALS >>>>> | 1.25 | 247 | 197 | 3 | 10 | 10 | 1.18 | 48711 | 41381 | 197.21 |
| Team 2: |
| Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
|---|---|---|---|---|---|---|---|---|---|---|
| HERCULES | 0.88 | 73 | 81 | 2 | 6 | 3 | 0.83 | 13771 | 16601 | 191.26 |
| bully | 0.86 | 67 | 78 | 0 | 3 | 5 | 0.87 | 13756 | 15831 | 205.31 |
| homie | 0.64 | 57 | 88 | 1 | 6 | 7 | 0.85 | 13854 | 16279 | 243.05 |
| <<<<< TOTALS >>>>> | 0.80 | 197 | 247 | 3 | 15 | 15 | 0.85 | 41381 | 48711 | 210.06 |
| Kills |
| Player | 01. | 02. | 03. | 04. | 05. | 06. | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01. nP.mata | 0 | 4 | 2 | 25 | 25 | 37 | 1.53 | 87 | 57 | 0 | 6 | 3 |
| 02. pudi | 3 | 3 | 1 | 33 | 31 | 25 | 1.22 | 89 | 70 | 3 | 4 | 4 |
| 03. fable | 0 | 23 | 22 | 26 | 1.01 | 71 | 70 | 0 | 0 | 3 | ||
| 04. HERCULES | 21 | 26 | 26 | 2 | 2 | 4 | 0.88 | 73 | 81 | 2 | 6 | 3 |
| 05. bully | 19 | 20 | 28 | 0 | 3 | 0.86 | 67 | 78 | 0 | 3 | 5 | |
| 06. homie | 17 | 24 | 16 | 3 | 3 | 1 | 0.64 | 57 | 88 | 1 | 6 | 7 |
| Awards |
| Main Awards: |
| Weapon Awards: |
| Weapon |
| Weapon | Frag | % |
|---|---|---|
| MP40 | 181 | 40.77 |
| Thompson | 142 | 31.98 |
| grenade | 68 | 15.32 |
| .45ACP 1911 | 17 | 3.83 |
| Luger 9mm | 15 | 3.38 |
| sniper rifle | 10 | 2.25 |
| support fire | 6 | 1.35 |
| artillery support | 3 | 0.68 |
| dynamite | 2 | 0.45 |
| << Total >> | 444 | 100 % |
| OSP stat |
| Totals |
| PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01. | pudi | 88 | 126 | 59 | 4 | 1.39 | 23 | 16976 | 12205 | 749 | 52 | 192.91 |
| 02. | nP.mata | 87 | 100 | 44 | 6 | 1.27 | 13 | 18780 | 14739 | 1184 | 70 | 215.86 |
| 03. | fable | 71 | 83 | 13 | 0 | 0.90 | 8 | 12955 | 14437 | 244 | 90 | 182.46 |
| 04. | bully | 67 | 101 | 25 | 3 | 0.87 | 6 | 13756 | 15831 | 529 | 73 | 205.31 |
| 05. | homie | 57 | 121 | 34 | 6 | 0.85 | 19 | 13854 | 16279 | 771 | 6 | 243.05 |
| 06. | HERCULES | 72 | 99 | 20 | 6 | 0.83 | 10 | 13771 | 16601 | 1603 | 44 | 191.26 |
| 1. round |
| TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axis | nP.mata | 8 | 4 | 2 | 0 | 1.74 | 2 | 1323 | 760 | 60 | 28 | 165.38 |
| Axis | pudi | 6 | 6 | 3 | 0 | 1.11 | 1 | 928 | 836 | 52 | 9 | 154.67 |
| Axis | fable | 2 | 5 | 3 | 0 | 1.10 | 0 | 386 | 352 | 70 | 8 | 193.00 |
| Axis | TOTAL | 16 | 15 | 8 | 0 | 1.35 | 3 | 2637 | 1948 | 182 | 45 | 164.81 |
| Allies | bully | 1 | 6 | 0 | 0 | 0.57 | 0 | 478 | 838 | 14 | 25 | 478.00 |
| Allies | HERCULES | 2 | 5 | 1 | 0 | 0.64 | 1 | 496 | 777 | 0 | 5 | 248.00 |
| Allies | homie | 4 | 8 | 2 | 0 | 0.95 | 2 | 974 | 1022 | 0 | 4 | 243.50 |
| Allies | TOTAL | 7 | 19 | 3 | 0 | 0.74 | 3 | 1948 | 2637 | 14 | 34 | 278.29 |
| 2. round |
| TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axis | bully | 3 | 13 | 1 | 0 | 0.58 | 0 | 1024 | 1765 | 14 | 14 | 341.33 |
| Axis | HERCULES | 7 | 11 | 1 | 1 | 0.58 | 1 | 1294 | 2242 | 320 | 7 | 184.86 |
| Axis | homie | 5 | 14 | 3 | 0 | 0.69 | 3 | 1426 | 2063 | 0 | -2 | 285.20 |
| Axis | TOTAL | 15 | 38 | 5 | 1 | 0.62 | 4 | 3744 | 6070 | 334 | 19 | 249.60 |
| Allies | pudi | 14 | 12 | 4 | 0 | 1.81 | 4 | 2474 | 1370 | 52 | 10 | 176.71 |
| Allies | fable | 5 | 7 | 3 | 0 | 0.86 | 1 | 782 | 908 | 70 | 8 | 156.40 |
| Allies | nP.mata | 14 | 6 | 3 | 0 | 1.92 | 2 | 2814 | 1466 | 78 | 8 | 201.00 |
| Allies | TOTAL | 33 | 25 | 10 | 0 | 1.62 | 7 | 6070 | 3744 | 200 | 26 | 183.94 |
| 3. round |
| TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axis | bully | 9 | 13 | 4 | 1 | 1.21 | 4 | 2007 | 1660 | 128 | 45 | 223.00 |
| Axis | homie | 8 | 11 | 2 | 1 | 0.75 | 3 | 1423 | 1890 | 56 | 15 | 177.88 |
| Axis | HERCULES | 7 | 9 | 0 | 1 | 0.77 | 3 | 1578 | 2044 | 170 | 9 | 225.43 |
| Axis | TOTAL | 24 | 33 | 6 | 3 | 0.90 | 10 | 5008 | 5594 | 354 | 69 | 208.67 |
| Allies | pudi | 8 | 13 | 5 | 0 | 1.35 | 2 | 1788 | 1325 | 14 | 12 | 223.50 |
| Allies | fable | 7 | 8 | 1 | 0 | 1.07 | 2 | 1712 | 1596 | 0 | 6 | 244.57 |
| Allies | nP.mata | 12 | 11 | 2 | 1 | 1.00 | 2 | 2094 | 2087 | 54 | 5 | 174.50 |
| Allies | TOTAL | 27 | 32 | 8 | 1 | 1.12 | 6 | 5594 | 5008 | 68 | 23 | 207.19 |
| 4. round |
| TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axis | nP.mata | 15 | 14 | 2 | 1 | 1.02 | 2 | 2856 | 2798 | 54 | 30 | 190.40 |
| Axis | pudi | 13 | 20 | 7 | 0 | 1.18 | 4 | 2408 | 2038 | 14 | 10 | 185.23 |
| Axis | fable | 9 | 13 | 2 | 0 | 0.89 | 2 | 2180 | 2461 | 28 | 6 | 242.22 |
| Axis | TOTAL | 37 | 47 | 11 | 1 | 1.02 | 8 | 7444 | 7297 | 96 | 46 | 201.19 |
| Allies | bully | 16 | 15 | 5 | 1 | 1.46 | 5 | 2954 | 2020 | 128 | 7 | 184.63 |
| Allies | homie | 10 | 15 | 2 | 1 | 0.74 | 4 | 1972 | 2650 | 56 | 4 | 197.20 |
| Allies | HERCULES | 11 | 14 | 0 | 1 | 0.85 | 3 | 2371 | 2774 | 170 | 4 | 215.55 |
| Allies | TOTAL | 37 | 44 | 7 | 3 | 0.98 | 12 | 7297 | 7444 | 354 | 15 | 197.22 |
| 5. round |
| TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axis | nP.mata | 6 | 7 | 2 | 0 | 1.57 | 0 | 1471 | 935 | 14 | 20 | 245.17 |
| Axis | fable | 7 | 6 | 1 | 0 | 1.09 | 0 | 1298 | 1189 | 0 | 16 | 185.43 |
| Axis | pudi | 3 | 8 | 5 | 1 | 1.11 | 2 | 723 | 651 | 100 | -10 | 241.00 |
| Axis | TOTAL | 16 | 21 | 8 | 1 | 1.26 | 2 | 3492 | 2775 | 114 | 26 | 218.25 |
| Allies | homie | 2 | 6 | 3 | 0 | 0.80 | 3 | 657 | 818 | 0 | 51 | 328.50 |
| Allies | bully | 5 | 8 | 1 | 0 | 0.74 | 0 | 1070 | 1452 | 18 | 8 | 214.00 |
| Allies | HERCULES | 6 | 7 | 2 | 0 | 0.86 | 1 | 1048 | 1222 | 18 | 8 | 174.67 |
| Allies | TOTAL | 13 | 21 | 6 | 0 | 0.79 | 4 | 2775 | 3492 | 36 | 67 | 213.46 |
| 6. round |
| TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axis | bully | 8 | 14 | 2 | 0 | 0.89 | 0 | 1802 | 2026 | 18 | 4 | 225.25 |
| Axis | HERCULES | 9 | 10 | 3 | 1 | 0.85 | 1 | 1470 | 1728 | 174 | 4 | 163.33 |
| Axis | homie | 3 | 11 | 4 | 1 | 0.92 | 3 | 1541 | 1682 | 193 | -3 | 513.67 |
| Axis | TOTAL | 20 | 35 | 9 | 2 | 0.89 | 4 | 4813 | 5436 | 385 | 5 | 240.65 |
| Allies | fable | 11 | 10 | 2 | 0 | 0.94 | 0 | 1714 | 1814 | 0 | 33 | 155.82 |
| Allies | nP.mata | 8 | 12 | 6 | 0 | 1.33 | 0 | 2104 | 1587 | 113 | 17 | 263.00 |
| Allies | pudi | 8 | 15 | 9 | 2 | 1.15 | 3 | 1618 | 1412 | 118 | 0 | 202.25 |
| Allies | TOTAL | 27 | 37 | 17 | 2 | 1.13 | 3 | 5436 | 4813 | 231 | 50 | 201.33 |
| 7. round |
| TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axis | HERCULES | 4 | 4 | 0 | 0 | 1.04 | 1 | 740 | 710 | 14 | 31 | 185.00 |
| Axis | bully | 3 | 7 | 2 | 0 | 0.97 | 0 | 618 | 636 | 0 | 19 | 206.00 |
| Axis | homie | 4 | 8 | 2 | 0 | 1.13 | 1 | 1038 | 920 | 14 | -2 | 259.50 |
| Axis | TOTAL | 11 | 19 | 4 | 0 | 1.06 | 2 | 2396 | 2266 | 28 | 48 | 217.82 |
| Allies | nP.mata | 5 | 6 | 3 | 0 | 1.17 | 2 | 803 | 688 | 0 | 38 | 160.60 |
| Allies | pudi | 6 | 5 | 3 | 0 | 1.23 | 2 | 695 | 563 | 0 | 28 | 115.83 |
| Allies | fable | 4 | 6 | 0 | 0 | 0.67 | 2 | 768 | 1145 | 0 | 4 | 192.00 |
| Allies | TOTAL | 15 | 17 | 6 | 0 | 0.95 | 6 | 2266 | 2396 | 0 | 70 | 151.07 |
| 8. round |
| TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axis | fable | 8 | 11 | 0 | 0 | 0.76 | 2 | 1550 | 2047 | 14 | 24 | 193.75 |
| Axis | nP.mata | 7 | 11 | 5 | 0 | 1.19 | 2 | 1636 | 1374 | 0 | 11 | 233.71 |
| Axis | pudi | 8 | 12 | 9 | 0 | 1.38 | 2 | 1282 | 929 | 14 | -1 | 160.25 |
| Axis | TOTAL | 23 | 34 | 14 | 0 | 1.03 | 6 | 4468 | 4350 | 28 | 34 | 194.26 |
| Allies | HERCULES | 8 | 8 | 1 | 0 | 0.96 | 1 | 1421 | 1484 | 14 | 33 | 177.63 |
| Allies | bully | 7 | 10 | 2 | 0 | 0.98 | 1 | 1431 | 1461 | 36 | 28 | 204.43 |
| Allies | homie | 6 | 15 | 7 | 0 | 0.98 | 2 | 1498 | 1523 | 14 | 2 | 249.67 |
| Allies | TOTAL | 21 | 33 | 10 | 0 | 0.97 | 4 | 4350 | 4468 | 64 | 63 | 207.14 |
| 9. round |
| TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axis | fable | 11 | 11 | 1 | 0 | 1.17 | 0 | 2267 | 1942 | 0 | 46 | 206.09 |
| Axis | nP.mata | 14 | 19 | 12 | 2 | 1.45 | 0 | 2965 | 2047 | 269 | 35 | 211.79 |
| Axis | pudi | 19 | 24 | 8 | 0 | 1.99 | 6 | 3878 | 1951 | 42 | 26 | 204.11 |
| Axis | TOTAL | 44 | 54 | 21 | 2 | 1.53 | 6 | 9110 | 5940 | 311 | 107 | 207.05 |
| Allies | bully | 13 | 18 | 3 | 0 | 0.55 | 0 | 1873 | 3379 | 0 | 42 | 144.08 |
| Allies | homie | 3 | 16 | 2 | 2 | 0.38 | 3 | 937 | 2495 | 164 | 21 | 312.33 |
| Allies | HERCULES | 17 | 22 | 7 | 1 | 0.97 | 1 | 3130 | 3236 | 482 | 12 | 184.12 |
| Allies | TOTAL | 33 | 56 | 12 | 3 | 0.65 | 4 | 5940 | 9110 | 646 | 75 | 180.00 |
| 10. round |
| TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axis | homie | 7 | 23 | 3 | 2 | 0.52 | 3 | 1752 | 3354 | 164 | 11 | 250.29 |
| Axis | bully | 15 | 20 | 4 | 0 | 0.65 | 0 | 2535 | 3909 | 0 | 6 | 169.00 |
| Axis | HERCULES | 18 | 25 | 7 | 1 | 0.97 | 1 | 3549 | 3674 | 482 | 1 | 197.17 |
| Axis | TOTAL | 40 | 68 | 14 | 3 | 0.72 | 4 | 7836 | 10937 | 646 | 18 | 195.90 |
| Allies | pudi | 22 | 28 | 11 | 0 | 1.87 | 6 | 4658 | 2485 | 78 | 27 | 211.73 |
| Allies | nP.mata | 18 | 23 | 12 | 2 | 1.23 | 0 | 3570 | 2902 | 269 | 15 | 198.33 |
| Allies | fable | 14 | 15 | 3 | 0 | 1.11 | 0 | 2709 | 2449 | 0 | 2 | 193.50 |
| Allies | TOTAL | 54 | 66 | 26 | 2 | 1.40 | 6 | 10937 | 7836 | 347 | 44 | 202.54 |
| 11. round |
| TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axis | bully | 0 | 1 | 0 | 0 | 1.07 | 0 | 130 | 122 | 0 | 1 | 0 |
| Axis | HERCULES | 1 | 1 | 0 | 0 | 0.95 | 0 | 120 | 126 | 0 | 1 | 120.00 |
| Axis | homie | 0 | 2 | 0 | 0 | 0.12 | 0 | 42 | 352 | 0 | 0 | 0 |
| Axis | TOTAL | 1 | 4 | 0 | 0 | 0.49 | 0 | 292 | 600 | 0 | 2 | 292.00 |
| Allies | nP.mata | 2 | 0 | 0 | 0 | 8.38 | 1 | 352 | 42 | 0 | 32 | 176.00 |
| Allies | pudi | 1 | 2 | 2 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 72.00 |
| Allies | fable | 1 | 1 | 0 | 0 | 0.70 | 0 | 176 | 250 | 0 | 2 | 176.00 |
| Allies | TOTAL | 4 | 3 | 2 | 0 | 2.05 | 1 | 600 | 292 | 0 | 34 | 150.00 |
| 12. round |
| TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axis | pudi | 3 | 2 | 2 | 0 | 0 | 0 | 114 | 0 | 0 | 9 | 38.00 |
| Axis | nP.mata | 2 | 2 | 0 | 0 | 2.12 | 1 | 660 | 312 | 14 | 2 | 330.00 |
| Axis | fable | 2 | 2 | 0 | 0 | 0.52 | 0 | 302 | 580 | 0 | 1 | 151.00 |
| Axis | TOTAL | 7 | 6 | 2 | 0 | 1.21 | 1 | 1076 | 892 | 14 | 12 | 153.71 |
| Allies | bully | 2 | 3 | 0 | 0 | 0.85 | 0 | 400 | 472 | 0 | 2 | 200.00 |
| Allies | HERCULES | 2 | 2 | 0 | 1 | 1.43 | 0 | 360 | 252 | 160 | -2 | 180.00 |
| Allies | homie | 0 | 2 | 1 | 0 | 0.38 | 1 | 132 | 352 | 54 | -3 | 0 |
| Allies | TOTAL | 4 | 7 | 1 | 1 | 0.83 | 1 | 892 | 1076 | 214 | -3 | 223.00 |
| 13. round |
| TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axis | fable | 5 | 7 | 2 | 0 | 0.72 | 2 | 676 | 944 | 18 | -1 | 135.20 |
| Axis | pudi | 7 | 11 | 5 | 1 | 0.67 | 0 | 1004 | 1503 | 148 | -3 | 143.43 |
| Axis | nP.mata | 6 | 10 | 5 | 0 | 1.31 | 1 | 1759 | 1346 | 28 | -6 | 293.17 |
| Axis | TOTAL | 18 | 28 | 12 | 1 | 0.91 | 3 | 3439 | 3793 | 194 | -10 | 191.06 |
| Allies | homie | 9 | 12 | 4 | 0 | 1.51 | 2 | 1761 | 1168 | 0 | 9 | 195.67 |
| Allies | bully | 5 | 7 | 4 | 1 | 1.10 | 0 | 1128 | 1026 | 54 | 3 | 225.60 |
| Allies | HERCULES | 2 | 8 | 1 | 1 | 0.73 | 2 | 904 | 1245 | 214 | -2 | 452.00 |
| Allies | TOTAL | 16 | 27 | 9 | 2 | 1.10 | 4 | 3793 | 3439 | 268 | 10 | 237.06 |
| 14. round |
| TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axis | HERCULES | 6 | 12 | 2 | 1 | 0.66 | 2 | 1424 | 2169 | 263 | 2 | 237.33 |
| Axis | homie | 15 | 18 | 6 | 0 | 1.51 | 3 | 3102 | 2056 | 0 | 0 | 206.80 |
| Axis | bully | 8 | 12 | 6 | 2 | 0.81 | 0 | 1802 | 2238 | 305 | -2 | 225.25 |
| Axis | TOTAL | 29 | 42 | 14 | 3 | 0.98 | 5 | 6328 | 6463 | 568 | 0 | 218.21 |
| Allies | fable | 9 | 13 | 2 | 0 | 0.86 | 2 | 1731 | 2006 | 18 | 8 | 192.33 |
| Allies | pudi | 11 | 17 | 6 | 2 | 1.02 | 1 | 2194 | 2148 | 300 | 4 | 199.45 |
| Allies | nP.mata | 10 | 16 | 9 | 2 | 1.17 | 2 | 2538 | 2174 | 532 | -8 | 253.80 |
| Allies | TOTAL | 30 | 46 | 17 | 4 | 1.02 | 5 | 6463 | 6328 | 850 | 4 | 215.43 |
| 15. round |
| TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axis | HERCULES | 8 | 9 | 3 | 0 | 1.16 | 1 | 1390 | 1198 | 15 | 3 | 173.75 |
| Axis | bully | 3 | 8 | 2 | 0 | 1.22 | 0 | 980 | 801 | 28 | 1 | 326.67 |
| Axis | homie | 8 | 10 | 4 | 0 | 1.09 | 0 | 1461 | 1344 | 42 | -1 | 182.63 |
| Axis | TOTAL | 19 | 27 | 9 | 0 | 1.15 | 1 | 3831 | 3343 | 85 | 3 | 201.63 |
| Allies | fable | 7 | 8 | 1 | 0 | 0.84 | 1 | 1074 | 1286 | 54 | 7 | 153.43 |
| Allies | nP.mata | 7 | 8 | 3 | 0 | 0.97 | 4 | 1247 | 1280 | 18 | 0 | 178.14 |
| Allies | pudi | 4 | 12 | 6 | 0 | 0.81 | 2 | 1022 | 1265 | 0 | -2 | 255.50 |
| Allies | TOTAL | 18 | 28 | 10 | 0 | 0.87 | 7 | 3343 | 3831 | 72 | 5 | 185.72 |
| 16. round |
| TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axis | fable | 13 | 12 | 1 | 0 | 0.91 | 1 | 1987 | 2172 | 114 | 8 | 152.85 |
| Axis | nP.mata | 13 | 16 | 7 | 1 | 1.22 | 4 | 2602 | 2126 | 124 | -5 | 200.15 |
| Axis | pudi | 9 | 20 | 11 | 0 | 1.22 | 3 | 2228 | 1823 | 173 | -7 | 247.56 |
| Axis | TOTAL | 35 | 48 | 19 | 1 | 1.11 | 8 | 6817 | 6121 | 411 | -4 | 194.77 |
| Allies | bully | 8 | 14 | 5 | 0 | 0.93 | 0 | 1808 | 1940 | 28 | 14 | 226.00 |
| Allies | homie | 11 | 23 | 8 | 2 | 0.94 | 0 | 2431 | 2599 | 290 | -3 | 221.00 |
| Allies | HERCULES | 11 | 17 | 6 | 0 | 0.83 | 1 | 1882 | 2278 | 20 | -5 | 171.09 |
| Allies | TOTAL | 30 | 54 | 19 | 2 | 0.90 | 1 | 6121 | 6817 | 338 | 6 | 204.03 |
| Message history |
| pudi | fable youre with us then |
| nP.mata | get ur 3rd here |
| nP.mata | limited time |
| nP.mata | u can't spell stinks |
| bully | fro smells |
| bully | fro smells |
| bully | fro smells |
| bully | fro smells |
| homie | :DDD |
| homie | idd |
| HERCULES | i have to play with bally :[ |
| pudi | baldy |
| HERCULES | PUTAIN MAIS T'ES UNE MERDE !!! |
| pudi | READY UP |
| homie | hf |
| pudi | 4man4 |
| homie | POEDI |
| nP.mata | he's BRB |
| pudi | soz |
| HERCULES | paddy and bally always causing hold ups |
| homie | FABLE PRO |
| pudi | hahaha |
| nP.mata | hero |
| bully | :) |
| homie | NO |
| homie | gg |
| pudi | how the fuck :d |
| eZbh Cliffdark | yo dudez |
| homie | tw |
| homie | C LIFFEEHEHHHEFHEHEH |
| pudi | _:DDd |
| eZbh Cliffdark | lold |
| homie | bully sux |
| pudi | missed your chance fro |
| HERCULES | lies |
| homie | WHY CANT YOU DIE |
| homie | FFS |
| homie | shot 10 times at you |
| fable | I HAZ ZEH SHIE;;; |
| fable | waar is die bind homz? |
| homie | weg :p |
| homie | Ez*Lovjie: maakt va je erte e steen en vaje lul e bjin |
| homie | MATJAOPGJEP |
| homie | DGJEIOGJEOPAJGAEJGJ |
| pudi | :DDDDD |
| homie | 50 SECS |
| nP.mata | :P |
| homie | NEW RECORD |
| pudi | EVEN FETTE NOT THAT FAST |
| HERCULES | lies |
| fable | sqzzz |
| homie | its 3v3 against noobs |
| pudi | 1 round more frost |
| pudi | :)))) |
| homie | f1 |
| pudi | braun |
| homie | b5 inc: axis spawn at start at the flag, and axis only door will be put again at main door like on ET version, also trying to remove spawn |
| homie | at flag after main/side is blown, and fix some textures) |
| homie | fro rebooting |
| fable | :< |
| homie | and cliff talking to emo girls i presume |
| homie | Schatz ich liebe dich ber alles und habe echt angst dich zu verlieren an gend einer anderen.die hatte mir einfach keine freundschaft einla |
| homie | einladung schicken drfen.guck mal war dadurch alles passiert ist.du west jetzt schon hier ja aber nein ich habe alles kaput gemacht:(:(:( |
| homie | cliff his gf |
| homie | on fb :O) |
| bully | forward bunker |
| fable | tits or gtfo cliff |
| fable | om uw textures te goei te krijge |
| fable | duid gij zo alles om de beurt aan? :D |
| homie | ja :( |
| homie | moet wel |
| homie | zit je kankerlang aan |
| fable | lol |
| fable | idd |
| homie | and nog is alles niet goed |
| fable | and nog xD |
| homie | zat ik 2 weken aan om die map te converteren |
| nP.mata | homie is the gate jump possible? |
| homie | but b5 will be out soon |
| homie | with original et door |
| homie | that only works for axis |
| homie | and axis spawn at start will be at flag |
| nP.mata | planning to play it in cup? |
| homie | yeah |
| nP.mata | okay |
| homie | and teams who hate it |
| homie | can still eliminate it |
| nP.mata | could be a bit difficult to attack without side tho |
| homie | well there is side |
| nP.mata | yea but it's useless without cp |
| homie | dno |
| homie | for 6v6 couldbe nice to spawnrape |
| nP.mata | only for sneaking but takes so long |
| homie | and tbh dont know the time it takes |
| homie | for side / main |
| homie | to get to plant |
| pudi | imo make 2nd spawnpoint to cp spot and the door axis have to build, make it dynamiteable |
| pudi | can u make the spawn active after allies have flag tho? |
| homie | you mean the sachtel charge |
| homie | at side |
| pudi | yes |
| pudi | dynamite it once and done |
| homie | hmm |
| homie | tbh i think of it like frostbite |
| bully | le ready |
| homie | you dont go to side on frostbite to attack either do you |
| homie | but whatver we will see |
| pudi | trie |
| homie | if its necessary i'll make the requried changes |
| homie | it has been played in a cup before btw |
| homie | in rtcw cup 2 i think |
| homie | fixed vs highbot |
| pudi | 8D |
| fable | zal gelijk puma beginne |
| homie | /dd |
| fable | hahaha diehe homie |
| homie | hahaha |
| homie | thoughts on map , |
| homie | ? |
| pudi | notbad |
| pudi | random start sucks though |
| bully | ggs |
| homie | how exactly ? |
| pudi | ggs |