Evolution Wolfenstein Stat - 1.13 - (2012.May.01. 22h59m22s) |
Teams |
Team 1: |
Játékos | Fragarány | Frag | Death | Öngyilok | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
SIRKKA | 2.00 | 50 | 24 | 1 | 1 | 3 | 1.09 | 8687 | 7989 | 173.74 |
dat guy homie | 1.47 | 56 | 37 | 1 | 3 | 3 | 1.00 | 10280 | 10302 | 186.91 |
dat guy kARM | 1.34 | 43 | 25 | 7 | 1 | 1 | 2.41 | 12314 | 5104 | 286.37 |
dat guy stran | 0.91 | 30 | 33 | 0 | 1 | 3 | 0.75 | 5245 | 7013 | 174.83 |
Lovjee | 0.82 | 28 | 32 | 2 | 3 | 0 | 0.90 | 5876 | 6555 | 209.86 |
kylie | 0.74 | 29 | 38 | 1 | 4 | 3 | 0.91 | 6521 | 7165 | 224.86 |
<<<<< TOTALS >>>>> | 1.25 | 236 | 189 | 12 | 13 | 13 | 1.11 | 48923 | 44128 | 207.30 |
Team 2: |
Játékos | Fragarány | Frag | Death | Öngyilok | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
Raul | 1.43 | 40 | 25 | 3 | 2 | 2 | 1.63 | 8493 | 5196 | 212.33 |
Os1ris | 0.87 | 40 | 43 | 3 | 3 | 1 | 1.24 | 9951 | 8021 | 248.78 |
kANe | 0.79 | 37 | 44 | 3 | 3 | 2 | 1.26 | 9756 | 7734 | 263.68 |
Art | 0.77 | 33 | 43 | 0 | 2 | 4 | 0.69 | 6295 | 9105 | 190.76 |
Voice | 0.54 | 21 | 38 | 1 | 0 | 4 | 0.50 | 4678 | 9331 | 222.76 |
Local | 0.42 | 18 | 43 | 0 | 4 | 1 | 0.52 | 4955 | 9536 | 275.28 |
<<<<< TOTALS >>>>> | 0.80 | 189 | 236 | 10 | 14 | 14 | 0.90 | 44128 | 48923 | 233.48 |
Kills |
Játékos | 01. | 02. | 03. | 04. | 05. | 06. | 07. | 08. | 09. | 10. | 11. | 12. | Fragarány | Frag | Death | Öngyilok | Teamkill | TeamDeath |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01. SIRKKA | 1 | 1 | 4 | 8 | 8 | 11 | 7 | 12 | 2.00 | 50 | 24 | 1 | 1 | 3 | ||||
02. dat guy homie | 1 | 1 | 4 | 1 | 13 | 10 | 6 | 1 | 10 | 13 | 1.47 | 56 | 37 | 1 | 3 | 3 | ||
03. Raul | 2 | 5 | 3 | 4 | 9 | 10 | 1 | 10 | 1 | 1.43 | 40 | 25 | 3 | 2 | 2 | |||
04. dat guy kARM | 1 | 5 | 7 | 7 | 5 | 9 | 10 | 7 | 1.34 | 43 | 25 | 7 | 1 | 1 | ||||
05. dat guy stran | 1 | 4 | 0 | 7 | 6 | 6 | 2 | 5 | 0.91 | 30 | 33 | 0 | 1 | 3 | ||||
06. Os1ris | 5 | 8 | 6 | 5 | 3 | 5 | 1 | 11 | 1 | 1 | 0.87 | 40 | 43 | 3 | 3 | 1 | ||
07. Lovjee | 1 | 4 | 2 | 2 | 8 | 7 | 2 | 2 | 5 | 0.82 | 28 | 32 | 2 | 3 | 0 | |||
08. kANe | 9 | 7 | 1 | 7 | 6 | 5 | 3 | 1 | 3 | 1 | 0.79 | 37 | 44 | 3 | 3 | 2 | ||
09. Art | 4 | 9 | 1 | 5 | 7 | 5 | 0 | 3 | 1 | 0.77 | 33 | 43 | 0 | 2 | 4 | |||
10. kylie | 1 | 4 | 1 | 2 | 6 | 7 | 4 | 1 | 7 | 1 | 0.74 | 29 | 38 | 1 | 4 | 3 | ||
11. Voice | 2 | 4 | 2 | 4 | 5 | 4 | 1 | 0.54 | 21 | 38 | 1 | 0 | 4 | |||||
12. Local | 2 | 4 | 1 | 2 | 1 | 2 | 2 | 1 | 7 | 0 | 0.42 | 18 | 43 | 0 | 4 | 1 |
Díjak |
Főbb díjak listája: |
Fegyver mesterek díjai: |
Weapon |
Fegyver | Frag | % |
---|---|---|
MP40 | 168 | 39.53 |
Thompson | 95 | 22.35 |
Panzerfaust | 63 | 14.82 |
grenade | 46 | 10.82 |
support fire | 15 | 3.53 |
Luger 9mm | 13 | 3.06 |
Unknown | 11 | 2.59 |
artillery support | 7 | 1.65 |
.45ACP 1911 | 6 | 1.41 |
knife | 1 | 0.24 |
<< Total >> | 425 | 100 % |
OSP stat |
Összesített táblázat |
PLAYER | Frag | Death | Öngyilok | Teamkill | Sebzés (DG/DR) | GP | DG | DR | TD | PONT | DG/Frag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01. | dat guy kARMA | 43 | 45 | 27 | 1 | 2.41 | 33 | 12314 | 5104 | 217 | 50 | 286.37 |
02. | Raul | 40 | 48 | 26 | 2 | 1.63 | 21 | 8493 | 5196 | 548 | 5 | 212.33 |
03. | kANe | 37 | 61 | 20 | 3 | 1.26 | 17 | 9756 | 7734 | 509 | 41 | 263.68 |
04. | Os1ris | 40 | 54 | 15 | 3 | 1.24 | 20 | 9951 | 8021 | 421 | 13 | 248.78 |
05. | SIRKKA | 50 | 38 | 15 | 1 | 1.09 | 6 | 8687 | 7989 | 528 | 48 | 173.74 |
06. | dat guy homie | 55 | 53 | 17 | 3 | 1.00 | 15 | 10280 | 10302 | 669 | 83 | 186.91 |
07. | kylie | 29 | 47 | 10 | 4 | 0.91 | 7 | 6521 | 7165 | 745 | 51 | 224.86 |
08. | Lovjee | 28 | 42 | 12 | 3 | 0.90 | 6 | 5876 | 6555 | 343 | 36 | 209.86 |
09. | dat guy stran | 30 | 41 | 8 | 1 | 0.75 | 8 | 5245 | 7013 | 208 | 25 | 174.83 |
10. | Art | 33 | 52 | 9 | 2 | 0.69 | 2 | 6295 | 9105 | 372 | 84 | 190.76 |
11. | Local | 18 | 49 | 6 | 4 | 0.52 | 6 | 4955 | 9536 | 610 | 37 | 275.28 |
12. | Voice | 21 | 45 | 8 | 0 | 0.50 | 16 | 4678 | 9331 | 352 | 55 | 222.76 |
1. kör |
TEAM | PLAYER | Frag | Death | Öngyilok | Teamkill | Sebzés (DG/DR) | GP | DG | DR | TD | PONT | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | Os1ris | 18 | 10 | 7 | 2 | 3.99 | 10 | 3979 | 996 | 222 | 24 | 221.06 |
Axis | Local | 4 | 9 | 2 | 1 | 0.57 | 3 | 1204 | 2117 | 384 | 24 | 301.00 |
Axis | Voice | 5 | 12 | 4 | 0 | 0.61 | 4 | 988 | 1624 | 77 | 11 | 197.60 |
Axis | kANe | 15 | 18 | 7 | 0 | 1.59 | 4 | 3032 | 1902 | 14 | 10 | 202.13 |
Axis | Art | 7 | 11 | 4 | 0 | 0.86 | 1 | 1505 | 1746 | 0 | 2 | 215.00 |
Axis | Raul | 11 | 12 | 8 | 1 | 2.56 | 8 | 2471 | 967 | 280 | -12 | 224.64 |
Axis | TOTAL | 60 | 72 | 32 | 4 | 1.41 | 30 | 13179 | 9352 | 977 | 59 | 219.65 |
Allies | dat guy stran | 8 | 13 | 1 | 0 | 0.66 | 0 | 1291 | 1952 | 36 | 42 | 161.38 |
Allies | kylie | 5 | 15 | 3 | 0 | 0.47 | 1 | 1035 | 2213 | 0 | 28 | 207.00 |
Allies | Lovjee | 8 | 11 | 2 | 1 | 0.52 | 2 | 1399 | 2693 | 125 | 19 | 174.88 |
Allies | SIRKKA | 6 | 12 | 4 | 0 | 0.75 | 1 | 1592 | 2113 | 143 | 12 | 265.33 |
Allies | dat guy homie | 9 | 13 | 4 | 0 | 0.88 | 3 | 2053 | 2345 | 54 | 12 | 228.11 |
Allies | dat guy kARMA | 8 | 13 | 5 | 0 | 1.06 | 3 | 1982 | 1863 | 0 | -7 | 247.75 |
Allies | TOTAL | 44 | 77 | 19 | 1 | 0.71 | 10 | 9352 | 13179 | 358 | 106 | 212.55 |
2. kör |
TEAM | PLAYER | Frag | Death | Öngyilok | Teamkill | Sebzés (DG/DR) | GP | DG | DR | TD | PONT | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | dat guy kARMA | 26 | 22 | 14 | 1 | 3.15 | 19 | 7209 | 2287 | 215 | 57 | 277.27 |
Axis | dat guy homie | 23 | 27 | 9 | 0 | 1.01 | 7 | 4889 | 4823 | 110 | 42 | 212.57 |
Axis | Lovjee | 16 | 19 | 5 | 1 | 0.86 | 4 | 2855 | 3333 | 175 | 26 | 178.44 |
Axis | SIRKKA | 20 | 20 | 7 | 0 | 0.97 | 1 | 4059 | 4191 | 185 | 16 | 202.95 |
Axis | dat guy stran | 13 | 21 | 3 | 0 | 0.54 | 2 | 1895 | 3491 | 78 | 8 | 145.77 |
Axis | kylie | 15 | 28 | 8 | 2 | 0.77 | 5 | 2866 | 3726 | 389 | 1 | 191.07 |
Axis | TOTAL | 113 | 137 | 46 | 4 | 1.09 | 38 | 23773 | 21851 | 1152 | 150 | 210.38 |
Allies | Art | 16 | 23 | 4 | 0 | 0.65 | 1 | 2758 | 4262 | 72 | 52 | 172.38 |
Allies | Voice | 10 | 25 | 5 | 0 | 0.46 | 7 | 2074 | 4531 | 113 | 30 | 207.40 |
Allies | Local | 7 | 20 | 3 | 1 | 0.49 | 5 | 2159 | 4376 | 402 | 26 | 308.43 |
Allies | kANe | 18 | 37 | 10 | 0 | 0.94 | 5 | 4344 | 4642 | 42 | 10 | 241.33 |
Allies | Raul | 19 | 27 | 16 | 1 | 1.54 | 9 | 4061 | 2639 | 280 | 2 | 213.74 |
Allies | Os1ris | 26 | 27 | 12 | 2 | 1.94 | 16 | 6455 | 3323 | 237 | -6 | 248.27 |
Allies | TOTAL | 96 | 159 | 50 | 4 | 0.92 | 43 | 21851 | 23773 | 1146 | 114 | 227.61 |
3. kör |
TEAM | PLAYER | Frag | Death | Öngyilok | Teamkill | Sebzés (DG/DR) | GP | DG | DR | TD | PONT | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | dat guy stran | 13 | 12 | 5 | 1 | 1.23 | 4 | 2502 | 2031 | 42 | 64 | 192.46 |
Axis | SIRKKA | 19 | 12 | 7 | 0 | 1.43 | 4 | 3079 | 2153 | 275 | 28 | 162.05 |
Axis | kylie | 8 | 11 | 2 | 2 | 1.24 | 2 | 2319 | 1876 | 356 | 22 | 289.88 |
Axis | dat guy kARMA | 13 | 12 | 9 | 0 | 2.59 | 11 | 3922 | 1513 | 2 | 21 | 301.69 |
Axis | dat guy homie | 23 | 18 | 7 | 2 | 1.18 | 3 | 3683 | 3124 | 445 | 4 | 160.13 |
Axis | Lovjee | 9 | 15 | 5 | 1 | 1.60 | 2 | 2503 | 1561 | 150 | -4 | 278.11 |
Axis | TOTAL | 85 | 80 | 35 | 6 | 1.47 | 26 | 18008 | 12258 | 1270 | 135 | 211.86 |
Allies | Local | 7 | 20 | 2 | 2 | 0.40 | 1 | 1449 | 3597 | 172 | 33 | 207.00 |
Allies | Os1ris | 6 | 20 | 1 | 0 | 0.52 | 2 | 1880 | 3636 | 101 | 29 | 313.33 |
Allies | Voice | 7 | 14 | 2 | 0 | 0.46 | 7 | 1668 | 3614 | 133 | 22 | 238.29 |
Allies | Raul | 14 | 13 | 5 | 0 | 1.44 | 8 | 2814 | 1950 | 111 | 20 | 201.00 |
Allies | Art | 8 | 19 | 3 | 2 | 0.60 | 1 | 2011 | 3328 | 258 | 11 | 251.38 |
Allies | kANe | 8 | 15 | 8 | 3 | 1.29 | 6 | 2436 | 1883 | 467 | -23 | 304.50 |
Allies | TOTAL | 50 | 101 | 21 | 7 | 0.68 | 25 | 12258 | 18008 | 1242 | 92 | 245.16 |
4. kör |
TEAM | PLAYER | Frag | Death | Öngyilok | Teamkill | Sebzés (DG/DR) | GP | DG | DR | TD | PONT | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | Art | 17 | 29 | 5 | 2 | 0.73 | 1 | 3537 | 4843 | 300 | 32 | 208.06 |
Axis | kANe | 19 | 24 | 10 | 3 | 1.75 | 12 | 5412 | 3092 | 467 | 31 | 284.84 |
Axis | Voice | 11 | 20 | 3 | 0 | 0.54 | 9 | 2604 | 4800 | 239 | 25 | 236.73 |
Axis | Os1ris | 14 | 27 | 3 | 1 | 0.74 | 4 | 3496 | 4698 | 184 | 19 | 249.71 |
Axis | Local | 11 | 29 | 3 | 3 | 0.54 | 1 | 2796 | 5160 | 208 | 11 | 254.18 |
Axis | Raul | 21 | 21 | 10 | 1 | 1.73 | 12 | 4432 | 2557 | 268 | 3 | 211.05 |
Axis | TOTAL | 93 | 150 | 34 | 10 | 0.89 | 39 | 22277 | 25150 | 1666 | 121 | 239.54 |
Allies | kylie | 14 | 19 | 2 | 2 | 1.06 | 2 | 3655 | 3439 | 356 | 50 | 261.07 |
Allies | dat guy homie | 32 | 26 | 8 | 3 | 0.98 | 8 | 5391 | 5479 | 559 | 41 | 168.47 |
Allies | SIRKKA | 30 | 18 | 8 | 1 | 1.22 | 5 | 4628 | 3798 | 343 | 32 | 154.27 |
Allies | dat guy stran | 17 | 20 | 5 | 1 | 0.95 | 6 | 3350 | 3522 | 130 | 17 | 197.06 |
Allies | Lovjee | 12 | 23 | 7 | 2 | 0.94 | 2 | 3021 | 3222 | 168 | 10 | 251.75 |
Allies | dat guy kARMA | 17 | 23 | 13 | 0 | 1.81 | 14 | 5105 | 2817 | 2 | -7 | 300.29 |
Allies | TOTAL | 122 | 129 | 43 | 9 | 1.13 | 37 | 25150 | 22277 | 1558 | 143 | 206.15 |
Üzenet lista |
dat guy homie | hey boys :D! |
dat guy kARM | waarom sta je daar:D |
dat guy homie | HHAHA |
Os1ris | :d::d: |
Local | lal |
Os1ris | 1o1 LET THEM FINISH |
Os1ris | ffs |
dat guy kARM | :D |
dat guy kARM | dat player |
dat guy homie | nice one karma |
dat guy kARM | ty |
Lovjee | epic 6 man |
dat guy stran | mapski |
Lovjee | by karma |
dat guy kARM | toldem wait 6 man incoming |
dat guy kARM | but nooooooo |
Os1ris | ? |
Local | f1 |
dat guy kARM | homie hoelang hebben die lui spawnchield? |
Local | :s |
myst'x | homie u can play for me i am lagging around anywea |
Local | frosty |
dat guy homie | niet lang |
dat guy kARM | 2/3 sec? |
Local | who did f2? |
kylie | villag e:< |
dat guy homie | 1 sec |
Local | ofc not |
Local | stop voting |
Lovjee | next village |
dat guy homie | need me? |
Os1ris | RDJI |
dat guy kARM | reboot of le rtcw 1 sec |
myst'x | join |
dat guy homie | sec |
dat guy homie | need to setup |
myst'x | homie play for me bey |
Os1ris | rdji |
dat guy kARM | does any1 knows why im getting a DARKASS map when i switch to frost? |
kANe | vid_restart |
Lovjee | karma |
kANe | or r_uifullscreen 1 |
dat guy kARM | only this map:S |
Lovjee | r_vertexLight 1 |
dat guy kARM | :O) |
Os1ris | rdy |
Local | yes thnx |
Voice | mapoverbrightbits 3? |
Lovjee | you will have nice map bright |
Lovjee | r_vertexLight 1 |
dat guy kARM | every map is good |
dat guy kARM | only when i switch to frost |
dat guy kARM | i need to restart rtcw |
Os1ris | RDY! |
Local | homie come on! |
dat guy kARM | hij begint nu al met die prinses dingetjes |
kylie | ij moe ffke zenne muiske pak'n |
dat guy kARM | ff me muismatje schoonmaken |
dat guy kARM | why did you stay alive btw osi previous spawn? |
dat guy homie | LOL |
Voice | FU |
Voice | echt |
Voice | lazer op:DF! |
dat guy homie | echt he voice |
dat guy kARM | :D |
dat guy homie | srsly |
dat guy kARM | omg |
dat guy kARM | lmap |
dat guy kARM | lmao |
Os1ris | :O) |
Os1ris | :O) |
Raul | >8) |
kylie | voce a mi mataaa |
Voice | wtf u doing there -_-? |
dat guy kARM | strango told me obj |
dat guy kARM | soooo |
Lovjee | camping |
dat guy stran | :p |
dat guy kARM | wow!!! |
dat guy kARM | soooo lucky:D:D:D: |
dat guy kARM | omg |
dat guy kARM | :D:D:D:DD: |
dat guy kARM | dat mouse |
dat guy kARM | :O) |
Os1ris | ONCE AGAIN THE PRIVATE SPY MADE IT! |
Voice | yQW#TRH$QOI#W:LK$#T# |
dat guy kARM | OMFG |
Local | lol! |
dat guy kARM | OMFG |
dat guy kARM | OMFG |
dat guy kARM | OMFG |
dat guy kARM | OMFG |
dat guy kARM | OMFG |
dat guy kARM | OMFG |
dat guy kARM | OMFG |
dat guy kARM | OMFG |
dat guy kARM | OMFG |
dat guy kARM | OMFG |
dat guy kARM | ik speel weerres als een natte krant:D |
dat guy stran | :p |
Voice | really? |
Os1ris | no rlyu.... |
dat guy kARM | what a noeb > |
dat guy stran | wrong button :p |
dat guy homie | shti we got no pauses anymore now |
Os1ris | nize! |
Os1ris | ^ |
dat guy homie | <- on fireeee |
dat guy stran | lekker voice |
Art | lol |
dat guy kARM | affanculo |
Voice | im too tired for this shit |
Voice | finish it quick :< |
Art | =] |
dat guy kARM | O DEAR |
Local | lol |
Voice | GO GO GO |
Local | lotto :) |
Os1ris | :O) |
Os1ris | :O) |
Voice | DELIVER THAT SHIT |
Os1ris | IGHT |
Os1ris | gn ladies! |
Art | vaffanculo |
Voice | gnight guys <3 |
Voice | gg's |
Raul | epic teams >D |