Evolution Wolfenstein Stat - 1.15 - (2012.Sep.09. 23h41m12s) |
Teams |
Team 1: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
KiH.malmen | 2.14 | 15 | 7 | 0 | 0 | 1 | 1.50 | 913 | 610 | 304.33 |
notadogbert8 | 1.75 | 185 | 78 | 28 | 25 | 7 | 2.97 | 28878 | 9708 | 236.70 |
notamixvoice | 1.01 | 94 | 91 | 2 | 5 | 4 | 0.84 | 11683 | 13952 | 185.44 |
notamixcliffdark | 0.85 | 79 | 92 | 1 | 9 | 12 | 0.75 | 11488 | 15328 | 225.25 |
notamixhomie | 0.83 | 98 | 115 | 3 | 6 | 10 | 0.85 | 12981 | 15281 | 196.68 |
notamixQylie | 0.80 | 74 | 89 | 3 | 8 | 13 | 0.87 | 11840 | 13574 | 211.43 |
notamixDynasity | 0.66 | 81 | 122 | 1 | 8 | 14 | 1.02 | 13369 | 13128 | 219.16 |
<<<<< TOTALS >>>>> | 1.05 | 626 | 594 | 38 | 61 | 61 | 1.12 | 91152 | 81581 | 145.61 |
Team 2: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
?kARMA >> rape | 1.33 | 169 | 111 | 16 | 16 | 16 | 1.63 | 21024 | 12866 | 214.53 |
?isl4m >> rapeo_O | 0.95 | 130 | 136 | 1 | 19 | 14 | 0.92 | 13416 | 14659 | 203.27 |
?os1ris >> rave | 0.87 | 118 | 131 | 4 | 28 | 22 | 1.27 | 17936 | 14147 | 236.00 |
?Ocelot >> cave | 0.81 | 110 | 134 | 2 | 13 | 16 | 0.65 | 11119 | 17189 | 226.92 |
?kawa >> cave :| | 0.81 | 96 | 116 | 3 | 9 | 15 | 0.53 | 8862 | 16841 | 180.86 |
?lovjee >> rape | 0.76 | 91 | 118 | 2 | 14 | 16 | 0.60 | 9224 | 15450 | 170.81 |
<<<<< TOTALS >>>>> | 0.96 | 714 | 746 | 28 | 99 | 99 | 0.89 | 81581 | 91152 | 114.26 |
Kills |
Player | 01. | 02. | 03. | 04. | 05. | 06. | 07. | 08. | 09. | 10. | 11. | 12. | 13. | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01. KiH.malmen | 0 | 3 | 3 | 2 | 5 | 1 | 1 | 2.14 | 15 | 7 | 0 | 0 | 1 | ||||||
02. notadogbert8 | 28 | 27 | 1 | 28 | 24 | 7 | 7 | 38 | 38 | 6 | 30 | 4 | 1.75 | 185 | 78 | 28 | 25 | 7 | |
03. ?kARMA >> rape | 3 | 22 | 16 | 20 | 14 | 5 | 32 | 31 | 8 | 10 | 23 | 2 | 15 | 1.33 | 169 | 111 | 16 | 16 | 16 |
04. notamixvoice | 11 | 2 | 21 | 21 | 13 | 14 | 14 | 5 | 1.01 | 94 | 91 | 2 | 5 | 4 | |||||
05. ?isl4m >> rapeo_O | 16 | 15 | 15 | 1 | 16 | 10 | 14 | 3 | 4 | 20 | 7 | 29 | 0.95 | 130 | 136 | 1 | 19 | 14 | |
06. ?os1ris >> rave | 2 | 8 | 4 | 16 | 7 | 4 | 13 | 12 | 11 | 16 | 20 | 11 | 26 | 0.87 | 118 | 131 | 4 | 28 | 22 |
07. notamixcliffdark | 1 | 2 | 14 | 1 | 15 | 17 | 1 | 2 | 11 | 9 | 2 | 13 | 1 | 0.85 | 79 | 92 | 1 | 9 | 12 |
08. notamixhomie | 1 | 15 | 20 | 14 | 1 | 3 | 15 | 13 | 3 | 21 | 1 | 0.83 | 98 | 115 | 3 | 6 | 10 | ||
09. ?Ocelot >> cave | 1 | 12 | 14 | 12 | 1 | 13 | 11 | 22 | 2 | 4 | 9 | 5 | 19 | 0.81 | 110 | 134 | 2 | 13 | 16 |
10. ?kawa >> cave :| | 1 | 11 | 4 | 14 | 3 | 4 | 14 | 19 | 3 | 3 | 10 | 6 | 16 | 0.81 | 96 | 116 | 3 | 9 | 15 |
11. notamixQylie | 2 | 9 | 14 | 9 | 2 | 1 | 16 | 10 | 3 | 16 | 3 | 0.80 | 74 | 89 | 3 | 8 | 13 | ||
12. ?lovjee >> rape | 9 | 2 | 14 | 9 | 7 | 12 | 17 | 8 | 3 | 7 | 2 | 17 | 0.76 | 91 | 118 | 2 | 14 | 16 | |
13. notamixDynasity | 2 | 9 | 2 | 15 | 21 | 2 | 19 | 9 | 2 | 8 | 1 | 0.66 | 81 | 122 | 1 | 8 | 14 |
Awards |
Main Awards: |
Weapon Awards: |
Weapon |
Weapon | Frag | % |
---|---|---|
MP40 | 471 | 35.15 |
Thompson | 282 | 21.04 |
Panzerfaust | 224 | 16.72 |
grenade | 149 | 11.12 |
support fire | 50 | 3.73 |
.45ACP 1911 | 44 | 3.28 |
Luger 9mm | 39 | 2.91 |
sniper rifle | 35 | 2.61 |
Unknown | 22 | 1.64 |
artillery support | 20 | 1.49 |
Sten | 3 | 0.22 |
knife | 1 | 0.07 |
<< Total >> | 1340 | 100 % |
OSP stat |
Totals |
PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01. | notadogbert8 | 122 | 84 | 52 | 8 | 2.97 | 73 | 28878 | 9708 | 1862 | 42 | 236.70 |
02. | ?kARMA >> rape | 98 | 82 | 27 | 3 | 1.63 | 39 | 21024 | 12866 | 847 | 82 | 214.53 |
03. | KiH.malmen | 3 | 5 | 3 | 0 | 1.50 | 0 | 913 | 610 | 0 | 4 | 304.33 |
04. | ?os1ris >> rave | 76 | 93 | 22 | 5 | 1.27 | 33 | 17936 | 14147 | 1515 | 34 | 236.00 |
05. | notamixDynasity | 61 | 106 | 22 | 6 | 1.02 | 34 | 13369 | 13128 | 818 | 73 | 219.16 |
06. | ?isl4m >> rapeo_O | 66 | 100 | 23 | 3 | 0.92 | 28 | 13416 | 14659 | 744 | 85 | 203.27 |
07. | notamixQylie | 56 | 90 | 26 | 6 | 0.87 | 16 | 11840 | 13574 | 1644 | 63 | 211.43 |
08. | notamixhomie | 66 | 82 | 16 | 5 | 0.85 | 14 | 12981 | 15281 | 816 | 51 | 196.68 |
09. | notamixvoice | 63 | 81 | 19 | 0 | 0.84 | 8 | 11683 | 13952 | 160 | 62 | 185.44 |
10. | notamixcliffdark | 51 | 68 | 5 | 6 | 0.75 | 10 | 11488 | 15328 | 278 | 118 | 225.25 |
11. | ?Ocelot >> cave | 49 | 86 | 12 | 6 | 0.65 | 3 | 11119 | 17189 | 767 | 84 | 226.92 |
12. | ?lovjee >> rape | 54 | 89 | 19 | 4 | 0.60 | 17 | 9224 | 15450 | 708 | 67 | 170.81 |
13. | ?kawa >> cave :| | 49 | 91 | 28 | 2 | 0.53 | 8 | 8862 | 16841 | 360 | 78 | 180.86 |
1. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | ?lovjee >> rape | 5 | 13 | 1 | 0 | 0.39 | 2 | 1154 | 2974 | 14 | 33 | 230.80 |
Axis | ?kARMA >> rape | 23 | 14 | 7 | 0 | 2.61 | 15 | 5216 | 1997 | 0 | 27 | 226.78 |
Axis | ?kawa >> cave :| | 4 | 12 | 6 | 1 | 0.48 | 0 | 906 | 1886 | 126 | 26 | 226.50 |
Axis | ?os1ris >> rave | 6 | 12 | 2 | 0 | 0.70 | 0 | 1573 | 2250 | 28 | 19 | 262.17 |
Axis | ?isl4m >> rapeo_O | 12 | 17 | 3 | 2 | 0.69 | 4 | 2248 | 3280 | 56 | 17 | 187.33 |
Axis | ?Ocelot >> cave | 5 | 15 | 1 | 0 | 0.47 | 0 | 1424 | 3035 | 42 | 3 | 284.80 |
Axis | TOTAL | 55 | 83 | 20 | 3 | 0.81 | 21 | 12521 | 15422 | 266 | 125 | 227.65 |
Allies | notamixhomie | 10 | 12 | 1 | 0 | 0.77 | 1 | 2350 | 3061 | 0 | 31 | 235.00 |
Allies | notamixDynasity | 10 | 12 | 3 | 1 | 1.74 | 6 | 2598 | 1497 | 64 | 15 | 259.80 |
Allies | notamixcliffdark | 10 | 11 | 3 | 0 | 0.87 | 2 | 1745 | 2001 | 50 | 9 | 174.50 |
Allies | notadogbert8 | 19 | 17 | 10 | 1 | 2.45 | 13 | 5019 | 2045 | 202 | 8 | 264.16 |
Allies | notamixvoice | 8 | 10 | 3 | 2 | 0.73 | 1 | 1442 | 1986 | 72 | 7 | 180.25 |
Allies | notamixQylie | 10 | 16 | 9 | 1 | 1.15 | 1 | 2051 | 1781 | 370 | -12 | 205.10 |
Allies | TOTAL | 67 | 78 | 29 | 5 | 1.23 | 24 | 15205 | 12371 | 758 | 58 | 226.94 |
2. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | notamixcliffdark | 3 | 8 | 2 | 0 | 0.44 | 0 | 682 | 1561 | 0 | 22 | 227.33 |
Axis | notamixQylie | 7 | 8 | 1 | 0 | 1.05 | 2 | 1282 | 1223 | 0 | 21 | 183.14 |
Axis | notadogbert8 | 9 | 8 | 4 | 0 | 1.79 | 6 | 1932 | 1080 | 0 | 21 | 214.67 |
Axis | notamixvoice | 5 | 11 | 1 | 0 | 0.54 | 2 | 968 | 1781 | 14 | 13 | 193.60 |
Axis | notamixDynasity | 7 | 10 | 0 | 0 | 0.91 | 4 | 1460 | 1598 | 0 | 12 | 208.57 |
Axis | notamixhomie | 3 | 8 | 0 | 1 | 0.41 | 0 | 684 | 1652 | 39 | 7 | 228.00 |
Axis | TOTAL | 34 | 53 | 8 | 1 | 0.79 | 14 | 7008 | 8895 | 53 | 96 | 206.12 |
Allies | ?Ocelot >> cave | 7 | 5 | 0 | 0 | 0.82 | 1 | 1032 | 1257 | 68 | 33 | 147.43 |
Allies | ?lovjee >> rape | 7 | 6 | 1 | 0 | 1.21 | 1 | 1436 | 1184 | 36 | 9 | 205.14 |
Allies | ?os1ris >> rave | 11 | 9 | 3 | 0 | 1.41 | 3 | 1693 | 1197 | 0 | 9 | 153.91 |
Allies | ?kARMA >> rape | 9 | 6 | 3 | 0 | 2.33 | 5 | 2399 | 1028 | 0 | 2 | 266.56 |
Allies | ?isl4m >> rapeo_O | 9 | 9 | 2 | 2 | 1.61 | 2 | 1659 | 1030 | 472 | 2 | 184.33 |
Allies | ?kawa >> cave :| | 3 | 9 | 3 | 0 | 0.52 | 0 | 676 | 1312 | 0 | -2 | 225.33 |
Allies | TOTAL | 46 | 44 | 12 | 2 | 1.27 | 12 | 8895 | 7008 | 576 | 53 | 193.37 |
3. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | notamixvoice | 16 | 21 | 2 | 0 | 0.71 | 4 | 2762 | 3898 | 98 | 17 | 172.63 |
Axis | notamixcliffdark | 10 | 20 | 3 | 2 | 0.41 | 1 | 1788 | 4321 | 267 | 16 | 178.80 |
Axis | notamixQylie | 12 | 29 | 8 | 0 | 0.81 | 3 | 3136 | 3859 | 28 | 8 | 261.33 |
Axis | notamixhomie | 12 | 25 | 2 | 2 | 0.47 | 3 | 2310 | 4910 | 81 | 5 | 192.50 |
Axis | notamixDynasity | 15 | 31 | 4 | 1 | 0.75 | 11 | 3398 | 4520 | 134 | 2 | 226.53 |
Axis | notadogbert8 | 21 | 24 | 12 | 2 | 1.38 | 13 | 4764 | 3461 | 559 | -21 | 226.86 |
Axis | TOTAL | 86 | 150 | 31 | 7 | 0.73 | 35 | 18158 | 24969 | 1167 | 27 | 211.14 |
Allies | ?os1ris >> rave | 22 | 20 | 6 | 0 | 1.57 | 5 | 4324 | 2748 | 20 | 19 | 196.55 |
Allies | ?Ocelot >> cave | 19 | 15 | 2 | 3 | 1.00 | 2 | 3601 | 3613 | 254 | 14 | 189.53 |
Allies | ?lovjee >> rape | 17 | 15 | 2 | 2 | 1.06 | 2 | 3303 | 3113 | 288 | 10 | 194.29 |
Allies | ?isl4m >> rapeo_O | 27 | 25 | 9 | 3 | 1.83 | 8 | 4515 | 2469 | 569 | 3 | 167.22 |
Allies | ?kawa >> cave :| | 15 | 24 | 9 | 1 | 0.92 | 5 | 2900 | 3157 | 475 | -1 | 193.33 |
Allies | ?kARMA >> rape | 24 | 21 | 12 | 5 | 2.07 | 17 | 6326 | 3058 | 1270 | -27 | 263.58 |
Allies | TOTAL | 124 | 120 | 40 | 14 | 1.38 | 39 | 24969 | 18158 | 2876 | 18 | 201.36 |
4. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | ?isl4m >> rapeo_O | 8 | 16 | 2 | 0 | 0.54 | 4 | 1386 | 2581 | 14 | 33 | 173.25 |
Axis | ?Ocelot >> cave | 8 | 16 | 1 | 0 | 0.52 | 0 | 1586 | 3029 | 172 | 25 | 198.25 |
Axis | ?kawa >> cave :| | 6 | 16 | 6 | 0 | 0.62 | 0 | 1514 | 2425 | 28 | 20 | 252.33 |
Axis | ?lovjee >> rape | 9 | 17 | 2 | 0 | 0.44 | 1 | 1614 | 3639 | 0 | 13 | 179.33 |
Axis | ?os1ris >> rave | 7 | 16 | 3 | 0 | 0.69 | 1 | 1758 | 2535 | 41 | 12 | 251.14 |
Axis | ?kARMA >> rape | 19 | 14 | 5 | 0 | 1.90 | 15 | 4762 | 2501 | 146 | 4 | 250.63 |
Axis | TOTAL | 57 | 95 | 19 | 0 | 0.76 | 21 | 12620 | 16710 | 401 | 107 | 221.40 |
Allies | notamixQylie | 14 | 18 | 5 | 1 | 1.16 | 4 | 2546 | 2194 | 270 | 34 | 181.86 |
Allies | notamixcliffdark | 10 | 10 | 0 | 1 | 0.96 | 2 | 2316 | 2401 | 68 | 23 | 231.60 |
Allies | notamixhomie | 15 | 11 | 2 | 1 | 1.09 | 2 | 2540 | 2332 | 158 | 16 | 169.33 |
Allies | notamixvoice | 12 | 10 | 4 | 0 | 0.84 | 0 | 1943 | 2313 | 0 | 13 | 161.92 |
Allies | notadogbert8 | 19 | 13 | 7 | 3 | 3.16 | 13 | 5115 | 1619 | 809 | 7 | 269.21 |
Allies | notamixDynasity | 10 | 15 | 5 | 1 | 1.28 | 6 | 2250 | 1761 | 128 | 2 | 225.00 |
Allies | TOTAL | 80 | 77 | 23 | 7 | 1.32 | 27 | 16710 | 12620 | 1433 | 95 | 208.88 |
5. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | ?isl4m >> rapeo_O | 5 | 4 | 0 | 0 | 2.00 | 2 | 1306 | 654 | 14 | 19 | 261.20 |
Axis | ?kARMA >> rape | 2 | 5 | 1 | 0 | 1.36 | 1 | 833 | 613 | 37 | 10 | 416.50 |
Axis | ?os1ris >> rave | 7 | 5 | 2 | 0 | 3.73 | 6 | 2093 | 561 | 0 | 1 | 299.00 |
Axis | ?Ocelot >> cave | 0 | 5 | 0 | 0 | 0.66 | 0 | 470 | 717 | 14 | 1 | 0 |
Axis | ?lovjee >> rape | 2 | 4 | 2 | 0 | 0.79 | 1 | 316 | 399 | 56 | -3 | 158.00 |
Axis | ?kawa >> cave :| | 5 | 5 | 3 | 1 | 1.18 | 1 | 616 | 522 | 92 | -5 | 123.20 |
Axis | TOTAL | 21 | 28 | 8 | 1 | 1.63 | 11 | 5634 | 3466 | 213 | 23 | 268.29 |
Allies | notamixDynasity | 3 | 4 | 0 | 1 | 0.39 | 1 | 412 | 1048 | 72 | 43 | 137.33 |
Allies | notamixQylie | 3 | 6 | 2 | 0 | 0.56 | 0 | 557 | 999 | 72 | 13 | 185.67 |
Allies | notamixvoice | 7 | 4 | 1 | 0 | 1.03 | 0 | 760 | 740 | 0 | 7 | 108.57 |
Allies | notamixcliffdark | 3 | 5 | 1 | 0 | 0.50 | 0 | 597 | 1194 | 0 | 5 | 199.00 |
Allies | notamixhomie | 1 | 4 | 0 | 0 | 0.56 | 3 | 619 | 1114 | 54 | 4 | 619.00 |
Allies | notadogbert8 | 4 | 5 | 3 | 1 | 0.97 | 1 | 521 | 539 | 169 | 1 | 130.25 |
Allies | TOTAL | 21 | 28 | 7 | 2 | 0.62 | 5 | 3466 | 5634 | 367 | 73 | 165.05 |
6. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | notamixDynasity | 12 | 10 | 3 | 2 | 1.82 | 8 | 2679 | 1468 | 245 | 7 | 223.25 |
Axis | notadogbert8 | 10 | 7 | 6 | 1 | 2.29 | 6 | 2287 | 999 | 169 | 7 | 228.70 |
Axis | notamixvoice | 9 | 7 | 1 | 0 | 0.86 | 0 | 1292 | 1511 | 0 | 3 | 143.56 |
Axis | notamixhomie | 7 | 9 | 2 | 0 | 0.97 | 3 | 1957 | 2012 | 97 | 2 | 279.57 |
Axis | notamixcliffdark | 4 | 7 | 1 | 2 | 0.64 | 2 | 1277 | 2007 | 28 | -1 | 319.25 |
Axis | notamixQylie | 8 | 12 | 6 | 2 | 1.16 | 2 | 1672 | 1445 | 655 | -11 | 209.00 |
Axis | TOTAL | 50 | 52 | 19 | 7 | 1.18 | 21 | 11164 | 9442 | 1194 | 7 | 223.28 |
Allies | ?kARMA >> rape | 5 | 9 | 1 | 0 | 0.99 | 1 | 1374 | 1393 | 37 | 24 | 274.80 |
Allies | ?lovjee >> rape | 3 | 9 | 2 | 0 | 0.28 | 1 | 504 | 1807 | 56 | 16 | 168.00 |
Allies | ?kawa >> cave :| | 6 | 10 | 3 | 1 | 0.51 | 1 | 1102 | 2144 | 92 | 4 | 183.67 |
Allies | ?os1ris >> rave | 12 | 10 | 3 | 0 | 2.59 | 10 | 3878 | 1495 | 0 | 2 | 323.17 |
Allies | ?isl4m >> rapeo_O | 8 | 10 | 1 | 0 | 0.95 | 3 | 1920 | 2030 | 64 | 2 | 240.00 |
Allies | ?Ocelot >> cave | 1 | 11 | 0 | 0 | 0.29 | 0 | 664 | 2295 | 32 | 1 | 664.00 |
Allies | TOTAL | 35 | 59 | 10 | 1 | 0.85 | 16 | 9442 | 11164 | 281 | 49 | 269.77 |
7. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | notamixcliffdark | 13 | 7 | 0 | 1 | 1.22 | 2 | 2106 | 1728 | 14 | 72 | 162.00 |
Axis | notamixvoice | 14 | 12 | 1 | 0 | 0.93 | 1 | 2306 | 2479 | 14 | 33 | 164.71 |
Axis | notamixhomie | 14 | 10 | 3 | 1 | 1.31 | 4 | 2852 | 2180 | 197 | 30 | 203.71 |
Axis | notamixQylie | 10 | 15 | 6 | 0 | 1.32 | 6 | 2934 | 2219 | 84 | 25 | 293.40 |
Axis | notadogbert8 | 22 | 15 | 8 | 4 | 3.45 | 18 | 6094 | 1764 | 531 | 10 | 277.00 |
Axis | notamixDynasity | 7 | 19 | 5 | 1 | 1.14 | 5 | 2173 | 1903 | 69 | 1 | 310.43 |
Axis | TOTAL | 80 | 78 | 23 | 7 | 1.50 | 36 | 18465 | 12273 | 909 | 171 | 230.81 |
Allies | ?kawa >> cave :| | 10 | 18 | 2 | 0 | 0.39 | 0 | 1646 | 4173 | 36 | 42 | 164.60 |
Allies | ?isl4m >> rapeo_O | 10 | 19 | 6 | 0 | 0.60 | 5 | 1934 | 3246 | 0 | 24 | 193.40 |
Allies | ?lovjee >> rape | 5 | 15 | 0 | 0 | 0.30 | 2 | 907 | 3040 | 36 | 22 | 181.40 |
Allies | ?Ocelot >> cave | 12 | 15 | 2 | 0 | 0.65 | 2 | 2372 | 3655 | 54 | 22 | 197.67 |
Allies | ?kARMA >> rape | 13 | 15 | 5 | 2 | 1.17 | 2 | 2810 | 2408 | 91 | 17 | 216.15 |
Allies | ?os1ris >> rave | 10 | 15 | 3 | 1 | 1.34 | 6 | 2604 | 1943 | 314 | 12 | 260.40 |
Allies | TOTAL | 60 | 97 | 18 | 3 | 0.66 | 17 | 12273 | 18465 | 531 | 139 | 204.55 |
8. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | ?kARMA >> rape | 40 | 25 | 8 | 3 | 1.53 | 9 | 6678 | 4358 | 506 | 46 | 166.95 |
Axis | ?isl4m >> rapeo_O | 20 | 31 | 10 | 1 | 0.92 | 12 | 4087 | 4438 | 194 | 31 | 204.35 |
Axis | ?Ocelot >> cave | 19 | 26 | 4 | 2 | 0.74 | 2 | 4322 | 5822 | 293 | 24 | 227.47 |
Axis | ?lovjee >> rape | 17 | 29 | 8 | 1 | 0.64 | 7 | 2791 | 4359 | 163 | 15 | 164.18 |
Axis | ?kawa >> cave :| | 16 | 30 | 7 | 1 | 0.46 | 2 | 2744 | 5945 | 166 | 12 | 171.50 |
Axis | ?os1ris >> rave | 25 | 28 | 9 | 1 | 1.89 | 13 | 6662 | 3533 | 331 | -3 | 266.48 |
Axis | TOTAL | 137 | 169 | 46 | 9 | 0.96 | 45 | 27284 | 28455 | 1653 | 125 | 199.15 |
Allies | notamixQylie | 15 | 29 | 7 | 0 | 0.72 | 6 | 3920 | 5433 | 84 | 26 | 261.33 |
Allies | notamixcliffdark | 21 | 21 | 0 | 3 | 0.88 | 3 | 3832 | 4331 | 150 | 24 | 182.48 |
Allies | notamixvoice | 17 | 27 | 3 | 0 | 0.64 | 3 | 3158 | 4971 | 14 | 20 | 185.76 |
Allies | notamixDynasity | 11 | 39 | 9 | 2 | 0.67 | 9 | 2934 | 4400 | 214 | 17 | 266.73 |
Allies | notamixhomie | 21 | 25 | 6 | 1 | 1.00 | 7 | 4451 | 4470 | 267 | 12 | 211.95 |
Allies | notadogbert8 | 41 | 28 | 14 | 4 | 2.76 | 29 | 10160 | 3679 | 645 | 4 | 247.80 |
Allies | TOTAL | 126 | 169 | 39 | 10 | 1.04 | 57 | 28455 | 27284 | 1374 | 103 | 225.83 |
9. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | ?kawa >> cave :| | 8 | 7 | 3 | 0 | 0.99 | 2 | 1433 | 1445 | 42 | 43 | 179.13 |
Axis | ?lovjee >> rape | 6 | 8 | 1 | 0 | 0.57 | 4 | 844 | 1486 | 28 | 31 | 140.67 |
Axis | ?Ocelot >> cave | 8 | 11 | 3 | 1 | 0.78 | 0 | 1350 | 1726 | 56 | 23 | 168.75 |
Axis | ?isl4m >> rapeo_O | 8 | 16 | 6 | 0 | 0.61 | 3 | 1307 | 2137 | 0 | 17 | 163.38 |
Axis | ?kARMA >> rape | 9 | 12 | 5 | 0 | 2.17 | 6 | 2890 | 1330 | 103 | -5 | 321.11 |
Axis | ?os1ris >> rave | 8 | 11 | 3 | 4 | 1.23 | 0 | 1754 | 1424 | 1107 | -9 | 219.25 |
Axis | TOTAL | 47 | 65 | 21 | 5 | 1.00 | 15 | 9578 | 9548 | 1336 | 100 | 203.79 |
Allies | notamixQylie | 7 | 12 | 1 | 1 | 0.55 | 1 | 1206 | 2211 | 148 | 46 | 172.29 |
Allies | notamixDynasity | 7 | 10 | 1 | 0 | 1.31 | 0 | 1522 | 1165 | 28 | 18 | 217.43 |
Allies | notamixhomie | 6 | 10 | 2 | 1 | 0.60 | 1 | 838 | 1400 | 18 | 13 | 139.67 |
Allies | notamixcliffdark | 2 | 9 | 1 | 0 | 0.36 | 0 | 933 | 2599 | 32 | 11 | 466.50 |
Allies | notamixvoice | 9 | 10 | 3 | 0 | 1.58 | 1 | 2052 | 1296 | 0 | 3 | 228.00 |
Allies | notadogbert8 | 14 | 10 | 9 | 0 | 3.30 | 5 | 2997 | 907 | 0 | 1 | 214.07 |
Allies | TOTAL | 45 | 61 | 17 | 2 | 1.00 | 8 | 9548 | 9578 | 226 | 92 | 212.18 |
10. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | notamixvoice | 16 | 20 | 6 | 0 | 1.21 | 2 | 3334 | 2756 | 14 | 20 | 208.38 |
Axis | notamixcliffdark | 9 | 18 | 2 | 0 | 0.67 | 2 | 2796 | 4184 | 32 | 14 | 310.67 |
Axis | notadogbert8 | 33 | 21 | 17 | 0 | 4.39 | 17 | 7887 | 1796 | 239 | 5 | 239.00 |
Axis | notamixDynasity | 17 | 22 | 3 | 1 | 1.23 | 4 | 3286 | 2663 | 213 | 4 | 193.29 |
Axis | notamixhomie | 14 | 23 | 6 | 2 | 0.79 | 1 | 2520 | 3196 | 183 | 3 | 180.00 |
Axis | notamixQylie | 12 | 23 | 7 | 3 | 0.74 | 2 | 2420 | 3279 | 635 | -7 | 201.67 |
Axis | TOTAL | 101 | 127 | 41 | 6 | 1.24 | 28 | 22243 | 17874 | 1316 | 39 | 220.23 |
Allies | ?kawa >> cave :| | 14 | 20 | 5 | 0 | 0.57 | 3 | 2454 | 4298 | 60 | 23 | 175.29 |
Allies | ?lovjee >> rape | 14 | 19 | 3 | 1 | 0.55 | 6 | 1819 | 3322 | 82 | 18 | 129.93 |
Allies | ?os1ris >> rave | 16 | 22 | 3 | 4 | 0.70 | 4 | 2936 | 4190 | 1143 | 12 | 183.50 |
Allies | ?isl4m >> rapeo_O | 16 | 27 | 7 | 0 | 0.92 | 4 | 3414 | 3692 | 0 | 11 | 213.38 |
Allies | ?kARMA >> rape | 19 | 22 | 9 | 0 | 1.75 | 8 | 4772 | 2733 | 158 | 1 | 251.16 |
Allies | ?Ocelot >> cave | 13 | 23 | 6 | 3 | 0.62 | 0 | 2479 | 4008 | 110 | 1 | 190.69 |
Allies | TOTAL | 92 | 133 | 33 | 8 | 0.80 | 25 | 17874 | 22243 | 1553 | 66 | 194.28 |
11. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | notamixvoice | 8 | 9 | 4 | 0 | 1.13 | 1 | 1540 | 1361 | 0 | 13 | 192.50 |
Axis | notamixcliffdark | 11 | 7 | 2 | 1 | 1.24 | 5 | 2074 | 1674 | 245 | 5 | 188.55 |
Axis | notamixhomie | 5 | 10 | 4 | 0 | 0.69 | 2 | 1324 | 1906 | 0 | 0 | 264.80 |
Axis | notamixDynasity | 2 | 13 | 2 | 0 | 1.01 | 4 | 1553 | 1540 | 0 | -1 | 776.50 |
Axis | notadogbert8 | 16 | 8 | 7 | 0 | 5.71 | 13 | 4585 | 803 | 0 | -2 | 286.56 |
Axis | KiH.malmen | 12 | 11 | 6 | 0 | 1.66 | 3 | 2104 | 1267 | 0 | -3 | 175.33 |
